Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Javea

Friday 30 July 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 2 Richard Kent & Peter Gray312.3/ 54057.83    
2 1 Peter Eastwood & Tom Slatter308.0/ 54057.04    
3 8 John Howden & Diana Hindley301.8/ 54055.89    
4 9 Margaret Marsden & Margaret Wood292.2/ 54054.11    
5 4 Derrick Holdback & Peter Stokes290.3/ 54053.76   1 
6 10 Gloria Sopena & José San Andres282.4/ 54052.30    
7 3 Sheena Smith & Mieke Onkenhout270.9/ 54050.17    
8 6 Pat Ford & Richard Lightfoot261.7/ 54048.46    
9 7 Rosemary Leadbeater & John Caines194.0/ 52237.16    
10 5 Charles Lieron & Linda Robertson177.3/ 54032.83    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Anita Dixon & Peter Hindley341.2/ 54063.19    
2 2 Stein & Lidvor Midthun337.7/ 54062.54   2 
3 10 Alberto Villeta & María Carrmen Lopez306.7/ 54056.80    
4 5 Alan Balchin & Terry Marsden287.3/ 54053.20    
5 1 Peter Ford & Edith Schuster283.8/ 54052.56    
6 3 Brenda Wood & Eileen Rook262.6/ 54048.63    
7 8 Serge & Pierrette Ducros250.1/ 54046.31    
8 4 John Hall & John Hiskey222.0/ 54041.11    
9 6 Joan Evans & Dorothy Cuthbert206.7/ 54038.28    
10 7 Stuart Wood & Ingrid Näwy193.0/ 52236.97    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3.0 5.0 13.0 13.0 11.0 18.0 5.0 18.0 6.0 18.0 13.0 11.0 4.0 9.0 13.0 17.0 17.0 11.0 16.0 2.0 17.0 10.0 16.0 9.0 6.0 10.0 12.0 2.0 0.0 3.0 1 308.0
2 18.0 5.0 2.0 0.0 17.0 0.0 12.0 9.0 10.0 6.0 4.0 16.0 9.0 5.0 7.0 7.0 12.0 16.0 18.0 17.0 9.0 17.0 14.0 2.3 14.0 10.0 12.0 13.0 16.0 15.0 2 312.3
3 9.0 18.0 8.0 6.0 2.0 13.0 5.0 15.0 13.0 0.0 8.0 11.0 4.0 1.0 16.0 2.0 14.0 11.0 13.0 2.0 9.0 3.0 10.0 17.9 18.0 10.0 4.0 2.0 18.0 8.0 3 270.9
4 14.0 14.0 16.0 6.0 6.0 13.0 12.0 9.0 3.0 12.0 8.0 8.0 17.0 13.0 18.0 12.0 17.0 2.0 8.0 9.0 13.0 10.0 5.0 2.3 2.0 10.0 4.0 6.0 3.0 18.0 4 290.3
5 3.0 0.0 2.0 16.0 4.0 8.0 12.0 2.0 3.0 16.0 17.0 1.0 4.0 9.0 7.0 7.0 6.0 18.0 0.0 9.0 0.0 0.0 0.0 2.3 2.0 10.0 0.0 8.0 8.0 3.0 5 177.3
6 0.0 14.0 6.0 2.0 17.0 2.0 0.0 9.0 0.0 12.0 1.0 14.0 17.0 1.0 7.0 17.0 6.0 11.0 13.0 9.0 17.0 3.0 5.0 15.7 14.0 10.0 12.0 13.0 8.0 6.0 6 261.7
7 16.0 8.0 2.0 10.0 11.0 13.0 5.0 0.0 8.0 6.0 17.0 1.0 9.0 13.0 2.0 0.0 1.0 6.0 4.0 2.0 4.0 14.0 12.0   8.0 0.0 8.0 2.0 12.0 0.0 7 194.0
8 12.0 14.0 18.0 18.0 11.0 6.0 18.0 9.0 18.0 12.0 8.0 6.0 0.0 5.0 13.0 14.0 6.0 2.0 2.0 17.0 4.0 17.0 5.0 6.8 10.0 10.0 4.0 18.0 8.0 10.0 8 301.8
9 9.0 10.0 13.0 13.0 11.0 13.0 16.0 4.0 13.0 6.0 1.0 4.0 13.0 18.0 0.0 7.0 10.0 2.0 8.0 14.0 13.0 6.0 18.0 11.2 2.0 10.0 16.0 13.0 3.0 15.0 9 292.2
10 6.0 2.0 10.0 6.0 0.0 4.0 5.0 15.0 16.0 2.0 13.0 18.0 13.0 16.0 7.0 7.0 1.0 11.0 8.0 9.0 4.0 10.0 5.0 13.4 14.0 10.0 18.0 13.0 14.0 12.0 10 282.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 15.0 13.0 5.0 16.0 1.0 16.0 6.0 9.0 8.0 12.0 1.0 17.0 14.0 17.0 2.0 4.0 12.0 16.0 10.0 9.0 5.0 12.0 0.0 6.8 16.0 8.0 18.0 5.0 4.0 6.0 1 283.8
2 18.0 4.0 12.0 18.0 1.0 18.0 13.0 18.0 10.0 18.0 10.0 7.0 18.0 13.0 5.0 6.0 1.0 16.0 10.0 4.0 5.0 18.0 18.0 15.7 4.0 8.0 0.0 16.0 18.0 15.0 2 337.7
3 0.0 13.0 16.0 8.0 7.0 5.0 13.0 3.0 5.0 6.0 10.0 12.0 1.0 5.0 0.0 11.0 8.0 16.0 18.0 9.0 18.0 8.0 13.0 4.6 12.0 8.0 6.0 5.0 10.0 12.0 3 262.6
4 2.0 10.0 16.0 12.0 16.0 5.0 0.0 9.0 0.0 6.0 10.0 10.0 5.0 0.0 18.0 11.0 12.0 0.0 10.0 9.0 14.0 8.0 2.0 9.0 4.0 8.0 6.0 5.0 2.0 3.0 4 222.0
5 9.0 0.0 10.0 0.0 7.0 12.0 6.0 9.0 15.0 12.0 17.0 14.0 14.0 9.0 11.0 11.0 17.0 7.0 2.0 16.0 1.0 15.0 13.0 2.3 4.0 8.0 6.0 16.0 6.0 18.0 5 287.3
6 6.0 4.0 0.0 12.0 12.0 5.0 2.0 14.0 5.0 2.0 1.0 17.0 5.0 2.0 11.0 1.0 1.0 7.0 5.0 9.0 1.0 1.0 4.0 15.7 10.0 18.0 10.0 16.0 0.0 10.0 6 206.7
7 4.0 4.0 2.0 5.0 7.0 5.0 6.0 16.0 15.0 16.0 5.0 0.0 14.0 9.0 5.0 1.0 12.0 7.0 0.0 1.0 9.0 4.0 6.0   0.0 8.0 14.0 0.0 10.0 8.0 7 193.0
8 9.0 8.0 5.0 2.0 14.0 10.0 13.0 3.0 2.0 0.0 5.0 7.0 1.0 17.0 11.0 11.0 6.0 2.0 14.0 16.0 14.0 15.0 8.0 0.1 8.0 8.0 14.0 12.0 15.0 0.0 8 250.1
9 15.0 18.0 16.0 12.0 18.0 14.0 13.0 0.0 12.0 6.0 17.0 4.0 9.0 13.0 11.0 18.0 17.0 12.0 5.0 16.0 9.0 1.0 13.0 11.2 16.0 8.0 14.0 5.0 15.0 3.0 9 341.2
10 12.0 16.0 8.0 5.0 7.0 0.0 18.0 9.0 18.0 12.0 14.0 2.0 9.0 5.0 16.0 16.0 4.0 7.0 16.0 1.0 14.0 8.0 13.0 15.7 16.0 8.0 2.0 10.0 10.0 15.0 10 306.7



Ranking

Results produced on Friday 30 July 2010 at 6:53 PM