Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Monday 2 November 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Arne Sohl & Margaret Marsden197.8/ 33658.87    
2 4 André & Silvie Doutreval179.2/ 33653.33    
3 1 Margaret Wood & Pat Ford169.5/ 33650.45    
4 2 Sheena Smith & Wendy Turner167.3/ 33649.79    
5 3 Colin & Petra Chapman166.8/ 33649.64    
6 6 Eddie Palmer & June Drummond147.3/ 33643.84    
7 7 Stuart Wood & Anne Palmer142.0/ 32443.83    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Pat Sutton & John Caines211.7/ 33663.01    
2 5 Valerie Davies & Jean Cooke202.2/ 33660.18   1 
3 4 John Howden & Terry Marsden191.5/ 33656.99   1 
4 7 Dorothy Cuthbert & Geraldine Drew190.7/ 33656.76    
5 3 Linda Robertson & Valerie Brown140.8/ 33641.90    
6 1 Joan Loy Wood & Tom Slatter129.2/ 33638.45    
7 2 Lyn Griffin & Janet Herd104.0/ 32432.10    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10.0 8.0 12.0 6.0 8.0 2.0 2.0 8.0 2.0 8.0 6.0 7.0 3.0 12.0 6.0 1.0 11.0 0.0 2.0 9.5 5.0 12.0 5.0 4.0 1.0 10.0 3.0 6.0 1 169.5
2 8.0 6.0 5.0 12.0 8.0 5.0 12.0 6.0 11.0 6.0 2.0 3.0 10.0 1.0 8.0 1.0 0.0 2.0 12.0 1.3 12.0 5.0 9.0 2.0 1.0 0.0 9.0 10.0 2 167.3
3 3.0 2.0 0.0 1.0 8.0 10.0 0.0 10.0 11.0 4.0 2.0 11.0 3.0 10.0 12.0 12.0 5.0 12.0 2.0 11.8 0.0 5.0 5.0 7.0 8.0 7.0 3.0 2.0 3 166.8
4 3.0 4.0 5.0 6.0 2.0 5.0 10.0 2.0 0.0 2.0 2.0 11.0 3.0 1.0 10.0 7.0 5.0 8.0 8.0 7.2 9.0 5.0 12.0 11.0 8.0 12.0 9.0 12.0 4 179.2
5 12.0 11.0 8.0 10.0 0.0 10.0 6.0 12.0 8.0 11.0 12.0 3.0 3.0 5.0 0.0 10.0 5.0 8.0 8.0 4.8 2.0 10.0 9.0 0.0 8.0 2.0 12.0 8.0 5 197.8
6 3.0 0.0 10.0 6.0 8.0 10.0 6.0 0.0 5.0 11.0 10.0 7.0 8.0 5.0 2.0 7.0 5.0 4.0 8.0 1.3 5.0 0.0 0.0 7.0 8.0 4.0 3.0 4.0 6 147.3
7 3.0 11.0 2.0 1.0 8.0 0.0 6.0 4.0 5.0 0.0 8.0 0.0 12.0 8.0 4.0 4.0 11.0 8.0 2.0   9.0 5.0 2.0 11.0 8.0 7.0 3.0 0.0 7 142.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2.0 4.0 0.0 6.0 12.0 2.0 6.0 0.0 1.0 6.0 10.0 9.0 4.0 7.0 10.0 5.0 7.0 0.0 10.0 0.2 3.0 7.0 10.0 1.0 4.0 0.0 3.0 0.0 1 129.2
2 0.0 1.0 4.0 2.0 4.0 7.0 0.0 6.0 7.0 1.0 2.0 5.0 9.0 2.0 0.0 0.0 1.0 4.0 10.0   3.0 7.0 0.0 1.0 11.0 2.0 9.0 6.0 2 104.0
3 4.0 6.0 7.0 0.0 4.0 2.0 6.0 12.0 1.0 8.0 10.0 1.0 0.0 4.0 8.0 8.0 7.0 4.0 4.0 4.8 7.0 0.0 7.0 8.0 4.0 10.0 0.0 4.0 3 140.8
4 9.0 12.0 2.0 6.0 4.0 2.0 12.0 2.0 7.0 12.0 4.0 12.0 9.0 11.0 2.0 5.0 1.0 12.0 10.0 2.5 10.0 2.0 3.0 12.0 11.0 12.0 3.0 2.0 4 191.5
5 9.0 10.0 12.0 11.0 4.0 12.0 6.0 8.0 12.0 10.0 10.0 1.0 9.0 0.0 6.0 11.0 7.0 4.0 4.0 7.2 0.0 7.0 3.0 10.0 4.0 8.0 9.0 8.0 5 202.2
6 9.0 1.0 10.0 11.0 10.0 7.0 2.0 10.0 10.0 4.0 6.0 5.0 9.0 7.0 12.0 2.0 12.0 10.0 0.0 10.7 7.0 12.0 12.0 5.0 4.0 5.0 9.0 10.0 6 211.7
7 9.0 8.0 7.0 6.0 4.0 10.0 10.0 4.0 4.0 1.0 0.0 9.0 2.0 11.0 4.0 11.0 7.0 8.0 4.0 10.7 12.0 7.0 7.0 5.0 4.0 5.0 9.0 12.0 7 190.7



Ranking

Results produced on Monday 02 November 2009 at 7:31 PM