Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Peter Gray & Peter Stokes | 374/ 572 | 65.38 | 1 | ||
| 2 | 5 | Fraser Dingwall & Peter Hindley | 345/ 572 | 60.31 | 1 | ||
| 3 | 11 | John Hanson & Jean Clarkson | 327/ 572 | 57.17 | 1 | ||
| 4 | 1 | Anita Dixon & Brenda Wood | 306/ 572 | 53.50 | 1 | ||
| 5 | 2 | Linda Robertson & Gary Wood | 294/ 572 | 51.40 | 1 | ||
| 6 | 7 | Ankie van Beusekom & Alan Balchin | 292/ 572 | 51.05 | 1 | ||
| 7 | 6 | Margaret & Terry Marsden | 284/ 572 | 49.65 | 1 | ||
| 8 | 10 | Edith Schuster & Ingrid Näwy | 267/ 572 | 46.68 | |||
| 9 | 12 | Audrey Jeal & Alan Woods | 260/ 572 | 45.45 | |||
| 10 | 9 | Stuart Wood & Joan Evans | 247/ 572 | 43.18 | 1 | ||
| 11 | 8 | Doreen Pollitt & Jean Cooke | 236/ 572 | 41.26 | 1 | ||
| 12 | 3 | Tom Slatter & Mieke Onkenhout | 200/ 572 | 34.97 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Marta Barnes Fernandez & Brian Liddy | 306/ 528 | 57.95 | |||
| 2 | 1 | Diana Hindley & Eddie Palmer | 304/ 528 | 57.58 | |||
| 3 | 7 | Michael O Brien & John Hall | 296/ 528 | 56.06 | |||
| 4 | 8 | Sylvester Berglund & Nicole Mitchell | 292/ 528 | 55.30 | |||
| 5 | 3 | Stein & Lidvor Midthun | 287/ 528 | 54.36 | |||
| 6 | 11 | Juine Varney & Michael Jeal | 277/ 528 | 52.46 | |||
| 7 | 12 | Maureen Denison & John Kitteridge | 264/ 528 | 50.00 | |||
| 8 | 2 | Vicky Melia Garcia & Peter Ford | 258/ 528 | 48.86 | |||
| 9 | 5 | Peter & Bron Eastwood | 237/ 528 | 44.89 | |||
| 10 | 4 | Wolfgang Schuster & André Doutreval | 236/ 528 | 44.70 | |||
| 11 | 10 | Janet Carter & Pat Ford | 230/ 528 | 43.56 | |||
| 12 | 9 | Mary & Ian McKinneley | 229/ 528 | 43.37 | |||
| 13 | 6 | Richard Lightfoot & Margaret Wood | 216/ 528 | 40.91 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 20 | 15 | 4 | 7 | 18 | 0 | 14 | 22 | 9 | 6 | 0 | 13 | 16 | 4 | 22 | 6 | 1 | 5 | 18 | 10 | 17 | 22 | 12 | 14 | 19 | 12 | 1 | 306 |
| 2 | 12 | 11 | 1 | 15 | 11 | 8 | 20 | 7 | 19 | 15 | 12 | 6 | 16 | 22 | 11 | 14 | 16 | 8 | 0 | 5 | 7 | 16 | 12 | 14 | 12 | 4 | 2 | 294 |
| 3 | 4 | 1 | 13 | 7 | 2 | 19 | 5 | 13 | 9 | 3 | 9 | 13 | 6 | 0 | 2 | 20 | 8 | 13 | 6 | 18 | 7 | 2 | 2 | 7 | 7 | 4 | 3 | 200 |
| 4 | 0 | 18 | 6 | 7 | 14 | 19 | 14 | 18 | 9 | 15 | 17 | 13 | 20 | 19 | 18 | 16 | 20 | 21 | 13 | 5 | 22 | 20 | 21 | 2 | 7 | 20 | 4 | 374 |
| 5 | 9 | 15 | 8 | 20 | 18 | 13 | 14 | 7 | 9 | 21 | 17 | 13 | 16 | 16 | 18 | 6 | 1 | 1 | 18 | 14 | 17 | 9 | 12 | 19 | 22 | 12 | 5 | 345 |
| 6 | 16 | 1 | 13 | 7 | 11 | 16 | 14 | 20 | 22 | 0 | 22 | 20 | 6 | 14 | 8 | 18 | 10 | 10 | 6 | 5 | 0 | 9 | 12 | 2 | 10 | 12 | 6 | 284 |
| 7 | 2 | 8 | 13 | 7 | 22 | 10 | 5 | 13 | 9 | 15 | 9 | 20 | 6 | 8 | 14 | 6 | 22 | 21 | 13 | 0 | 7 | 9 | 12 | 2 | 19 | 20 | 7 | 292 |
| 8 | 16 | 22 | 1 | 0 | 8 | 2 | 0 | 7 | 0 | 9 | 17 | 20 | 6 | 2 | 4 | 6 | 4 | 1 | 22 | 22 | 7 | 9 | 4 | 19 | 16 | 12 | 8 | 236 |
| 9 | 16 | 5 | 22 | 7 | 18 | 5 | 5 | 2 | 9 | 9 | 2 | 2 | 6 | 8 | 11 | 6 | 18 | 18 | 6 | 5 | 17 | 0 | 21 | 22 | 3 | 4 | 9 | 247 |
| 10 | 22 | 11 | 13 | 15 | 0 | 13 | 5 | 0 | 9 | 3 | 5 | 6 | 6 | 8 | 6 | 22 | 12 | 16 | 6 | 14 | 17 | 16 | 12 | 10 | 0 | 20 | 10 | 267 |
| 11 | 6 | 5 | 20 | 22 | 4 | 22 | 22 | 16 | 19 | 15 | 5 | 6 | 22 | 12 | 18 | 6 | 6 | 13 | 18 | 14 | 7 | 16 | 0 | 7 | 14 | 12 | 11 | 327 |
| 12 | 9 | 20 | 18 | 18 | 6 | 5 | 14 | 7 | 9 | 21 | 17 | 0 | 6 | 19 | 0 | 6 | 14 | 5 | 6 | 20 | 7 | 4 | 12 | 14 | 3 | 0 | 12 | 260 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2 | 7 | 21 | 22 | 11 | 14 | 17 | 20 | 13 | 19 | 17 | 16 | 2 | 3 | 4 | 16 | 21 | 21 | 16 | 2 | 22 | 13 | 3 | 2 | 1 | 304 | ||
| 2 | 6 | 0 | 21 | 7 | 4 | 17 | 17 | 9 | 13 | 19 | 5 | 9 | 0 | 10 | 4 | 16 | 8 | 17 | 16 | 17 | 10 | 20 | 3 | 10 | 2 | 258 | ||
| 3 | 10 | 11 | 0 | 15 | 20 | 3 | 17 | 22 | 13 | 7 | 17 | 16 | 6 | 6 | 22 | 16 | 12 | 12 | 15 | 13 | 10 | 8 | 6 | 10 | 3 | 287 | ||
| 4 | 6 | 17 | 9 | 15 | 22 | 9 | 8 | 4 | 3 | 7 | 5 | 9 | 16 | 3 | 14 | 4 | 9 | 22 | 5 | 0 | 18 | 3 | 10 | 18 | 4 | 236 | ||
| 5 | 18 | 21 | 9 | 7 | 8 | 3 | 0 | 6 | 13 | 1 | 5 | 22 | 16 | 8 | 0 | 1 | 4 | 12 | 15 | 13 | 10 | 8 | 19 | 18 | 5 | 237 | ||
| 6 | 0 | 11 | 16 | 15 | 18 | 0 | 8 | 15 | 13 | 1 | 0 | 2 | 8 | 16 | 21 | 17 | 0 | 0 | 15 | 6 | 1 | 0 | 15 | 18 | 6 | 216 | ||
| 7 | 22 | 4 | 2 | 0 | 4 | 9 | 8 | 15 | 0 | 22 | 16 | 14 | 0 | 16 | 18 | 21 | 22 | 17 | 5 | 22 | 20 | 15 | 22 | 2 | 7 | 296 | ||
| 8 | 16 | 17 | 14 | 2 | 16 | 17 | 8 | 2 | 13 | 2 | 6 | 18 | 18 | 16 | 6 | 14 | 16 | 17 | 15 | 20 | 10 | 12 | 15 | 2 | 8 | 292 | ||
| 9 | 13 | 7 | 4 | 4 | 11 | 6 | 13 | 7 | 22 | 9 | 16 | 20 | 11 | 8 | 4 | 4 | 16 | 4 | 5 | 6 | 1 | 20 | 8 | 10 | 9 | 229 | ||
| 10 | 13 | 2 | 9 | 15 | 17 | 9 | 13 | 16 | 5 | 2 | 6 | 0 | 11 | 16 | 14 | 9 | 16 | 8 | 0 | 2 | 22 | 15 | 0 | 10 | 10 | 230 | ||
| 11 | 6 | 21 | 0 | 12 | 8 | 0 | 22 | 13 | 10 | 16 | 16 | 14 | 20 | 2 | 10 | 6 | 9 | 17 | 15 | 6 | 10 | 3 | 19 | 22 | 11 | 277 | ||
| 12 | 9 | 15 | 4 | 22 | 22 | 15 | 3 | 7 | 20 | 20 | 16 | 22 | 16 | 0 | 2 | 1 | 4 | 8 | 5 | 13 | 10 | 8 | 12 | 10 | 12 | 264 | ||
| 13 | 20 | 14 | 18 | 15 | 14 | 20 | 2 | 15 | 13 | 13 | 13 | 9 | 16 | 14 | 4 | 6 | 16 | 9 | 4 | 8 | 15 | 18 | 10 | 20 | 13 | 306 | ||
Results produced on Tuesday 03 November 2009 at 6:43 PM