Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 10 November 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Marta Barnes Fernandez & Brian Liddy250/ 43257.87    
2=10 Richard Lightfoot & Margaret Wood249/ 43257.64    
2=11 Charles & Jenny Chisnall249/ 43257.64   1 
4 8 Stein & Lidvor Midthun230/ 43253.24    
5= 1 Peter & Bron Eastwood210/ 43248.61    
5= 3 Tom Slatter & Mieke Onkenhout210/ 43248.61    
5= 6 Anita Dixon & Brenda Wood210/ 43248.61    
8 7 Ankie van Beusekom & Alan Balchin204/ 43247.22   1 
9 5 Linda Robertson & Gary Wood200/ 43246.30    
10 2 Jean Cooke & Doreen Pollitt189/ 43243.75    
11 4 Peter Gray & Peter Stokes175/ 43240.51    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 11 John Hiskey & John Hall270/ 43262.50    
2 2 Karlheinz Rathgeber & Bruce Buchanan256/ 43259.26    
3 4 Vicky Melia Garcia & Peter Ford247/ 43257.18    
4 9 Sylvester Berglund & Nicole Mitchell235/ 43254.40    
5 1 Fraser Dingwall & Peter Hindley231/ 43253.47    
6 10 Martin Webb & Rosa Maria Balles206/ 43247.69    
7 5 Janet Carter & Pat Ford198/ 43245.83    
8 6 Ingrid Näwy & Edith Schuster197/ 43245.60    
9 7 Eddie Palmer & Diana Hindley187/ 43243.29    
10 3 Wolfgang Schuster & André Doutreval180/ 43241.67    
11 8 Mary & Ian McKinneley169/ 43239.12    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 3 11 16 3 3 12 6 4 4 4 15 8 14 4 8 6 9 10 3 14 8 16 5 5 16 3 0             1 210
2       9 6 1 6 6 1 2 0 16 6 11 14 6 3 16 3 7 8 6 5 5 6 14 11 12 8 1       2 189
3             10 14 1 8 2 1 1 6 4 6 3 4 0 16 8 6 13 5 10 12 15 14 16 4 8 10 13 3 210
4 8 2 3             8 8 1 16 0 6 6 0 10 9 0 8 6 5 13 6 8 6 4 4 1 14 10 13 4 175
5 8 11 3 3 12 7             6 16 16 0 9 4 16 2 2 0 5 13 2 0 8 4 14 8 8 10 13 5 200
6 0 0 11 3 0 14 6 10 11             6 6 4 9 7 16 14 5 0 14 8 11 16 2 8 14 10 5 6 210
7 3 11 0 3 14 7 16 2 7 14 11 4             13 12 14 2 5 5 0 8 4 4 0 14 2 16 13 7 204
8 12 4 6 9 3 7 1 16 15 8 11 8 1 11 0             11 16 13 6 16 15 4 8 16 8 0 5 8 230
9 16 6 11 12 16 7 14 0 15 12 6 8 10 11 2 12 14 14             12 3 2 4 8 12 14 4 5 9 250
10 14 16 11 14 10 1 12 10 11 0 15 13 6 11 10 15 14 10 13 7 0             10 12 8 4 2 0 10 249
11 8 11 11 16 8 16 1 10 7 16 4 13 12 2 12 15 14 0 6 7 8 11 13 13             0 10 5 11 249


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 13 5 0 13 2 9 10 10 15 8 5 8 15 10 12 4 2 2 7 16 8       14 16 8       2 6 11 1 231
2 13 5 16 7 10 15 15 0 1 8 14 15 6 5 14 10 16 6 3 9 16 16 11 3       0 14 8       2 256
3       7 13 9 6 2 15 4 10 8 0 16 10 1 2 6 0 14 14 5 3 3 2 8 5       14 0 3 3 180
4 4 12 10       2 16 1 8 8 15 10 5 6 16 7 12 10 9 8 2 11 16 0 13 16 12 16 2       4 247
5       4 0 9       16 1 3 10 0 0 1 2 16 7 9 0 0 11 11 16 8 12 4 8 15 8 16 11 5 198
6 0 10 5       4 6 5       4 14 4 10 10 12 13 2 8 14 11 11 10 2 5 12 8 0 8 6 3 6 197
7 8 14 13 2 6 15       0 12 3       10 7 6 3 4 2 10 11 11 10 0 1 2 0 12 2 12 11 7 187
8 2 0 5 13 4 9 15 6 9       2 12 8       13 9 8 5 0 3 6 4 1 12 8 4 2 6 3 8 169
9 8 5 13 0 8 0 10 6 5 12 1 8       10 13 0       10 3 11 4 13 14 12 12 15 12 14 16 9 235
10 8 5 5 13 16 2 10 12 12 2 5 12 10 5 2       16 0 8       10 8 10 6 4 8 8 6 3 10 206
11 16 16 5 13 13 4 0 14 9 14 16 0 15 5 16 10 13 12       10 11 3       12 2 8 16 6 11 11 270



Ranking

Results produced on Tuesday 10 November 2009 at 6:40 PM