Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Wednesday 11 November 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 8 Fraser Dingwall & Richard Lightfoot175/ 27064.81    
2 11 Pat Ford & Peter Stokes172/ 27063.70   2 
3 2 Margaret Wood & Bruce Buchanan169/ 27062.59   1 
4 12 Colin & Petra Chapman156/ 27057.78   1 
5 5 John Hall & Beate Steinbach152/ 27056.30   1 
6 1 Rosemary Leadbeater & John Caines139/ 27051.48    
7 6 Mary & Ian McKinneley138/ 27051.11    
8 7 Bron Eastwood & Jean Cooke134/ 27049.63   1 
9 3 Eddie Palmer & June Drummond119/ 27044.07    
10 9 Doreen Pollitt & Maria Teresa Silva101/ 27037.41   1 
11 10 Pat Sutton & Olive Ince92/ 27034.07    
12 4 Lyn Griffin & Stuart Wood73/ 27027.04    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 8 9 4 5 2 3 9 8 4 0 2 10 1 0 5 8 8 8 2 9 0 4 8 8 2 4 1 139
2 10 5 8 6 5 8 8 9 8 4 8 6 8 2 3 10 2 4 10 2 6 5 10 10 3 2 7 2 169
3 3 2 5 8 10 10 2 1 2 10 3 4 10 6 3 5 4 6 2 8 1 0 4 5 3 2 0 3 119
4 0 5 5 2 8 0 3 3 2 0 7 6 6 2 0 5 2 2 3 0 4 5 0 0 0 0 3 4 73
5 3 0 0 6 5 7 8 3 8 4 8 10 4 8 10 10 6 0 0 8 4 5 8 2 7 8 10 5 152
6 10 5 5 10 9 3 0 3 4 6 7 2 3 9 6 0 4 10 6 4 0 10 6 5 3 6 2 6 138
7 4 0 1 4 5 3 7 1 2 4 8 0 3 2 8 8 10 10 4 6 10 5 2 0 10 10 7 7 134
8 7 10 10 10 1 4 10 7 6 6 2 4 0 9 10 2 0 6 10 8 9 5 8 10 3 8 10 8 175
9 2 2 1 0 1 7 8 3 0 6 2 10 0 4 7 0 8 6 7 2 6 5 0 5 7 2 0 9 101
10 0 5 2 2 0 0 7 7 8 6 2 0 7 1 4 2 0 0 0 2 1 5 10 5 2 8 6 10 92
11 6 10 9 0 9 6 2 7 10 6 10 8 2 8 7 5 6 4 7 10 6 5 2 8 7 4 8 11 172
12 7 8 5 8 2 10 2 7 2 4 3 8 7 8 2 8 10 4 3 8 4 10 6 2 7 8 3 12 156



Ranking

Results produced on Wednesday 11 November 2009 at 7:02 PM