Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Friday 20 November 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Richard Lightfoot & Peter Hindley218/ 33664.88    
2 6 Stein & Lidvor Midthun193/ 33657.44    
3 1 John Hall & John Hiskey188/ 33655.95    
4 4 Derrick Holdback & Peter Stokes186/ 33655.36    
5 8 Peter Ford & Alan Balchin162/ 33648.21    
6 7 Eddie Palmer & Alan Woods148/ 33644.05    
7= 2 Mary McKinneley & Terry Marsden144/ 33642.86    
7= 3 Mieke & Maaike Onkenhout144/ 33642.86    
9 9 Ingrid Näwy & Stuart Wood129/ 33638.39    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Richard Kent & Peter Gray241/ 37863.76   1 
2 4 Margaret Marsden & Margaret Wood213/ 37856.35   1 
3 8 Vicky Melia Garcia & Fraser Dingwall206/ 37854.50   1 
4 2 Pat Ford & Edith Schuster182/ 37848.15    
5 1 Sheena Smith & Jean Cooke175/ 37846.30    
6 7 Tom Slatter & Linda Robertson173/ 37845.77    
7 3 Petra & Colin Chapman170/ 37844.97   1 
8 6 Diana Hindley & Wendy Turner152/ 37840.21    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 2 12       6 2 12 2 11 5 14 12 11 6 10 3 10 9 4 13 4 11 5 8 6 1 188
2 2 14 3 4 2 9 6 4 8       3 4 14 8 1 6 10 9 0 2 14 6 5 2 8 2 144
3 0 10 3 4 10 12 12 0 4 2 4 8 3 2 5       10 9 6 6 4 2 5 12 11 3 144
4 10 10 12 14 10 5 6 10 4 8 6 1 12 9 5 1 5 14 10 9 12       5 6 2 4 186
5       11 10 5 14 10 14 14 11 5 3 6 0 1 10 12 10 14 8 10 10 14 5 10 11 5 218
6 14 10 8 11 4 14       8 11 13 10 14 5 10 14 0 4 0 2 13 4 6 12 2 4 6 193
7 10 2 3 4 0 9 6 10 10 2 0 13       4 10 9 2 3 14 2 10 6 5 14 0 7 148
8 5 6 12 4 14 0 6 6 0 12 11 10 3 9 11 13 5 3       2 0 0 14 2 14 8 162
9 5 2 3 4 6 2 0 14 4 8 2 1 8 0 5 13 1 9 0 3 10 8 10 11       9 129


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 12 2 3 10 0 8 10 6 12 14 1 11 12 9 1 9 11 4 5 2 6 4 3 9 4 3 1 175
2 0 4 6 10 12 5 8 4 4 12 10 6 11 5 3 13 9 0 14 11 4 4 4 0 9 6 8 2 182
3 12 0 11 10 14 5 2 14 10 2 3 4 2 5 9 1 13 5 4 0 6 1 10 3 2 12 10 3 170
4 4 12 11 10 4 2 8 8 14 6 8 13 6 14 9 13 4 2 4 5 10 1 10 8 9 12 6 4 213
5 14 4 11 10 0 14 8 4 10 6 12 13 11 8 14 8 4 11 10 14 12 12 0 8 9 0 14 5 241
6 9 8 2 0 4 9 14 0 10 0 3 9 0 2 3 4 0 14 4 5 14 12 4 8 9 2 3 6 152
7 4 4 2 10 8 12 0 4 0 12 3 9 4 0 9 6 13 8 12 11 0 8 10 12 0 12 0 7 173
8 9 12 11 3 4 9 8 12 2 6 3 1 11 10 0 10 4 5 4 5 8 12 14 14 9 8 12 8 206



Ranking

Results produced on Friday 20 November 2009 at 6:36 PM