Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Pat Ford & Peter Stokes | 222/ 336 | 66.07 | 2 | ||
| 2 | 4 | Colin & Petra Chapman | 215/ 336 | 63.99 | 3 | ||
| 3 | 1 | Derrick Holdback & Sheena Smith | 168/ 336 | 50.00 | 1 | ||
| 4= | 2 | Eddie Palmer & John Hall | 164/ 336 | 48.81 | 2 | ||
| 4= | 6 | Martin Webb & Rosa Maria Balles | 164/ 336 | 48.81 | 1 | ||
| 6 | 5 | Fraser Dingwall & Bruce Buchanan | 157/ 336 | 46.73 | 1 | ||
| 7 | 7 | Stuart Wood & Anne Palmer | 86/ 336 | 25.60 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Beate Steinbach & Karlheinz Rathgeber | 192/ 336 | 57.14 | |||
| 2 | 4 | Alan Balchin & John Howden | 188/ 336 | 55.95 | |||
| 3 | 3 | Margaret & Terry Marsden | 185/ 336 | 55.06 | |||
| 4 | 7 | Angus & Olive Marshall | 173/ 336 | 51.49 | |||
| 5 | 5 | Margaret Wood & A N Other | 154/ 336 | 45.83 | |||
| 6 | 2 | Bernice O'Halloran & June Drummond | 147/ 336 | 43.75 | |||
| 7 | 1 | Rosemary Leadbeater & John Caines | 137/ 336 | 40.77 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 10 | 12 | 10 | 3 | 1 | 7 | 6 | 11 | 5 | 1 | 11 | 1 | 8 | 8 | 0 | 10 | 5 | 12 | 2 | 7 | 1 | 1 | 7 | 11 | 2 | 5 | 9 | 2 | 1 | 168 |
| 2 | 12 | 4 | 6 | 9 | 1 | 12 | 0 | 7 | 0 | 12 | 2 | 10 | 8 | 1 | 5 | 12 | 5 | 9 | 11 | 3 | 4 | 6 | 7 | 8 | 10 | 0 | 0 | 0 | 2 | 164 |
| 3 | 8 | 10 | 10 | 9 | 10 | 2 | 6 | 7 | 5 | 9 | 5 | 6 | 8 | 8 | 12 | 6 | 9 | 9 | 6 | 12 | 9 | 6 | 7 | 11 | 6 | 5 | 9 | 12 | 3 | 222 |
| 4 | 6 | 8 | 1 | 9 | 12 | 7 | 10 | 1 | 8 | 9 | 8 | 10 | 8 | 12 | 10 | 6 | 2 | 2 | 11 | 0 | 12 | 12 | 12 | 5 | 4 | 12 | 12 | 6 | 4 | 215 |
| 5 | 2 | 4 | 1 | 9 | 4 | 7 | 12 | 11 | 12 | 1 | 5 | 1 | 1 | 8 | 5 | 2 | 0 | 6 | 8 | 3 | 9 | 10 | 7 | 0 | 10 | 5 | 4 | 10 | 5 | 157 |
| 6 | 2 | 0 | 10 | 3 | 7 | 7 | 6 | 4 | 10 | 6 | 11 | 10 | 8 | 4 | 5 | 6 | 12 | 2 | 2 | 7 | 6 | 1 | 1 | 2 | 10 | 10 | 4 | 8 | 6 | 164 |
| 7 | 2 | 4 | 4 | 0 | 7 | 0 | 2 | 1 | 2 | 4 | 0 | 4 | 1 | 1 | 5 | 0 | 9 | 2 | 2 | 10 | 1 | 6 | 1 | 5 | 0 | 5 | 4 | 4 | 7 | 86 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 0 | 2 | 9 | 8 | 5 | 0 | 1 | 12 | 0 | 10 | 2 | 4 | 8 | 7 | 6 | 3 | 3 | 6 | 0 | 11 | 6 | 11 | 7 | 8 | 0 | 0 | 6 | 1 | 137 |
| 2 | 10 | 8 | 11 | 3 | 11 | 0 | 12 | 5 | 2 | 6 | 1 | 2 | 4 | 4 | 0 | 6 | 3 | 10 | 10 | 2 | 0 | 0 | 0 | 7 | 10 | 7 | 3 | 10 | 2 | 147 |
| 3 | 0 | 8 | 6 | 3 | 5 | 5 | 6 | 8 | 7 | 3 | 7 | 6 | 11 | 11 | 7 | 12 | 10 | 10 | 1 | 12 | 11 | 11 | 5 | 1 | 2 | 7 | 8 | 2 | 3 | 185 |
| 4 | 10 | 12 | 2 | 9 | 2 | 10 | 6 | 5 | 10 | 8 | 12 | 8 | 4 | 0 | 2 | 6 | 7 | 0 | 10 | 5 | 3 | 2 | 5 | 12 | 2 | 12 | 12 | 12 | 4 | 188 |
| 5 | 4 | 2 | 2 | 3 | 5 | 12 | 10 | 11 | 4 | 3 | 4 | 2 | 4 | 4 | 12 | 2 | 12 | 6 | 4 | 9 | 8 | 6 | 5 | 4 | 2 | 2 | 8 | 4 | 5 | 154 |
| 6 | 10 | 8 | 8 | 12 | 0 | 5 | 2 | 11 | 7 | 11 | 1 | 11 | 11 | 4 | 7 | 10 | 7 | 3 | 1 | 9 | 6 | 11 | 11 | 10 | 6 | 7 | 3 | 0 | 6 | 192 |
| 7 | 6 | 4 | 11 | 3 | 11 | 5 | 6 | 1 | 0 | 11 | 7 | 11 | 4 | 11 | 7 | 0 | 0 | 10 | 10 | 5 | 3 | 6 | 5 | 1 | 12 | 7 | 8 | 8 | 7 | 173 |
Results produced on Wednesday 25 November 2009 at 7:16 PM