Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Anita Dixon & Terry Marsden | 298.0/ 486 | 61.32 | |||
| 2 | 11 | Marta Barnes Fernandez & Brian Liddy | 294.3/ 486 | 60.56 | 1 | ||
| 3 | 4 | John Howden & Peter Stokes | 274.7/ 486 | 56.52 | |||
| 4 | 5 | Linda Robertson & Sheena Smith | 271.7/ 486 | 55.91 | 1 | ||
| 5 | 10 | Peter Hindley & Vicky Melia Garcia | 282.3/ 540 | 52.28 | 1 | ||
| 6 | 6 | Pat Ford & Edith Schuster | 252.4/ 486 | 51.93 | 1 | ||
| 7 | 3 | Gretha van der Klooster & Mieke Onkenhout | 246.6/ 486 | 50.74 | |||
| 8 | 8 | Peter Eastwood & Ron Koiston | 227.6/ 486 | 46.83 | |||
| 9 | 1 | Richard Lightfoot & Inge Grundner | 213.4/ 486 | 43.91 | |||
| 10 | 2 | Diana Hindley & Bernice O'Halloran | 192.0/ 486 | 39.51 | 2 | ||
| 11 | 9 | Ingrid Näwy & Stuart Wood | 146.8/ 486 | 30.21 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Richard Kent & Peter Gray | 318.6/ 540 | 59.00 | 1 | ||
| 2 | 9 | Margaret Wood & Margaret Marsden | 315.8/ 540 | 58.48 | |||
| 3 | 8 | Stein & Lidvor Midthun | 312.0/ 540 | 57.78 | |||
| 4 | 1 | Tom Slatter & Bron Eastwood | 285.7/ 540 | 52.91 | 1 | ||
| 5 | 2 | John Hiskey & John Hall | 272.1/ 540 | 50.39 | |||
| 6 | 5 | Fraser Dingwall & Bruce Buchanan | 268.3/ 540 | 49.69 | |||
| 7 | 6 | Alan Woods & Eddie Palmer | 249.9/ 540 | 46.28 | |||
| 8 | 3 | Alan Balchin & Peter Ford | 247.0/ 540 | 45.74 | |||
| 9 | 7 | Joan Evans & Dorothy Cuthbert | 241.0/ 540 | 44.63 | |||
| 10 | 4 | Rosemary Leadbeater & John Caines | 189.8/ 540 | 35.15 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 14.6 | 0.1 | 9.0 | 2.3 | 1.2 | 17.9 | 2.3 | 0.1 | 13.4 | 14.6 | 6.8 | 3.4 | 5.7 | 10.1 | 0.1 | 4.6 | 3.4 | 6.8 | 3.4 | 5.7 | 15.7 | 4.0 | 18.0 | 12.0 | 15.7 | 6.8 | 15.7 | 1 | 213.4 | ||||||
| 2 | 6.8 | 0.1 | 2.3 | 2.3 | 14.6 | 7.9 | 1.2 | 0.1 | 9.0 | 10.1 | 10.1 | 6.8 | 0.1 | 3.4 | 17.9 | 7.9 | 14.6 | 1.2 | 18.0 | 0.0 | 8.0 | 5.7 | 11.2 | 15.7 | 11.2 | 4.6 | 1.2 | 2 | 192.0 | ||||||
| 3 | 17.9 | 15.7 | 4.6 | 16.8 | 14.6 | 1.2 | 11.2 | 14.6 | 1.2 | 6.8 | 9.0 | 13.4 | 2.3 | 12.3 | 2.3 | 13.4 | 5.7 | 6.8 | 10.0 | 2.0 | 3.0 | 10.1 | 15.7 | 2.3 | 15.7 | 2.3 | 15.7 | 3 | 246.6 | ||||||
| 4 | 14.6 | 7.9 | 13.4 | 12.3 | 17.9 | 5.7 | 6.8 | 17.9 | 17.9 | 14.6 | 15.7 | 9.0 | 2.3 | 10.1 | 12.3 | 10.1 | 3.4 | 9.0 | 10.0 | 12.0 | 0.0 | 5.7 | 11.2 | 9.0 | 2.3 | 15.7 | 7.9 | 4 | 274.7 | ||||||
| 5 | 9.0 | 7.9 | 4.6 | 15.7 | 9.0 | 17.9 | 2.3 | 17.9 | 15.7 | 6.8 | 3.4 | 9.0 | 17.9 | 10.1 | 3.4 | 6.8 | 3.4 | 2.3 | 17.9 | 5.7 | 6.8 | 16.0 | 8.0 | 15.0 | 15.7 | 10.1 | 13.4 | 5 | 271.7 | ||||||
| 6 | 0.1 | 4.6 | 0.1 | 16.8 | 5.7 | 12.3 | 11.2 | 14.6 | 13.4 | 13.4 | 10.1 | 12.3 | 10.1 | 17.9 | 2.3 | 3.4 | 17.9 | 11.2 | 4.0 | 14.0 | 3.0 | 13.4 | 4.6 | 2.3 | 7.9 | 17.9 | 7.9 | 6 | 252.4 | ||||||
| 7 | 11.2 | 7.9 | 17.9 | 17.9 | 13.4 | 5.7 | 11.2 | 7.9 | 7.9 | 6.8 | 12.3 | 0.1 | 13.4 | 12.3 | 14.6 | 15.7 | 5.7 | 17.9 | 4.0 | 8.0 | 10.0 | 17.9 | 17.9 | 11.2 | 7.9 | 10.1 | 11.2 | 7 | 298.0 | ||||||
| 8 | 4.6 | 17.9 | 13.4 | 2.3 | 11.2 | 12.3 | 7.9 | 10.1 | 4.6 | 4.6 | 7.9 | 4.6 | 5.7 | 10.1 | 12.3 | 0.1 | 5.7 | 13.4 | 10.0 | 8.0 | 18.0 | 1.2 | 2.3 | 6.8 | 4.6 | 10.1 | 17.9 | 8 | 227.6 | ||||||
| 9 | 2.3 | 7.9 | 0.1 | 12.3 | 4.6 | 12.3 | 12.3 | 5.7 | 12.3 | 17.9 | 7.9 | 1.2 | 1.2 | 3.4 | 3.4 | 0.1 | 0.1 | 3.4 | 0.0 | 4.0 | 6.0 | 1.2 | 0.1 | 15.7 | 0.1 | 10.1 | 1.2 | 9 | 146.8 | ||||||
| 10 | 0.1 | 7.9 | 4.6 | 6.8 | 15.7 | 12.3 | 12.3 | 10.1 | 7.9 | 0.1 | 2.3 | 7.9 | 11.2 | 12.3 | 15.7 | 15.7 | 10.1 | 17.9 | 16.8 | 12.3 | 14.6 | 7.9 | 14.6 | 1.2 | 10.1 | 11.2 | 2.3 | 15.7 | 0.1 | 4.6 | 10 | 282.3 | |||
| 11 | 6.8 | 7.9 | 13.4 | 6.8 | 4.6 | 12.3 | 7.9 | 1.2 | 1.2 | 15.7 | 7.9 | 13.4 | 17.9 | 17.9 | 17.9 | 10.1 | 10.1 | 12.3 | 16.8 | 12.3 | 11.2 | 11.2 | 5.7 | 6.8 | 14.0 | 16.0 | 15.0 | 11 | 294.3 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 3.4 | 17.9 | 9.0 | 0.1 | 4.6 | 12.3 | 15.7 | 3.4 | 10.1 | 13.4 | 10.1 | 13.4 | 11.2 | 9.0 | 4.6 | 17.9 | 17.9 | 14.6 | 7.9 | 14.6 | 9.0 | 10.1 | 3.4 | 16.8 | 2.0 | 10.0 | 3.0 | 10.1 | 0.1 | 10.1 | 1 | 285.7 | |||
| 2 | 6.8 | 10.1 | 0.1 | 11.2 | 17.9 | 15.7 | 10.1 | 7.9 | 13.4 | 6.8 | 3.4 | 16.8 | 16.8 | 14.6 | 14.6 | 15.7 | 7.9 | 5.7 | 1.2 | 5.7 | 3.4 | 0.1 | 12.3 | 11.2 | 4.0 | 2.0 | 3.0 | 4.6 | 13.4 | 15.7 | 2 | 272.1 | |||
| 3 | 15.7 | 6.8 | 5.7 | 1.2 | 3.4 | 16.8 | 0.1 | 10.1 | 16.8 | 3.4 | 2.3 | 9.0 | 2.3 | 7.9 | 0.1 | 11.2 | 14.6 | 15.7 | 6.8 | 12.3 | 11.2 | 14.0 | 4.0 | 15.0 | 2.3 | 11.2 | 2.3 | 10.1 | 7.9 | 6.8 | 3 | 247.0 | |||
| 4 | 13.4 | 0.1 | 4.6 | 5.7 | 12.3 | 5.7 | 11.2 | 0.1 | 0.1 | 6.8 | 5.7 | 2.3 | 0.1 | 7.9 | 14.6 | 1.2 | 5.7 | 6.8 | 14.6 | 0.1 | 6.8 | 14.0 | 0.0 | 6.0 | 0.1 | 0.1 | 6.8 | 6.8 | 13.4 | 16.8 | 4 | 189.8 | |||
| 5 | 0.1 | 2.3 | 13.4 | 5.7 | 13.4 | 5.7 | 17.9 | 15.7 | 10.1 | 11.2 | 14.6 | 9.0 | 7.9 | 7.9 | 5.7 | 7.9 | 0.1 | 15.7 | 14.6 | 12.3 | 2.3 | 14.0 | 10.0 | 8.0 | 12.3 | 6.8 | 2.3 | 13.4 | 7.9 | 0.1 | 5 | 268.3 | |||
| 6 | 15.7 | 10.1 | 17.9 | 5.7 | 0.1 | 12.3 | 5.7 | 7.9 | 10.1 | 0.1 | 0.1 | 0.1 | 4.6 | 7.9 | 5.7 | 13.4 | 14.6 | 11.2 | 2.3 | 12.3 | 0.1 | 0.0 | 18.0 | 10.0 | 16.8 | 15.7 | 11.2 | 2.3 | 15.7 | 2.3 | 6 | 249.9 | |||
| 7 | 3.4 | 10.1 | 4.6 | 11.2 | 2.3 | 5.7 | 15.7 | 0.1 | 2.3 | 2.3 | 10.1 | 4.6 | 12.3 | 7.9 | 17.9 | 4.6 | 5.7 | 3.4 | 10.1 | 3.4 | 16.8 | 8.0 | 10.0 | 0.0 | 7.9 | 2.3 | 15.7 | 17.9 | 7.9 | 16.8 | 7 | 241.0 | |||
| 8 | 17.9 | 10.1 | 13.4 | 2.3 | 9.0 | 0.1 | 10.1 | 16.8 | 16.8 | 6.8 | 3.4 | 4.6 | 3.4 | 11.2 | 14.6 | 17.9 | 14.6 | 0.1 | 17.9 | 12.3 | 4.6 | 8.0 | 16.0 | 15.0 | 16.8 | 17.9 | 2.3 | 15.7 | 2.3 | 10.1 | 8 | 312.0 | |||
| 9 | 9.0 | 10.1 | 13.4 | 11.2 | 13.4 | 5.7 | 1.2 | 12.3 | 5.7 | 15.7 | 17.9 | 4.6 | 11.2 | 5.7 | 17.9 | 7.9 | 7.9 | 11.2 | 4.6 | 12.3 | 11.2 | 18.0 | 14.0 | 12.0 | 12.3 | 6.8 | 9.0 | 2.3 | 17.9 | 13.4 | 9 | 315.8 | |||
| 10 | 11.2 | 10.1 | 4.6 | 17.9 | 13.4 | 17.9 | 15.7 | 16.8 | 0.1 | 6.8 | 10.1 | 10.1 | 16.8 | 17.9 | 9.0 | 12.3 | 7.9 | 5.7 | 15.7 | 5.7 | 15.7 | 8.0 | 6.0 | 18.0 | 7.9 | 6.8 | 15.7 | 2.3 | 7.9 | 4.6 | 10 | 318.6 | |||
Results produced on Friday 27 November 2009 at 7:00 PM