Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | John Howden & Terry Marsden | 114/ 200 | 57.00 | 1 | ||
| 2 | 1 | Margaret Wood & Pat Ford | 109/ 200 | 54.50 | |||
| 3 | 5 | Martin Webb & Rosa Maria Balles | 102/ 200 | 51.00 | 1 | ||
| 4 | 2 | Linda Robertson & Valerie Brown | 96/ 200 | 48.00 | 1 | ||
| 5 | 3 | John Caines & Sheena Smith | 79/ 200 | 39.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lyn Griffin & Janet Herd | 109/ 200 | 54.50 | |||
| 2 | 3 | June Drummond & Eddie Palmer | 108/ 200 | 54.00 | |||
| 3 | 5 | Tom Slatter & Joan Loy Wood | 105/ 200 | 52.50 | |||
| 4 | 1 | Joan Evans & Valerie Davies | 104/ 200 | 52.00 | |||
| 5 | 4 | Stuart Wood & Anne Palmer | 74/ 200 | 37.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 6 | 0 | 3 | 6 | 3 | 5 | 3 | 5 | 1 | 8 | 6 | 7 | 4 | 8 | 5 | 5 | 0 | 8 | 8 | 6 | 0 | 2 | 1 | 3 | 6 | 1 | 109 |
| 2 | 0 | 2 | 8 | 2 | 3 | 0 | 3 | 5 | 8 | 6 | 8 | 1 | 2 | 4 | 8 | 5 | 5 | 0 | 0 | 2 | 4 | 4 | 6 | 8 | 2 | 2 | 96 |
| 3 | 2 | 7 | 3 | 0 | 6 | 5 | 6 | 5 | 4 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 5 | 6 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 3 | 79 |
| 4 | 8 | 4 | 3 | 6 | 0 | 8 | 8 | 5 | 1 | 0 | 4 | 4 | 6 | 1 | 5 | 8 | 5 | 3 | 4 | 0 | 8 | 8 | 6 | 3 | 6 | 4 | 114 |
| 5 | 4 | 7 | 3 | 6 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 8 | 6 | 2 | 1 | 5 | 3 | 6 | 8 | 2 | 6 | 6 | 3 | 6 | 5 | 102 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 8 | 5 | 2 | 5 | 0 | 0 | 3 | 7 | 8 | 0 | 7 | 6 | 4 | 0 | 7 | 3 | 5 | 2 | 0 | 2 | 8 | 7 | 5 | 8 | 1 | 104 |
| 2 | 0 | 4 | 5 | 2 | 8 | 8 | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 2 | 6 | 7 | 3 | 2 | 6 | 4 | 8 | 6 | 7 | 5 | 2 | 2 | 109 |
| 3 | 8 | 6 | 0 | 6 | 5 | 6 | 8 | 8 | 2 | 6 | 7 | 1 | 8 | 7 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 3 | 108 |
| 4 | 4 | 1 | 5 | 2 | 0 | 3 | 2 | 3 | 4 | 4 | 2 | 1 | 4 | 0 | 3 | 0 | 3 | 5 | 4 | 8 | 4 | 4 | 2 | 0 | 6 | 4 | 74 |
| 5 | 6 | 1 | 5 | 8 | 2 | 3 | 5 | 3 | 7 | 0 | 4 | 4 | 2 | 7 | 3 | 3 | 3 | 8 | 8 | 6 | 6 | 2 | 2 | 5 | 2 | 5 | 105 |
Results produced on Monday 30 November 2009 at 7:11 PM