Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Friday 4 December 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Derrick Holdback & Peter Stokes219/ 33665.18   1 
2 6 Richard Lightfoot & Terry Marsden214/ 33663.69   1 
3 7 Mel Stride & Bruce Buchanan195/ 33658.04    
4 1 Anita Dixon & Peter Hindley178/ 33652.98    
5 3 Gretha van der Klooster & Mieke Onkenhout150/ 33644.64   1 
6 8 Ingrid Näwy & Stuart Wood136/ 33640.48    
7 2 Tom Slatter & Bron Eastwood134/ 33639.88    
8 5 Dorothy Cuthbert & Joan Evans118/ 33635.12    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 7 Richard Kent & Peter Gray209/ 33662.20    
2 1 Margaret Marsden & Margaret Wood189/ 33656.25    
3 5 Fraser Dingwall & Vicky Melia Garcia182/ 33654.17    
4 4 John Hiskey & John Hall175/ 33652.08    
5 6 Peter Ford & Alan Balchin167/ 33649.70    
6 8 Sheena Smith & Jean Cooke164/ 33648.81    
7 3 Linda Robertson & Peter Eastwood153/ 33645.54    
8 2 Rosemary Leadbeater & John Caines105/ 33631.25    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 0 1 8 9 5 9 12 1 1 7 0 4 12 5 10 2 5 4 7 12 8 9 3 1 11 12 10 10         1 178
2         0 12 2 9 6 4 8 2 4 12 2 9 5 8 4 7 8 3 3 1 3 3 2 0 1 8 0 8 2 134
3 2 9 4 3         6 10 3 12 6 5 0 12 5 0 0 7 8 3 6 5 3 9 0 3 1 10 10 8 3 150
4 12 6 4 9 12 4 8 9         9 9 5 5 12 12 7 7 12 12 11 10 6 0 10 10 5 1 10 2 4 219
5 8 1 12 0 5 0 4 9 11 7 6 0         0 2 2 2 3 3 0 5 0 3 10 3 12 4 4 2 5 118
6 10 12 10 9 5 4 6 9 6 2 11 9 2 2 5 5         3 9 11 12 11 9 4 10 8 12 10 8 6 214
7 6 9 0 9 10 9 10 1 11 12 11 6 0 9 10 9 5 8 12 0         8 6 6 6 10 6 4 2 7 195
8 4 4 4 3 5 4 0 4 1 0 3 9 9 0 10 0 10 8 10 7 0 3 8 8         5 1 4 12 8 136


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12 11 4 3 7 8 6 3 6 8 4 10 12 3 2 3 7 12 12 5 12 9 4 4 6 12 2 2         1 189
2         12 0 10 3 1 0 1 6 6 7 12 0 2 4 2 5 0 0 1 2 1 0 2 2 0 8 8 10 2 105
3 2 0 2 3         6 2 9 0 3 12 2 12 0 0 5 5 4 3 9 11 12 9 2 9 11 4 12 4 3 153
4 10 3 8 9 2 3 2 11         3 3 7 7 7 8 5 0 9 9 12 7 9 9 10 12 4 0 2 4 4 175
5 6 3 12 3 0 8 4 3 11 12 9 3         12 10 10 10 4 9 9 11 1 3 8 2 11 2 2 4 5 182
6 0 6 8 3 7 8 12 8 1 5 6 12 0 7 2 10         9 3 1 0 9 3 12 9 2 6 8 10 6 167
7 8 8 8 9 7 12 8 3 11 5 12 8 10 10 7 7 7 4 8 5         4 6 6 6 7 11 2 10 7 209
8 4 11 0 12 7 3 0 11 6 10 1 3 8 0 10 3 7 4 0 12 4 9 6 7         7 11 8 0 8 164



Ranking

Results produced on Friday 04 December 2009 at 6:38 PM