Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 8 December 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Marta Barnes Fernandez & Brian Liddy300.5/ 48062.60   1 
2 7 Ankie van Beusekom & Alan Balchin281.1/ 48058.56    
3 6 Margaret & Terry Marsden253.5/ 48052.81    
4 8 Sylvester Berglund & Nicole Mitchell237.5/ 48049.48    
5 9 Linda Robertson & Gary Wood229.0/ 46449.35    
6 3 Tom Slatter & Mieke Onkenhout224.9/ 48046.85    
7 1 Peter & Bron Eastwood212.5/ 48044.27    
8 2 Stuart Wood & Joan Evans207.5/ 48043.23    
9 5 Gretha van der Klooster & Renate Redenz205.5/ 48042.81    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 Fraser Dingwall & Peter Hindley289.0/ 41669.47    
2 6 Eileen Rook & John Hall295.5/ 43268.40   1 
3 9 Brenda Wood & Anita Dixon253.9/ 43258.77   1 
4 8 Margaret Wood & Richard Lightfoot247.5/ 43257.29   2 
5 10 Luis & Teresa Anton219.1/ 43250.72    
6 7 Doreen Pollitt & Jean Cooke193.5/ 43244.79    
7 1 Martin Webb & Rosa Maria Balles188.5/ 43243.63    
8 5 Peter Ford & Vicky Melia Garcia182.0/ 43242.13   1 
9 2 Ingrid Näwy & Edith Schuster157.5/ 43236.46    
10 4 Jean Liddy & Emelia Ferandez125.5/ 43229.05    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8.0 1.0 6.0 14.0 14.0 6.0 6.0 0.0 10.0 10.0 2.0 8.0 3.0 10.0 6.0 3.0 3.5 9.0 2.0 12.0 8.0 10.0 11.0 11.0 10.0 0.0 7.0 2.0 5.0 15.0 1 212.5
2 2.0 1.0 6.0 7.0 14.0 12.0 6.0 10.0 10.0 0.0 7.0 2.0 3.0 8.0 12.0 16.0 12.5 0.0 12.0 14.0 12.0 5.0 3.0 2.0 3.0 3.0 10.0 7.0 5.0 3.0 2 207.5
3 0.0 9.0 12.0 14.0 10.0 9.0 0.0 4.0 5.0 16.0 10.0 4.0 10.0 5.0 15.0 3.0 6.9 9.0 6.0 4.0 3.0 8.0 11.0 11.0 10.0 3.0 16.0 0.0 5.0 6.0 3 224.9
4 5.0 9.0 14.0 1.0 4.0 14.0 14.0 10.0 14.0 13.0 16.0 13.0 8.0 5.0 0.0 13.0 12.5 16.0 12.0 16.0 8.0 12.0 3.0 11.0 3.0 10.0 13.0 4.0 15.0 12.0 4 300.5
5 16.0 9.0 1.0 1.0 0.0 2.0 12.0 6.0 2.0 6.0 2.0 0.0 14.0 14.0 6.0 10.0 12.5 9.0 4.0 8.0 0.0 5.0 11.0 11.0 10.0 12.0 0.0 14.0 5.0 3.0 5 205.5
6 10.0 15.0 6.0 7.0 14.0 9.0 6.0 2.0 5.0 6.0 13.0 8.0 6.0 2.0 6.0 8.0 3.5 9.0 8.0 8.0 8.0 16.0 3.0 11.0 14.0 16.0 13.0 16.0 5.0 0.0 6 253.5
7 12.0 15.0 16.0 14.0 2.0 4.0 6.0 15.0 10.0 6.0 13.0 16.0 14.0 14.0 6.0 13.0 0.1 9.0 0.0 8.0 14.0 14.0 11.0 4.0 3.0 7.0 4.0 11.0 12.0 8.0 7 281.1
8 14.0 4.0 1.0 7.0 7.0 16.0 16.0 15.0 16.0 2.0 2.0 13.0 14.0 0.0 15.0 6.0 12.5 2.0 16.0 0.0 3.0 0.0 3.0 0.0 3.0 7.0 2.0 11.0 15.0 15.0 8 237.5
9 5.0 9.0 10.0 7.0 7.0 0.0 6.0 10.0 0.0 13.0 7.0 8.0 0.0 14.0 6.0 0.0   9.0 12.0 2.0 16.0 2.0 16.0 11.0 16.0 14.0 7.0 7.0 5.0 10.0 9 229.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8.0 15.0 10.0 9.0 2.0 7.0 10.0 6.0 6.0 10.0 3.0 0.0 6.0 11.0 1.0 10.0 3.5 14.0 4.0 0.0 8.0 14.0 0.0 5.0 6.0 4.0 16.0       1 188.5
2 6.0 1.0 10.0 9.0 2.0 4.0 10.0 1.0 6.0 0.0 6.0 12.0 2.0 16.0 1.0 3.0 3.5 0.0 4.0 14.0 0.0 11.0 5.0 5.0       14.0 11.0 1.0 2 157.5
3 14.0 15.0 10.0 2.0 14.0 12.0 16.0 12.0 11.0 14.0 14.0 3.0 8.0 11.0 16.0 16.0   7.0 12.0 8.0 16.0       6.0 16.0 9.0 0.0 11.0 16.0 3 289.0
4 4.0 1.0 0.0 2.0 6.0 7.0 0.0 1.0 0.0 3.0 0.0 3.0 16.0 2.0 10.0 6.0 3.5 7.0       6.0 5.0 5.0 2.0 0.0 3.0 9.0 11.0 13.0 4 125.5
5 16.0 7.0 4.0 9.0 9.0 0.0 2.0 6.0 2.0 3.0 9.0 8.0 2.0 2.0 10.0       14.0 4.0 8.0 0.0 13.0 5.0 13.0 13.0 6.0 5.0 4.0 8.0 5 182.0
6 2.0 12.0 15.0 15.0 12.0 2.0 10.0 6.0 16.0 10.0 14.0 16.0       13.0 12.5 7.0 8.0 8.0 8.0 11.0 13.0 14.0 13.0 9.0 12.0 16.0 11.0 10.0 6 295.5
7 11.0 7.0 2.0 9.0 9.0 16.0 4.0 10.0 14.0       13.0 6.0 10.0 8.0 12.5 7.0 4.0 2.0 4.0 2.0 5.0 12.0 6.0 13.0 0.0 5.0 1.0 1.0 7 193.5
8 11.0 7.0 6.0 15.0 16.0 14.0       6.0 14.0 8.0 10.0 14.0 10.0 0.0 3.5 16.0 16.0 8.0 2.0 8.0 5.0 5.0 13.0 9.0 14.0 12.0 1.0 4.0 8 247.5
9 0.0 7.0 15.0       10.0 16.0 6.0 10.0 3.0 8.0 13.0 8.0 4.0 3.0 15.9 7.0 10.0 12.0 13.0 16.0 13.0 16.0 13.0 6.0 3.0 9.0 11.0 6.0 9 253.9
10       2.0 2.0 10.0 10.0 14.0 11.0 16.0 9.0 14.0 2.0 2.0 10.0 13.0 9.1 7.0 0.0 16.0 13.0 4.0 13.0 5.0 0.0 2.0 9.0 2.0 11.0 13.0 10 219.1



Ranking

Results produced on Tuesday 08 December 2009 at 6:53 PM