Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Margaret Wood & Bruce Buchanan | 145/ 240 | 60.42 | |||
| 2= | 2 | Doreen Pollitt & Maria Teresa Silva | 133/ 240 | 55.42 | |||
| 2= | 6 | Martin Webb & Rosa Maria Balles | 133/ 240 | 55.42 | |||
| 4 | 1 | John Hall & Eddie Palmer | 120/ 240 | 50.00 | |||
| 5 | 3 | Pat Sutton & Olive Ince | 104/ 240 | 43.33 | |||
| 6 | 4 | Anne Palmer & Stuart Wood | 85/ 240 | 35.42 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Richard Lightfoot & Fraser Dingwall | 154/ 240 | 64.17 | 1 | ||
| 2 | 5 | Terry & Margaret Marsden | 147/ 240 | 61.25 | |||
| 3 | 1 | Petra & Colin Chapman | 129/ 240 | 53.75 | |||
| 4 | 6 | Beate Steinbach & Karlheinz Rathgeber | 111/ 240 | 46.25 | |||
| 5 | 3 | Bron Eastwood & Sheena Smith | 93/ 240 | 38.75 | |||
| 6 | 2 | John Caines & Rosemary Leadbeater | 86/ 240 | 35.83 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 10 | 0 | 6 | 5 | 5 | 3 | 6 | 2 | 0 | 2 | 1 | 7 | 9 | 3 | 0 | 4 | 8 | 9 | 3 | 2 | 10 | 8 | 10 | 1 | 120 |
| 2 | 7 | 8 | 10 | 9 | 5 | 10 | 7 | 10 | 2 | 10 | 7 | 1 | 2 | 9 | 6 | 9 | 4 | 2 | 0 | 6 | 5 | 2 | 0 | 2 | 2 | 133 |
| 3 | 7 | 2 | 6 | 3 | 5 | 0 | 3 | 0 | 10 | 6 | 0 | 6 | 7 | 5 | 3 | 6 | 4 | 0 | 9 | 3 | 9 | 2 | 2 | 6 | 3 | 104 |
| 4 | 2 | 6 | 2 | 0 | 0 | 2 | 10 | 2 | 7 | 2 | 7 | 6 | 0 | 0 | 0 | 9 | 4 | 8 | 4 | 0 | 0 | 6 | 4 | 4 | 4 | 85 |
| 5 | 0 | 2 | 8 | 3 | 10 | 8 | 7 | 4 | 2 | 8 | 10 | 10 | 7 | 2 | 10 | 2 | 4 | 4 | 4 | 9 | 5 | 8 | 10 | 8 | 5 | 145 |
| 6 | 7 | 2 | 4 | 9 | 5 | 5 | 0 | 8 | 7 | 4 | 4 | 6 | 7 | 5 | 8 | 4 | 10 | 8 | 4 | 9 | 9 | 2 | 6 | 0 | 6 | 133 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 0 | 10 | 4 | 10 | 8 | 0 | 8 | 8 | 0 | 3 | 9 | 3 | 8 | 0 | 8 | 6 | 10 | 1 | 7 | 1 | 8 | 4 | 10 | 1 | 129 |
| 2 | 8 | 4 | 8 | 10 | 5 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 3 | 5 | 7 | 4 | 0 | 2 | 6 | 1 | 8 | 0 | 2 | 0 | 2 | 86 |
| 3 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 4 | 10 | 4 | 3 | 5 | 2 | 6 | 6 | 2 | 1 | 7 | 10 | 4 | 6 | 6 | 3 | 93 |
| 4 | 10 | 8 | 2 | 7 | 5 | 10 | 7 | 10 | 3 | 6 | 6 | 4 | 3 | 1 | 7 | 10 | 6 | 2 | 6 | 10 | 5 | 8 | 10 | 8 | 4 | 154 |
| 5 | 3 | 8 | 4 | 7 | 5 | 5 | 10 | 2 | 8 | 10 | 8 | 9 | 10 | 10 | 10 | 1 | 6 | 8 | 10 | 4 | 5 | 2 | 0 | 2 | 5 | 147 |
| 6 | 3 | 8 | 6 | 1 | 5 | 5 | 7 | 4 | 3 | 8 | 3 | 4 | 8 | 1 | 4 | 1 | 6 | 6 | 6 | 1 | 1 | 8 | 8 | 4 | 6 | 111 |
Results produced on Wednesday 09 December 2009 at 6:23 PM