Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Derrick Holdback & Peter Stokes | 208/ 336 | 61.90 | |||
| 2 | 9 | Richard Kent & Peter Gray | 199/ 336 | 59.23 | |||
| 3 | 3 | Gretha van der Klooster & Mieke Onkenhout | 193/ 336 | 57.44 | |||
| 4 | 7 | Tom Slatter & Bron Eastwood | 167/ 336 | 49.70 | |||
| 5 | 8 | Dorothy Cuthbert & Joan Evans | 162/ 336 | 48.21 | |||
| 6 | 6 | Pat Ford & Edith Schuster | 161/ 336 | 47.92 | |||
| 7 | 5 | Peter Eastwood & Linda Robertson | 144/ 336 | 42.86 | |||
| 8 | 2 | Ingrid Näwy & Stuart Wood | 141/ 336 | 41.96 | |||
| 9 | 4 | Rosemary Leadbeater & John Caines | 137/ 336 | 40.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Marta Barnes Fernandez & Brian Liddy | 256/ 378 | 67.72 | 1 | ||
| 2 | 3 | John Hall & Terry Marsden | 219/ 378 | 57.94 | 2 | ||
| 3 | 2 | Fraser Dingwall & Bruce Buchanan | 200/ 378 | 52.91 | |||
| 4 | 4 | Margaret Marsden & Margaret Wood | 187/ 378 | 49.47 | 1 | ||
| 5 | 6 | Richard Lightfoot & Peter Hindley | 185/ 378 | 48.94 | 1 | ||
| 6 | 1 | Anita Dixon & Vicky Melia Garcia | 174/ 378 | 46.03 | 1 | ||
| 7 | 7 | Alan Balchin & Peter Ford | 170/ 378 | 44.97 | |||
| 8 | 8 | Diana Hindley & Jean Cooke | 121/ 378 | 32.01 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14 | 12 | 9 | 14 | 14 | 12 | 8 | 4 | 13 | 11 | 5 | 13 | 2 | 12 | 2 | 5 | 12 | 5 | 7 | 0 | 6 | 4 | 14 | 10 | 1 | 208 | |||
| 2 | 0 | 6 | 5 | 5 | 14 | 4 | 8 | 9 | 6 | 0 | 11 | 6 | 11 | 5 | 0 | 11 | 6 | 0 | 0 | 10 | 1 | 6 | 7 | 10 | 2 | 141 | |||
| 3 | 6 | 0 | 0 | 5 | 3 | 7 | 8 | 3 | 6 | 8 | 11 | 6 | 14 | 0 | 13 | 11 | 14 | 14 | 14 | 5 | 14 | 10 | 7 | 14 | 3 | 193 | |||
| 4 | 2 | 12 | 2 | 5 | 3 | 2 | 8 | 0 | 6 | 1 | 1 | 13 | 6 | 11 | 4 | 0 | 5 | 12 | 11 | 2 | 2 | 14 | 10 | 5 | 4 | 137 | |||
| 5 | 5 | 11 | 0 | 8 | 9 | 14 | 8 | 11 | 0 | 8 | 5 | 2 | 5 | 1 | 8 | 11 | 0 | 5 | 2 | 5 | 6 | 10 | 0 | 10 | 5 | 144 | |||
| 6 | 10 | 6 | 9 | 5 | 11 | 7 | 14 | 6 | 8 | 4 | 5 | 0 | 5 | 10 | 14 | 1 | 4 | 8 | 7 | 12 | 11 | 1 | 3 | 0 | 6 | 161 | |||
| 7 | 6 | 2 | 14 | 13 | 3 | 11 | 1 | 3 | 6 | 8 | 14 | 2 | 8 | 8 | 10 | 5 | 9 | 11 | 12 | 5 | 1 | 1 | 12 | 2 | 7 | 167 | |||
| 8 | 12 | 6 | 5 | 5 | 3 | 11 | 1 | 9 | 6 | 1 | 8 | 10 | 2 | 5 | 9 | 14 | 1 | 4 | 7 | 14 | 11 | 10 | 3 | 5 | 8 | 162 | |||
| 9 | 6 | 12 | 12 | 13 | 8 | 14 | 8 | 9 | 0 | 8 | 1 | 4 | 11 | 14 | 9 | 11 | 14 | 6 | 1 | 9 | 11 | 7 | 5 | 6 | 9 | 199 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 2 | 5 | 9 | 3 | 7 | 6 | 5 | 8 | 6 | 0 | 12 | 0 | 14 | 1 | 0 | 13 | 10 | 3 | 12 | 12 | 7 | 9 | 8 | 4 | 14 | 4 | 1 | 174 |
| 2 | 4 | 8 | 5 | 9 | 0 | 10 | 13 | 11 | 8 | 6 | 3 | 8 | 12 | 9 | 5 | 14 | 9 | 2 | 13 | 5 | 3 | 12 | 9 | 8 | 10 | 0 | 4 | 2 | 200 |
| 3 | 14 | 8 | 9 | 1 | 11 | 3 | 6 | 11 | 8 | 13 | 6 | 4 | 8 | 3 | 10 | 3 | 0 | 8 | 3 | 14 | 9 | 7 | 14 | 8 | 13 | 11 | 14 | 3 | 219 |
| 4 | 8 | 12 | 0 | 9 | 11 | 7 | 13 | 5 | 8 | 13 | 13 | 1 | 3 | 0 | 5 | 9 | 13 | 6 | 9 | 2 | 9 | 7 | 2 | 3 | 8 | 7 | 4 | 4 | 187 |
| 5 | 8 | 14 | 14 | 9 | 11 | 3 | 6 | 14 | 8 | 6 | 13 | 10 | 6 | 9 | 12 | 12 | 2 | 12 | 13 | 10 | 6 | 14 | 4 | 13 | 13 | 2 | 12 | 5 | 256 |
| 6 | 2 | 8 | 9 | 9 | 11 | 12 | 6 | 5 | 14 | 6 | 3 | 14 | 3 | 9 | 1 | 9 | 4 | 0 | 3 | 8 | 14 | 2 | 9 | 13 | 4 | 7 | 0 | 6 | 185 |
| 7 | 12 | 2 | 12 | 1 | 6 | 0 | 6 | 5 | 0 | 6 | 10 | 1 | 10 | 9 | 14 | 3 | 9 | 14 | 9 | 5 | 3 | 0 | 9 | 0 | 4 | 11 | 9 | 7 | 170 |
| 8 | 8 | 2 | 2 | 9 | 3 | 14 | 0 | 0 | 2 | 0 | 8 | 6 | 14 | 3 | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 4 | 9 | 8 | 121 |
Results produced on Friday 11 December 2009 at 6:40 PM