Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Marta Barnes Fernandez & Brian Liddy | 216/ 336 | 64.29 | 1 | 2 | |
| 2 | 5 | Stein & Lidvor Midthun | 200/ 336 | 59.52 | 2 | ||
| 3 | 6 | Peter Stokes & Derrick Holdback | 190/ 336 | 56.55 | 2 | ||
| 4 | 7 | Mary McKinneley & Terry Marsden | 174/ 336 | 51.79 | 1 | ||
| 5= | 1 | John Hall & John Hiskey | 156/ 336 | 46.43 | 1 | ||
| 5= | 3 | Peter Eastwood & Linda Robertson | 156/ 336 | 46.43 | 2 | ||
| 7 | 2 | Rosemary Leadbeater & John Caines | 84/ 336 | 25.00 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Fraser Dingwall & Bruce Buchanan | 190/ 336 | 56.55 | |||
| 2 | 6 | Anita Dixon & Peter Hindley | 180/ 336 | 53.57 | |||
| 3 | 2 | Margaret Marsden & Margaret Wood | 175/ 336 | 52.08 | 1 | ||
| 4 | 7 | John Howden & Diana Hindley | 171/ 336 | 50.89 | |||
| 5 | 5 | Sheena Smith & Bron Eastwood | 165/ 336 | 49.11 | |||
| 6 | 1 | Vicky Melia Garcia & Alan Balchin | 158/ 336 | 47.02 | 1 | ||
| 7 | 4 | Stuart Wood & Inga George | 137/ 336 | 40.77 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 11 | 4 | 3 | 12 | 0 | 1 | 5 | 11 | 6 | 7 | 4 | 3 | 8 | 5 | 5 | 12 | 8 | 6 | 3 | 4 | 7 | 4 | 9 | 0 | 4 | 9 | 1 | 1 | 156 |
| 2 | 4 | 7 | 2 | 0 | 10 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 9 | 0 | 1 | 2 | 2 | 9 | 12 | 1 | 2 | 84 |
| 3 | 8 | 3 | 0 | 8 | 8 | 3 | 8 | 5 | 1 | 2 | 7 | 6 | 7 | 6 | 11 | 8 | 6 | 1 | 6 | 3 | 4 | 7 | 9 | 9 | 5 | 4 | 4 | 7 | 3 | 156 |
| 4 | 12 | 7 | 12 | 8 | 5 | 9 | 5 | 12 | 1 | 11 | 7 | 11 | 7 | 2 | 11 | 12 | 0 | 8 | 12 | 11 | 4 | 7 | 6 | 0 | 8 | 9 | 9 | 10 | 4 | 216 |
| 5 | 10 | 0 | 8 | 12 | 1 | 12 | 12 | 10 | 11 | 6 | 7 | 8 | 3 | 11 | 5 | 2 | 3 | 8 | 6 | 11 | 9 | 7 | 9 | 9 | 5 | 4 | 4 | 7 | 5 | 200 |
| 6 | 0 | 11 | 6 | 8 | 1 | 6 | 1 | 8 | 7 | 11 | 7 | 2 | 10 | 11 | 5 | 10 | 9 | 12 | 0 | 7 | 0 | 7 | 12 | 4 | 11 | 12 | 0 | 12 | 6 | 190 |
| 7 | 4 | 3 | 10 | 3 | 5 | 9 | 10 | 2 | 7 | 6 | 7 | 11 | 12 | 4 | 5 | 5 | 9 | 1 | 6 | 7 | 12 | 7 | 1 | 9 | 11 | 0 | 4 | 4 | 7 | 174 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 1 | 8 | 9 | 11 | 0 | 0 | 2 | 8 | 12 | 12 | 12 | 2 | 1 | 7 | 2 | 6 | 11 | 6 | 9 | 0 | 5 | 11 | 3 | 4 | 3 | 3 | 2 | 1 | 158 |
| 2 | 2 | 12 | 4 | 0 | 2 | 9 | 7 | 12 | 5 | 1 | 5 | 10 | 5 | 6 | 1 | 4 | 3 | 11 | 6 | 5 | 8 | 5 | 6 | 12 | 12 | 8 | 3 | 11 | 2 | 175 |
| 3 | 8 | 5 | 10 | 12 | 11 | 6 | 11 | 4 | 11 | 10 | 5 | 6 | 0 | 8 | 7 | 7 | 12 | 4 | 0 | 1 | 8 | 5 | 8 | 3 | 7 | 8 | 8 | 5 | 3 | 190 |
| 4 | 12 | 1 | 6 | 4 | 4 | 9 | 4 | 7 | 5 | 6 | 5 | 1 | 5 | 10 | 1 | 0 | 0 | 4 | 6 | 9 | 3 | 5 | 3 | 3 | 10 | 3 | 0 | 11 | 4 | 137 |
| 5 | 4 | 9 | 12 | 4 | 7 | 3 | 2 | 10 | 11 | 1 | 5 | 1 | 9 | 4 | 7 | 7 | 9 | 4 | 6 | 1 | 3 | 12 | 11 | 10 | 1 | 0 | 12 | 0 | 5 | 165 |
| 6 | 8 | 9 | 2 | 9 | 7 | 3 | 7 | 0 | 1 | 6 | 5 | 8 | 9 | 1 | 7 | 10 | 9 | 8 | 6 | 12 | 12 | 5 | 0 | 8 | 7 | 8 | 8 | 5 | 6 | 180 |
| 7 | 0 | 5 | 0 | 4 | 0 | 12 | 11 | 7 | 1 | 6 | 5 | 4 | 12 | 12 | 12 | 12 | 3 | 0 | 12 | 5 | 8 | 5 | 3 | 3 | 1 | 12 | 8 | 8 | 7 | 171 |
Results produced on Friday 18 December 2009 at 7:15 PM