Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Richard Lightfoot & Margaret Wood | 237/ 378 | 62.70 | 1 | ||
| 2 | 4 | Peter Stokes & John Hiskey | 232/ 378 | 61.38 | |||
| 3 | 7 | Sylvester Berglund & Nicole Mitchell | 211/ 378 | 55.82 | |||
| 4 | 2 | Gary Wood & Fred Crowson | 192/ 378 | 50.79 | |||
| 5 | 1 | Peter Ford & Vicky Melia Garcia | 177/ 378 | 46.83 | 1 | ||
| 6 | 5 | Mary & Ian McKinneley | 175/ 378 | 46.30 | |||
| 7 | 8 | Gretha van der Klooster & Percy van Iperen | 166/ 378 | 43.92 | |||
| 8 | 3 | Rosemary Leadbeater & Mieke Onkenhout | 122/ 378 | 32.28 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brenda Wood & Anita Dixon | 208/ 336 | 61.90 | |||
| 2 | 2 | Fraser Dingwall & Peter Hindley | 207/ 336 | 61.61 | |||
| 3 | 1 | Stein & Lidvor Midthun | 202/ 336 | 60.12 | |||
| 4 | 3 | Judy Boyd & John Howden | 165/ 336 | 49.11 | |||
| 5 | 6 | Margaret & Terry Marsden | 164/ 336 | 48.81 | |||
| 6 | 7 | Betty & Charles Wright | 154/ 336 | 45.83 | |||
| 7 | 5 | Jenny & Charles Chisnall | 148/ 336 | 44.05 | |||
| 8 | 4 | Peter & Bron Eastwood | 136/ 336 | 40.48 | |||
| 9 | 8 | Joan Evans & Stuart Wood | 128/ 336 | 38.10 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14 | 13 | 1 | 1 | 0 | 7 | 0 | 10 | 4 | 13 | 8 | 7 | 5 | 14 | 6 | 7 | 14 | 5 | 8 | 9 | 0 | 3 | 14 | 1 | 1 | 2 | 10 | 1 | 177 |
| 2 | 11 | 13 | 6 | 11 | 2 | 1 | 14 | 6 | 4 | 3 | 6 | 7 | 11 | 8 | 9 | 12 | 7 | 1 | 1 | 2 | 11 | 10 | 3 | 7 | 7 | 9 | 10 | 2 | 192 |
| 3 | 0 | 0 | 8 | 14 | 8 | 7 | 2 | 2 | 4 | 0 | 2 | 7 | 2 | 8 | 4 | 0 | 0 | 1 | 4 | 6 | 11 | 0 | 3 | 4 | 12 | 9 | 4 | 3 | 122 |
| 4 | 7 | 2 | 13 | 5 | 10 | 1 | 11 | 13 | 14 | 8 | 10 | 14 | 11 | 8 | 14 | 14 | 7 | 9 | 8 | 9 | 6 | 10 | 3 | 1 | 12 | 2 | 10 | 4 | 232 |
| 5 | 4 | 7 | 10 | 8 | 13 | 13 | 6 | 2 | 4 | 8 | 4 | 7 | 11 | 1 | 1 | 7 | 10 | 9 | 8 | 2 | 3 | 10 | 10 | 7 | 1 | 9 | 0 | 5 | 175 |
| 6 | 11 | 4 | 1 | 1 | 6 | 7 | 11 | 13 | 11 | 13 | 12 | 7 | 11 | 8 | 12 | 7 | 12 | 12 | 13 | 13 | 3 | 10 | 12 | 11 | 12 | 2 | 2 | 6 | 237 |
| 7 | 7 | 7 | 4 | 5 | 13 | 13 | 6 | 8 | 4 | 3 | 0 | 7 | 5 | 8 | 9 | 7 | 2 | 14 | 13 | 13 | 14 | 3 | 3 | 11 | 4 | 14 | 14 | 7 | 211 |
| 8 | 2 | 10 | 13 | 11 | 4 | 7 | 6 | 2 | 11 | 8 | 14 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 1 | 2 | 8 | 10 | 8 | 14 | 7 | 9 | 6 | 8 | 166 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 1 | 13 | 13 | 8 | 7 | 0 | 8 | 10 | 11 | 14 | 7 | 12 | 6 | 10 | 12 | 10 | 9 | 6 | 5 | 8 | 13 | 5 | 14 | 1 | 202 | |||
| 2 | 3 | 10 | 13 | 3 | 12 | 13 | 8 | 6 | 10 | 14 | 12 | 7 | 14 | 13 | 13 | 0 | 7 | 5 | 4 | 4 | 7 | 13 | 12 | 4 | 2 | 207 | |||
| 3 | 3 | 1 | 8 | 9 | 1 | 1 | 12 | 12 | 10 | 6 | 0 | 14 | 3 | 6 | 0 | 6 | 12 | 11 | 11 | 0 | 13 | 2 | 12 | 12 | 3 | 165 | |||
| 4 | 7 | 7 | 10 | 0 | 6 | 7 | 8 | 12 | 3 | 6 | 4 | 0 | 7 | 4 | 5 | 6 | 5 | 14 | 4 | 2 | 3 | 7 | 5 | 4 | 4 | 136 | |||
| 5 | 14 | 14 | 6 | 3 | 10 | 7 | 3 | 1 | 0 | 3 | 13 | 13 | 7 | 0 | 9 | 1 | 1 | 11 | 4 | 11 | 7 | 10 | 0 | 0 | 5 | 148 | |||
| 6 | 12 | 4 | 1 | 9 | 4 | 13 | 6 | 10 | 7 | 9 | 0 | 8 | 7 | 2 | 2 | 13 | 12 | 3 | 11 | 11 | 3 | 2 | 5 | 10 | 6 | 164 | |||
| 7 | 7 | 12 | 1 | 8 | 12 | 10 | 1 | 6 | 7 | 3 | 6 | 2 | 2 | 7 | 13 | 1 | 1 | 0 | 14 | 11 | 10 | 7 | 5 | 8 | 7 | 154 | |||
| 8 | 6 | 1 | 1 | 14 | 4 | 10 | 1 | 2 | 7 | 3 | 6 | 5 | 7 | 12 | 0 | 10 | 8 | 3 | 4 | 6 | 0 | 2 | 12 | 4 | 8 | 128 | |||
| 9 | 10 | 7 | 4 | 13 | 14 | 7 | 3 | 1 | 3 | 11 | 8 | 7 | 9 | 6 | 5 | 14 | 14 | 13 | 13 | 12 | 6 | 4 | 11 | 13 | 9 | 208 | |||
Results produced on Tuesday 22 December 2009 at 6:53 PM