Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 29 December 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 9 Marta Barnes Fernandez & Brian Liddy355.3/ 54065.80  
2 8 Kare Wang & Hallvard Holdas302.2/ 54055.96  
3 5 Sylvester Berglund & Nicole Mitchell299.8/ 54055.52  
4 1 John Hiskey & Peter Stokes283.4/ 54052.48  
5 6 Anita Dixon & Brenda Wood277.6/ 54051.41  
6 4 Betty & Charles Wright272.6/ 54050.48  
7 3 Mieke & Maaike Onkenhout250.9/ 54046.46  
8 10 Edith Schuster & Marlene Küter234.1/ 54043.35  
9 7 Gretha van der Klooster & Percy van Iperen215.7/ 54039.94  
10 2 Peter Ford & Vicky Melia Garcia208.9/ 54038.69  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Stein & Lidvor Midthun295.5/ 48660.80  
2 10 Richard Lightfoot & Margaret Wood293.1/ 48660.31  
3 4 Linda Robertson & Gary Wood273.7/ 48656.32  
4 2 Serge & Pierrette Ducros264.3/ 48654.38  
5 3 Mary & Ian McKinneley246.8/ 48650.78  
6 1 Alan Woods & Jean Cooke271.0/ 54050.19  
7 9 Emelia Ferandez & Visitor 233.9/ 48648.13  
8 8 Margaret & Terry Marsden212.0/ 48643.62  
9 7 Stuart Wood & Joan Evans205.7/ 48642.33  
10 5 Judy Boyd & John Howden201.8/ 48641.52  
11 11 Pat Ford & Rosemary Leadbeater201.7/ 48641.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 4.6 4.6 5.7 17.9 13.4 9.0 14.6 12.3 1.2 13.4 14.6 14.6 4.6 0.1 4.6 9.0 12.3 14.6 10.1 9.0 0.1 10.1 7.9 16.8 15.7 6.8 6.8 4.0 14.0 11.0       1 283.4
2       2.3 6.8 11.2 0.1 2.3 6.8 9.0 7.9 4.6 7.9 5.7 2.3 9.0 12.3 17.9 4.6 12.3 3.4 16.8 12.3 0.1 7.9 2.3 0.1 8.0 1.0 18.0 4.6 4.6 6.8 2 208.9
3 17.9 4.6 5.7       9.0 5.7 6.8 2.3 7.9 4.6 7.9 17.9 9.0 17.9 1.2 4.6 16.8 6.8 13.4 16.8 0.1 2.3 15.7 6.8 13.4 2.0 18.0 0.0 12.3 1.2 2.3 3 250.9
4 4.6 13.4 5.7 11.2 1.2 0.1       5.7 14.6 14.6 1.2 2.3 15.7 9.0 4.6 9.0 10.1 2.3 9.0 10.1 15.7 9.0 0.1 17.9 15.7 13.0 8.0 4.0 17.9 10.1 16.8 4 272.6
5 10.1 13.4 5.7 15.7 4.6 17.9 17.9 16.8 13.4       14.6 9.0 12.3 2.3 1.2 1.2 1.2 12.3 13.4 10.1 12.3 9.0 7.9 15.7 9.0 8.0 16.0 14.0 4.6 10.1 0.1 5 299.8
6 4.6 4.6 16.8 2.3 1.2 14.6 2.3 16.8 11.2 5.7 7.9 0.1       2.3 17.9 1.2 1.2 17.9 17.9 2.3 7.9 16.8 7.9 12.3 3.4 16.0 11.0 11.0 12.3 17.9 12.3 6 277.6
7 10.1 0.1 13.4 6.8 17.9 6.8 9.0 5.7 15.7 0.1 0.1 4.6 14.6 5.7 12.3       16.8 2.3 3.4 4.6 2.3 9.0 2.3 6.8 3.4 8.0 6.0 2.0 12.3 6.8 6.8 7 215.7
8 0.1 17.9 5.7 2.3 11.2 3.4 4.6 0.1 1.2 17.9 17.9 9.0 14.6 15.7 0.1 15.7 6.8 9.0       10.1 17.9 9.0 15.7 12.3 11.2 18.0 4.0 16.0 4.6 13.4 16.8 8 302.2
9 14.6 9.0 5.7 13.4 15.7 14.6 14.6 9.0 17.9 13.4 7.9 14.6 14.6 13.4 17.9 2.3 12.3 9.0 10.1 15.7 13.4       7.9 0.1 17.9 13.0 11.0 6.0 12.3 15.7 12.3 9 355.3
10 14.6 13.4 16.8 9.0 9.0 3.4 9.0 12.3 6.8 13.4 2.3 14.6 1.2 11.2 6.8 13.4 12.3 14.6 10.1 2.3 6.8 0.1 4.6 9.0       0.0 1.0 8.0 0.1 1.2 6.8 10 234.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 13.4 13.4 12.3 11.2 0.1 11.2 17.9 15.7 11.2 0.1 0.1 9.0 10.1 0.1 9.0 15.7 5.7 9.0 7.9 15.7 9.0 17.9 13.4 9.0 10.1 2.3 9.0       5.7 0.1 5.7 1 271.0
2 7.9 17.9 4.6 15.7 11.2 6.8 13.4 17.9 16.8 15.7 10.1 13.4 3.4 4.6 0.1 9.0 13.4 9.0 7.9 15.7 11.2 7.9 5.7 9.0       2.0 7.0 7.0       2 264.3
3       15.7 6.8 14.6 9.0 12.3 11.2 4.6 10.1 3.4 16.8 15.7 2.3 4.6 5.7 3.4 16.8 5.7 4.6       10.1 5.7 14.6 14.0 4.0 7.0 5.7 11.2 11.2 3 246.8
4 17.9 0.1 12.3       3.4 9.0 0.1 12.3 3.4 3.4 16.8 6.8 11.2 15.7 16.8 16.8       15.7 10.1 1.2 2.3 11.2 11.2 10.0 12.0 16.0 13.4 13.4 11.2 4 273.7
5 0.1 13.4 12.3 4.6 2.3 3.4       4.6 15.7 3.4 3.4 9.0 5.7       16.8 0.1 0.1 7.9 10.1 1.2 15.7 11.2 14.6 10.0 17.0 0.0 13.4 4.6 1.2 5 201.8
6 3.4 9.0 12.3 6.8 16.8 17.9 9.0 5.7 11.2             15.7 0.1 16.8 7.9 9.0 17.9 13.4 15.7 9.0 10.1 15.7 17.9 0.0 14.0 2.0 5.7 16.8 15.7 6 295.5
7 13.4 4.6 12.3 9.0 9.0 14.6 0.1 1.2 4.6             9.0 5.7 3.4 1.2 15.7 14.6 1.2 5.7 17.9 2.3 5.7 6.8 16.0 0.0 18.0 5.7 2.3 5.7 7 205.7
8 3.4 4.6 1.2 2.3 13.4 0.1       12.3 10.1 17.9 13.4 17.9 13.4       13.4 5.7 14.6 7.9 0.1 9.0 2.3 11.2 4.6 5.0 7.0 12.0 0.1 7.9 1.2 8 212.0
9 7.9 4.6 12.3       15.7 1.2 6.8 4.6 3.4 3.4 3.4 12.3 5.7 9.0 5.7 0.1       1.2 17.9 15.7 10.1 17.9 0.1 5.0 10.0 14.0 17.9 16.8 11.2 9 233.9
10       15.7 16.8 3.4 3.4 5.7 16.8 17.9 17.9 13.4 10.1 12.3 15.7 2.3 11.2 9.0 1.2 11.2 4.6       17.9 0.1 2.3 18.0 17.0 10.0 13.4 7.9 17.9 10 293.1
11 13.4 13.4 1.2 0.1 4.6 9.0 9.0 12.3 2.3 9.0 10.1 13.4 3.4 2.3 17.9 0.1 16.8 13.4 7.9 2.3 4.6 7.9 2.3 9.0       10.0 2.0 4.0       11 201.7



Ranking

Results produced on Tuesday 29 December 09 at 6:59 pm