Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Monday 4 January 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 8 Margaret Wood & Pat Ford105.1/ 15667.37  
2 4 PatrickGigney & Maura Hand87.4/ 13266.21  
3 5 Jean Cooke & Valerie Davies76.7/ 13258.11  
4 7 Colin & Petra Chapman86.3/ 15655.32  
5 1 Karin Kalka & Ruckleben Hermann69.6/ 15644.62  
6 6 Dorothy Cuthbert & Geraldine Drew61.2/ 15639.23  
7 3 Sheena Smith & Olive Ince58.3/ 15637.37  
8 2 Stuart Wood & John Caines55.4/ 15635.51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2.0 5.0 6.0 5.0 0.0 0.0     6.0 6.0 3.0 4.3 3.0 3.0 3.0 5.0 3.0 0.0 0.0 0.0 4.0 0.0 0.0 2.0 4.0 0.3 2.0 3.0 1 69.6
2 4.0 1.0 0.0 1.0 3.0 5.0 3.0 5.7 0.0 4.0 5.7 0.3 3.0 5.7 3.0 5.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0   0.0   2 55.4
3 1.0 5.0 6.0 6.0 3.0 1.0 3.0 0.3 3.0 0.0     3.0 3.0 3.0 1.0 0.0 3.0 2.0 2.0 0.0 4.0 3.0 0.0 0.0 3.0 0.0 3.0 3 58.3
4 0.0 5.0 2.0 5.0 3.0 1.0 5.7 3.0 3.0 6.0             3.0 6.0 6.0 6.0 2.0 6.0 6.0 4.0 2.0 5.7 4.0 3.0 4 87.4
5 1.0 5.0 2.0 4.0 6.0 2.0 5.7 0.3 0.0 0.0 3.0 1.7         6.0 3.0 4.0 4.0 6.0 2.0 3.0 6.0 6.0   6.0   5 76.7
6 5.0 1.0 0.0 0.0 6.0 6.0     3.0 2.0 0.3 4.3 3.0 0.3 3.0 1.0 0.0 3.0 2.0 2.0 2.0 4.0 3.0 1.0 4.0 0.3 2.0 3.0 6 61.2
7 5.0 1.0 4.0 2.0 3.0 5.0 0.3 3.0 6.0 2.0 0.3 5.7 3.0 0.3     6.0 3.0 4.0 4.0 4.0 2.0 3.0 5.0 2.0 5.7 4.0 3.0 7 86.3
8 6.0 1.0 4.0 1.0 0.0 4.0 0.3 5.7 3.0 4.0 5.7 1.7 3.0 5.7     3.0 6.0 6.0 6.0 4.0 6.0 6.0 5.0 6.0 3.0 6.0 3.0 8 105.1



Ranking

Results produced on Monday 04 January 2010 at 7:15 PM