Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 5 January 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Marta Barnes Fernandez & Brian Liddy275.9/ 43263.87    
2 10 Kare Wang & Vicky Melia Garcia247.7/ 43257.34   1 
3= 1 John Hall & John Hiskey242.9/ 43256.23    
3= 9 Stein & Lidvor Midthun242.9/ 43256.23    
5 11 Anita Dixon & Brenda Wood233.3/ 43254.00   1 
6 2 Peter & Bron Eastwood216.8/ 43250.19    
7 5 Peter Hindley & Fraser Dingwall203.7/ 43247.15    
8 8 Gretha van der Klooster & Percy van Iperen201.9/ 43246.74    
9 4 Martin Webb & Rosa Maria Balles192.1/ 43244.47    
10 3 Tom Slatter & Mieke Onkenhout161.1/ 43237.29    
11 7 Mary & Ian McKinneley158.6/ 43236.71    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 8 Charles & Betty Wright249.5/ 38464.97   2 
2 11 Serge & Pierrette Ducros236.5/ 38461.59   3 
3 2 Sylvester Berglund & Nicole Mitchell255.7/ 43259.19   1 
4 12 Fabiola & Javier Ortiz de Zuņiga226.1/ 38458.88   2 
5 10 Richard Lightfoot & Margaret Wood225.0/ 38458.59   1 1
6 6 Pat & Peter Ford212.5/ 43249.19   1 
7 3 Linda Robertson & Gary Wood187.1/ 38448.72    
8 4 Judy Boyd & John Howden180.7/ 38447.06    
9 7 Doreen Pollitt & Jean Cooke164.2/ 38442.76    
10 9 Stuart Wood & Diana Hindley146.7/ 38438.20    
11 5 Ingrid Näwy & Rainer Schulze142.4/ 38437.08    
12 1 Edith Schuster & Annette Schulze148.7/ 43234.42   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 11.4 3.5 15.9 2.4 2.4 8.0 2.4 12.5 6.9 3.5 15.9 2.4 9.1 14.7 6.9 11.4 2.4 4.6 5.8 15.9 9.1 15.9 8.0 15.9 10.0 16.0 10.0                   1 242.9
2       2.4 9.1 8.0 2.4 0.1 15.9 11.4 9.1 5.8 5.8 2.4 2.4 11.4 11.4 0.1 5.8 2.4 15.9 5.8 13.6 13.6 14.0 9.0 10.0 10.0 15.0 4.0             2 216.8
3             15.9 6.9 3.5 11.4 2.4 9.1 13.6 11.4 15.9 2.4 4.6 4.6 0.1 0.1 1.3 2.4 0.1 2.4 4.0 9.0 10.0 0.0 8.0 8.0 11.0 0.0 3.0       3 161.1
4                   6.9 2.4 0.1 13.6 4.6 12.5 0.1 0.1 15.9 15.9 9.1 1.3 0.1 15.9 9.1 10.0 3.0 3.0 3.0 8.0 13.0 11.0 2.0 3.0 11.4 2.4 14.7 4 192.1
5 5.8 6.9 0.1                   5.8 8.0 0.1 5.8 14.7 11.4 11.4 11.4 4.6 11.4 8.0 2.4 6.0 3.0 16.0 7.0 12.0 16.0 1.0 4.0 8.0 5.8 2.4 14.7 5 203.7
6 5.8 14.7 2.4 13.6 15.9 15.9                   11.4 8.0 13.6 13.6 13.6 13.6 13.6 4.6 9.1 10.0 13.0 0.0 7.0 4.0 8.0 1.0 10.0 15.0 14.7 14.7 9.1 6 275.9
7 0.1 0.1 12.5 2.4 2.4 8.0 2.4 2.4 3.5                   5.8 5.8 9.1 9.1 11.4 9.1 16.0 6.0 10.0 3.0 8.0 0.0 6.0 8.0 8.0 1.3 2.4 5.8 7 158.6
8 5.8 3.5 6.9 15.9 12.5 13.6 10.2 6.9 0.1 11.4 2.4 12.5                   5.8 2.4 2.4 0.0 13.0 3.0 12.0 2.0 2.0 14.0 6.0 8.0 9.1 9.1 11.4 8 201.9
9 5.8 10.2 12.5 11.4 12.5 1.3 10.2 12.5 9.1 15.9 13.6 15.9 0.1 8.0 9.1                   2.0 0.0 10.0 14.0 0.0 13.0 6.0 16.0 12.0 1.3 14.7 5.8 9 242.9
10 15.9 10.2 6.9 8.0 6.9 8.0 10.2 6.9 12.5 0.1 9.1 12.5 2.4 0.1 12.5 15.9 8.0 4.6                   16.0 15.0 8.0 16.0 12.0 15.0 5.8 9.1 0.1 10 247.7
11 13.6 14.7 6.9 8.0 2.4 1.3 10.2 15.9 12.5 3.5 9.1 5.8 13.6 14.7 4.6 5.8 14.7 9.1 5.8 5.8 9.1                   6.0 14.0 0.0 14.7 9.1 2.4 11 233.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 4.6 12.5 0.1 0.1 3.5 2.4 13.6 15.9 0.1 0.1 2.4 0.1 2.4 4.6 0.1 0.1 8.0 11.4 0.1 6.9 14.7       10.0 13.0 0.0       15.0 6.0 1.0       1 148.7
2       13.6 6.9 8.0 5.8 3.5 6.9 4.6 13.6 6.9 13.6 15.9 3.5 15.9 15.9 0.1 10.2 10.2 6.9 4.6 8.0 13.6       9.0 12.0 8.0       14.7 13.6 10.2 2 255.7
3 10.2 12.5 9.1       0.1 9.1 12.5 15.9 6.9 3.5 2.4 11.4 3.5 10.2 1.3 6.9 4.6 4.6 11.4       6.0 3.0 16.0       10.0 8.0 8.0       3 187.1
4       4.6 3.5 14.7       9.1 13.6 15.9 2.4 1.3 11.4 10.2 1.3 4.6       2.4 11.4 6.9 6.0 0.0 6.0 13.0 8.0 16.0       6.9 6.9 4.6 4 180.7
5 10.2 5.8 3.5       5.8 9.1 3.5       10.2 8.0 15.9       2.4 2.4 2.4 0.1 8.0 0.1 0.0 10.0 6.0 6.0 1.0 12.0 2.0 10.0 8.0       5 142.4
6       8.0 9.1 8.0       12.5 6.9 10.2       4.6 8.0 2.4 10.2 0.1 6.9 6.9 4.6 6.9 2.0 7.0 6.0 4.0 14.0 14.0 5.0 16.0 13.0 14.7 1.3 10.2 6 212.5
7 0.1 5.8 9.1       5.8 0.1 3.5                   10.2 10.2 6.9 10.2 2.4 2.4 16.0 3.0 13.0 16.0 8.0 8.0 10.0 0.0 4.0 4.6 13.6 1.3 7 164.2
8 10.2 9.1 15.9 8.0 13.6 14.7                   4.6 13.6 11.4       10.2 13.6 13.6 12.0 7.0 6.0 2.0 16.0 3.0 5.0 14.0 13.0 10.2 6.9 15.9 8 249.5
9 2.4 1.3 9.1 2.4 0.1 0.1             6.9 1.3 9.1       10.2 13.6 0.1       14.0 16.0 6.0 13.0 8.0 3.0 0.0 4.0 1.0 10.2 13.6 1.3 9 146.7
10 10.2 1.3 13.6       13.6 13.6 12.5 12.5 0.1 13.6       4.6 4.6 15.9       13.6 15.9 13.6       0.0 1.0 8.0 15.0 12.0 8.0 1.3 6.9 13.6 10 225.0
11       13.6 13.6 8.0 13.6 3.5 9.1 4.6 13.6 3.5 10.2 13.6 13.6       15.9 15.9 14.7       6.0 13.0 13.0       10.0 2.0 16.0 1.3 1.3 6.9 11 236.5
12 15.9 15.9 3.5 13.6 13.6 8.0 5.8 9.1 15.9 4.6 6.9 10.2 15.9 8.0 6.9 13.6 11.4 11.4       15.9 0.1 6.9       9.0 4.0 0.0             12 226.1



Ranking

Results produced on Tuesday 05 January 2010 at 7:08 PM