Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Friday 8 January 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 10 Serge & Pierrette Ducros276.1/ 43263.91   1 
2 3 Gretha van der Klooster & Mieke Onkenhout238.3/ 38462.06   2 
3 4 Derrick Holdback & Peter Stokes225.9/ 38458.83   2 
4 6 Mary McKinneley & Terry Marsden228.0/ 43252.78   1 
5 2 Ingrid Näwy & Stuart Wood199.0/ 38451.82    
6 1 Peter Eastwood & Linda Robertson194.0/ 38450.52   1 
7 5 Fraser Dingwall & Bruce Buchanan189.0/ 38449.22   1 
8 11 Karin Kalka & Ruckleben Hermann207.9/ 43248.13    
9 8 Rosemary Leadbeater & John Caines163.1/ 38442.47    
10 9 Edith Schuster & Annette Schulze157.1/ 38440.91   2 
11 12 John Hiskey & Rainer Schulze153.9/ 38440.08   1 
12 7 Tom Slatter & Bron Eastwood144.7/ 38437.68   1 


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Richard Lightfoot & Vicky Melia Garcia270.8/ 43262.69   2 
2 9 Stein & Lidvor Midthun269.3/ 43262.34   1 
3 10 Richard Kent & Peter Gray256.7/ 43259.42   1 
4 4 Anita Dixon & Peter Hindley240.5/ 43255.67    
5 8 Charles & Betty Wright235.0/ 43254.40    
6 11 Margaret Marsden & Margaret Wood217.6/ 43250.37    
7 6 Sheena Smith & Jean Cooke214.6/ 43249.68   1 
8 7 Maura Hand & Patrick Gigney207.7/ 43248.08    
9 3 Alan Balchin & Peter Ford159.8/ 43236.99   2 
10 2 Joan Evans & Dorothy Cuthbert153.5/ 43235.53    
11 1 John Howden & Diana Hindley149.5/ 43234.61    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 15.9 15.9 11.4       5.8 10.2 14.7 0.1 3.5 5.8 1.3 1.3 2.4 0.1 6.9 15.9 15.0 14.0 9.0 11.4 4.6 5.8 2.0 5.0 16.0                   1 194.0
2       14.7 11.4 13.6 9.1 10.2 4.6       11.4 4.6 11.4 15.9 0.1 6.9 0.0 10.0 9.0 2.4 10.2 11.4 2.0 10.0 5.0 12.5 2.4 10.2             2 199.0
3             15.9 10.2 10.2 11.4 10.2 15.9 11.4 12.5 11.4       10.0 3.0 3.0 11.4 4.6 13.6 2.0 14.0 14.0 12.5 12.5 4.6 0.0 8.0 16.0       3 238.3
4                   11.4 10.2 5.8 11.4 8.0 2.4 5.8 15.9 1.3 8.0 16.0 9.0       10.0 10.0 12.0 6.9 2.4 6.9 14.0 0.0 12.0 15.9 15.9 14.7 4 225.9
5 4.6 9.1 5.8                   4.6 1.3 2.4 2.4 4.6 6.9 15.0 3.0 14.0 11.4 15.9 15.9 10.0 10.0 10.0       6.0 8.0 3.0 4.6 13.6 6.9 5 189.0
6 4.6 6.9 5.8 14.7 3.5 3.5                   5.8 10.2 6.9 5.0 3.0 0.0 11.4 13.6 5.8 15.0 16.0 2.0 6.9 6.9 15.9 16.0 16.0 12.0 4.6 6.9 9.1 6 228.0
7       3.5 3.5 15.9 2.4 2.4 0.1                   5.0 3.0 16.0 4.6 4.6 5.8 15.0 1.0 8.0 0.1 2.4 10.2 10.0 12.0 3.0 11.4 3.5 1.3 7 144.7
8 12.5 11.4 15.9 0.1 15.9 0.1       6.9 3.5 12.5                   0.1 10.2 5.8 10.0 1.0 5.0 2.4 12.5 1.3 10.0 8.0 12.0 4.6 0.1 1.3 8 163.1
9 12.5 2.4 1.3 11.4 9.1 6.9 13.6 2.4 6.9 3.5 6.9 9.1                         6.0 5.0 0.0 6.9 9.1 1.3 4.0 4.0 3.0 13.6 3.5 14.7 9 157.1
10 0.1 13.6 11.4 9.1 13.6 11.4 0.1 2.4 10.2 11.4 14.7 12.5 11.4 8.0 15.9 11.4 13.6 12.5                   15.9 15.9 13.6 10.0 2.0 8.0 4.6 11.4 11.4 10 276.1
11 4.6 2.4 1.3 6.9 3.5 9.1 11.4 10.2 2.4 15.9 0.1 2.4 11.4 12.5 11.4 11.4 10.2 12.5 12.0 10.0 9.0                   2.0 14.0 3.0 4.6 9.1 4.6 11 207.9
12 9.1 2.4 11.4 3.5 3.5 3.5 5.8 15.9 14.7 3.5 14.7 0.1 1.3 15.9 6.9 11.4 2.4 1.3 2.0 10.0 3.0 11.4 0.1 0.1                         12 153.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 0.1 0.1 4.6 15.9 0.1 15.9 6.9 5.8 11.4 12.5 9.1 6.9 4.6 3.5 4.6 4.6 2.4 3.5 8.0 0.0 7.0       6.0 6.0 6.0       0.0 0.0 4.0       1 149.5
2       1.3 4.6 2.4 2.4 13.6 9.1 4.6 5.8 0.1 4.6 8.0 0.1 10.2 0.1 14.7 4.0 6.0 7.0 4.6 0.1 0.1       9.1 9.1 0.1       4.6 12.5 14.7 2 153.5
3 3.5 4.6 0.1       0.1 5.8 5.8 4.6 1.3 3.5 4.6 8.0 13.6 4.6 5.8 3.5 1.0 13.0 2.0 4.6 15.9 15.9 1.0 0.0 14.0       6.0 4.0 13.0       3 159.8
4       4.6 6.9 9.1       4.6 5.8 10.2 4.6 3.5 4.6 13.6 11.4 9.1 14.0 6.0 13.0 4.6 2.4 10.2 14.0 11.0 0.0 15.9 13.6 5.8       11.4 15.9 14.7 4 240.5
5 3.5 13.6 14.7       15.9 13.6 5.8       11.4 14.7 13.6 4.6 13.6 14.7 11.0 13.0 16.0 4.6 11.4 10.2 1.0 15.0 8.0 3.5 13.6 5.8 6.0 8.0 4.0       5 270.8
6       6.9 2.4 4.6       0.1 15.9 13.6       10.2 5.8 9.1 1.0 2.0 7.0 11.4 11.4 10.2 14.0 6.0 11.0 13.6 3.5 14.7 16.0 8.0 0.0 2.4 12.5 1.3 6 214.6
7 15.9 2.4 4.6       4.6 5.8 13.6       14.7 0.1 9.1       11.0 13.0 0.0 13.6 5.8 4.6 6.0 15.0 11.0 3.5 3.5 11.4 12.0 12.0 13.0 0.1 0.1 1.3 7 207.7
8 11.4 6.9 10.2 9.1 12.5 6.9       12.5 1.3 15.9       15.9 9.1 0.1       15.9 5.8 10.2 14.0 2.0 2.0 9.1 6.9 14.7 2.0 16.0 4.0 11.4 4.6 4.6 8 235.0
9 11.4 13.6 14.7 1.3 12.5 12.5 10.2 0.1 1.3       14.7 14.7 13.6       16.0 6.0 7.0       10.0 11.0 16.0 9.1 13.6 9.1 6.0 14.0 8.0 11.4 2.4 9.1 9 269.3
10 11.4 9.1 10.2 12.5 12.5 12.5 13.6 13.6 15.9 15.9 12.5 10.2       0.1 15.9 9.1       4.6 11.4 2.4       0.1 0.1 2.4 10.0 8.0 13.0 11.4 6.9 11.4 10 256.7
11 6.9 13.6 4.6 12.5 12.5 0.1 10.2 5.8 1.3 9.1 12.5 3.5 4.6 11.4 4.6       6.0 13.0 13.0       6.0 6.0 4.0       14.0 2.0 13.0 11.4 9.1 6.9 11 217.6



Ranking

Results produced on Friday 08 January 2010 at 6:58 PM