Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 12 January 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Marta Barnes Fernandez & Brian Liddy377/ 57265.91  
2 1 Anita Dixon & Brenda Wood352/ 57261.54  
3 5 Peter Hindley & Fraser Dingwall330/ 57257.69  
4 2 Peter Gray & Peter Stokes329/ 57257.52  
5 11 John Howden & Judy Boyd300/ 57252.45  
6 12 Gary Wood & Linda Robertson290/ 57250.70  
7 9 Betty & Charles Wright268/ 57246.85  
8 7 Doreen Pollitt & Jean Cooke255/ 57244.58  
9 4 Job Onkenhout & Peter Eastwood253/ 57244.23  
10 10 Gretha van der Klooster & Percy van Iperen237/ 57241.43  
11 8 Ankie van Beusekom & Alan Balchin225/ 57239.34  
12 3 Tom Slatter & Mieke Onkenhout216/ 57237.76  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Stein & Lidvor Midthun367/ 52869.51  
2 12 Sylvester Berglund & Nicole Mitchell347/ 52865.72  
3 13 Derrick Holdback & Richard Kent301/ 52857.01  
4 8 John Hiskey & John Hall295/ 52855.87  
5 3 Ingrid Näwy & Edith Schuster281/ 52853.22  
6 11 Serge & Pierrette Ducros265/ 52850.19  
7 5 Mary & Ian McKinneley250/ 52847.35  
8 2 Martin Webb & Rosa Maria Balles242/ 52845.83  
9 1 Peter Ford & Vicky Melia Garcia237/ 52844.89  
10 10 Stuart Wood & Joan Evans226/ 52842.80  
11 6 Diana Hindley & Rosemary Leadbeater223/ 52842.23  
12 7 Margaret Wood & Richard Lightfoot206/ 52839.02  
13 9 Beate Steinbach & Karlheinz Rathgeber192/ 52836.36  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 19 12 10 7 11 13 15 12 15 16 17 3 14 22 19 8 22 17 19 14 4 0 11 18 12 22 1 352
2 16 12 10 21 20 13 20 6 5 6 17 11 14 6 8 20 5 0 10 20 21 11 21 18 16 2 2 329
3 2 1 14 0 0 4 4 6 15 11 17 7 4 15 19 8 14 4 1 18 0 21 6 18 1 6 3 216
4 0 20 5 7 3 22 1 12 15 11 5 20 9 1 12 4 2 12 10 11 9 15 11 18 6 12 4 253
5 19 12 10 7 20 13 1 19 9 0 0 16 18 15 12 18 14 20 10 11 13 6 16 10 22 19 5 330
6 22 12 20 18 20 20 15 12 22 11 22 18 21 15 0 15 0 6 19 16 16 21 6 12 10 8 6 377
7 7 1 0 15 11 13 18 6 2 21 5 7 14 6 19 15 10 12 10 7 21 11 0 2 6 16 7 255
8 14 12 2 15 11 0 10 2 9 18 12 3 4 20 2 1 5 22 10 22 4 8 2 6 1 10 8 225
9 7 4 5 7 11 4 10 22 15 2 5 11 9 6 19 12 14 8 22 7 13 18 21 6 6 4 9 268
10 7 22 22 7 6 13 6 16 20 11 5 0 4 10 6 1 8 2 1 4 9 15 6 6 16 14 10 237
11 12 12 18 7 3 4 10 19 0 4 10 22 0 15 12 22 18 17 10 2 4 4 18 18 20 19 11 300
12 7 12 16 21 16 13 22 0 5 21 17 14 21 1 4 8 20 12 10 0 18 2 14 0 16 0 12 290


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3 10 20 7 2 9 12 0 7 11 17 22 13 21 10 0 8 2 12 22 6 1     16 6 1 237
2 8 10 12 1 11 18 18 16 2 11 17 2 22 7 10 4 2 10 3 6     22 20 10 0 2 242
3 6 10 17 15 22 18 16 6 7 11 12 0 4 7 18 14 22 16     1 11 11 4 21 12 3 281
4 15 18 8 22 16 9 21 10 22 18 22 6 1 21 22 7     12 15 18 22 20 16 6 20 4 367
5 20 21 0 15 19 0 12 3 13 22 5 8 1 7     12 10 3 8 18 14 1 4 16 18 5 250
6 15 0 17 15 19 18 21 3 17 1 0 4     3 7 0 5 12 0 1 11 1 16 21 16 6 223
7 22 2 4 15 2 9 0 22 0 11     8 16 3 14 17 0 12 2 9 4 16 4 6 8 7 206
8 10 10 12 15 6 9 7 10     17 15 8 0 20 21 17 22 0 15 22 1 16 16 16 10 8 295
9 3 10 6 1 2 2     20 1 5 19 18 2 14 2 8 14 21 4 13 7 11 4 2 3 9 192
10 15 10 2 4     4 16 7 6 10 19 8 16 3 10 8 18 21 18 13 7 4 4 0 3 10 226
11 0 10     11 9 7 10 13 4 5 11 13 16 3 14 14 20 12 11 18 18 6 12 6 22 11 265
12     22 7 11 9 12 20 17 16 17 11 18 7 16 21 20 10 12 20 9 16 8 22 12 14 12 347
13 15 21 12 15 11 22 2 16 7 20 5 15 18 12 10 18 4 5 12 11 4 20 16 10     13 301



Ranking

Results produced on Tuesday 12 January 2010 at 6:40 PM