Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Thursday 14 January 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 4 Marta Barnes Fernandez & Brian Liddy+42.50    
2 2 John Hall & Derrick Holdback+14.00   1 
3 3 Stein & Lidvor Midthun-2.50    
4 1 Petra & Colin Chapman-11.50    
5 6 Margaret Wood & Peter Stokes-18.50   1 
6 5 Stuart Wood & Joan Evans-24.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 +0.5 +8.0 +13.0 +3.5 -3.5 0.0 -7.5 +2.0 -0.5 -4.5 +5.5 +0.5 +7.0 +0.5 -5.0 -0.5 -1.5 -6.0 -2.0 -2.0 0.0 -8.5 0.0 +0.5 -11.0 +11.0 -9.5 0.0 -6.0 +4.5 1 -11.5
2 -0.5 +6.0 +2.5 -3.5 -7.0 0.0 -3.0 +5.5 +0.5 +6.0 +11.0 -12.0 -7.0 -0.5 +5.0 +0.5 +1.5 +6.0 -1.0 -5.5 0.0 -10.5 0.0 +1.0 +6.5 -5.5 +1.5 0.0 +12.0 +4.5 2 +14.0
3 +1.0 +2.0 +10.5 +7.0 +3.5 0.0 -4.5 -3.5 -1.0 -10.5 -5.5 +12.5 -3.5 -1.0 -5.0 -0.5 0.0 +3.0 +2.0 +2.0 0.0 +8.5 0.0 -0.5 -6.5 +5.5 -1.5 0.0 -12.0 -4.5 3 -2.5
4 +0.5 -6.0 -2.5 +3.5 +7.0 0.0 +4.5 +3.5 +1.0 +10.5 +5.5 -12.5 -3.5 +0.5 +10.0 +1.0 +1.5 +3.0 -1.0 +3.5 0.0 +2.0 0.0 -0.5 +11.0 -11.0 +9.5 0.0 +6.0 -4.5 4 +42.5
5 -1.0 -2.0 -10.5 -7.0 -3.5 0.0 +7.5 -2.0 +0.5 +4.5 -5.5 -0.5 +3.5 -0.5 -10.0 -1.0 -1.5 -3.0 +1.0 +5.5 0.0 +10.5 0.0 -1.0 +4.5 -5.5 +8.0 0.0 -6.0 -9.0 5 -24.0
6 -0.5 -8.0 -13.0 -3.5 +3.5 0.0 +3.0 -5.5 -0.5 -6.0 -11.0 +12.0 +3.5 +1.0 +5.0 +0.5 0.0 -3.0 +1.0 -3.5 0.0 -2.0 0.0 +0.5 -4.5 +5.5 -8.0 0.0 +6.0 +9.0 6 -18.5



Ranking

Results produced on Thursday 14 January 2010 at 7:47 PM