Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Marta Barnes Fernandez & Brian Liddy | 271.0/ 384 | 70.57 | |||
| 2 | 6 | Anita Dixon & Peter Hindley | 258.6/ 384 | 67.34 | 1 | ||
| 3 | 1 | John Hall & John Hiskey | 200.7/ 384 | 52.27 | 1 | ||
| 4 | 4 | Derrick Holdback & Peter Stokes | 190.9/ 384 | 49.71 | 1 | ||
| 5 | 2 | Dorothy Cuthbert & Joan Evans | 188.6/ 384 | 49.11 | 1 | ||
| 6 | 8 | Margaret Wood & Eddie Palmer | 177.2/ 384 | 46.15 | |||
| 7 | 3 | Gretha van der Klooster & Mieke Onkenhout | 168.4/ 384 | 43.85 | |||
| 8 | 5 | Mary & Ian McKinneley | 186.3/ 432 | 43.12 | 1 | ||
| 9 | 9 | Charles & Betty Wright | 163.1/ 384 | 42.47 | 1 | ||
| 10 | 10 | John Howden & Diana Hindley | 139.0/ 384 | 36.20 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Stein & Lidvor Midthun | 266.1/ 432 | 61.60 | |||
| 2 | 5 | Richard Kent & Peter Gray | 264.0/ 432 | 61.11 | |||
| 3 | 3 | Serge & Pierrette Ducros | 256.4/ 432 | 59.35 | |||
| 4 | 2 | Fraser Dingwall & Bruce Buchanan | 241.1/ 432 | 55.81 | |||
| 5 | 8 | Stuart Wood & Ingrid Näwy | 239.6/ 432 | 55.46 | |||
| 6 | 1 | Peter Eastwood & Linda Robertson | 208.7/ 432 | 48.31 | |||
| 7 | 4 | Peter Ford & Ann Hambrook | 161.2/ 432 | 37.31 | |||
| 8 | 7 | Rosemary Leadbeater & John Caines | 155.3/ 432 | 35.95 | |||
| 9 | 6 | Sheena Smith & Jean Cooke | 151.8/ 432 | 35.14 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 5.8 | 4.6 | 4.6 | 12.5 | 12.5 | 0.1 | 6.9 | 13.6 | 0.1 | 13.6 | 15.9 | 15.9 | 10.2 | 9.1 | 3.5 | 8.0 | 3.5 | 15.9 | 13.6 | 11.4 | 2.4 | 5.0 | 3.0 | 9.0 | 1 | 200.7 | ||||||
| 2 | 10.2 | 0.1 | 2.4 | 2.4 | 5.8 | 15.9 | 3.5 | 5.8 | 13.6 | 2.4 | 9.1 | 12.5 | 11.4 | 13.6 | 13.6 | 2.4 | 1.3 | 6.9 | 9.0 | 13.0 | 12.0 | 14.7 | 4.6 | 2.4 | 2 | 188.6 | ||||||
| 3 | 11.4 | 13.6 | 10.2 | 6.9 | 12.5 | 3.5 | 6.9 | 1.3 | 4.6 | 10.2 | 1.3 | 9.1 | 0.1 | 3.5 | 2.4 | 9.1 | 15.9 | 9.1 | 16.0 | 3.0 | 4.0 | 0.1 | 0.1 | 13.6 | 3 | 168.4 | ||||||
| 4 | 14.7 | 10.2 | 10.2 | 3.5 | 8.0 | 0.1 | 6.9 | 11.4 | 11.4 | 0.1 | 1.3 | 1.3 | 10.2 | 9.1 | 6.9 | 13.6 | 13.6 | 8.0 | 5.0 | 3.0 | 15.0 | 4.6 | 11.4 | 11.4 | 4 | 190.9 | ||||||
| 5 | 9.1 | 1.3 | 10.2 | 3.5 | 11.4 | 5.8 | 12.5 | 5.8 | 12.5 | 10.2 | 5.8 | 4.6 | 10.2 | 9.1 | 3.5 | 3.5 | 3.5 | 2.4 | 9.1 | 11.4 | 2.4 | 2.0 | 13.0 | 4.0 | 6.9 | 8.0 | 4.6 | 5 | 186.3 | |||
| 6 | 3.5 | 2.4 | 15.9 | 12.5 | 0.1 | 6.9 | 13.6 | 15.9 | 11.4 | 15.9 | 15.9 | 15.9 | 15.9 | 3.5 | 8.0 | 2.4 | 11.4 | 13.6 | 13.0 | 13.0 | 15.0 | 10.2 | 14.7 | 8.0 | 6 | 258.6 | ||||||
| 7 | 14.7 | 6.9 | 10.2 | 14.7 | 14.7 | 5.8 | 13.6 | 5.8 | 15.9 | 6.9 | 13.6 | 9.1 | 8.0 | 13.6 | 11.4 | 15.9 | 6.9 | 15.9 | 13.0 | 8.0 | 9.0 | 14.7 | 14.7 | 8.0 | 7 | 271.0 | ||||||
| 8 | 2.4 | 1.3 | 0.1 | 14.7 | 8.0 | 10.2 | 12.5 | 9.1 | 3.5 | 13.6 | 1.3 | 11.4 | 2.4 | 2.4 | 9.1 | 2.4 | 1.3 | 11.4 | 9.0 | 13.0 | 4.0 | 10.2 | 8.0 | 15.9 | 8 | 177.2 | ||||||
| 9 | 5.8 | 10.2 | 15.9 | 3.5 | 4.6 | 13.6 | 2.4 | 15.9 | 9.1 | 2.4 | 9.1 | 4.6 | 15.9 | 9.1 | 1.3 | 10.2 | 9.1 | 12.5 | 0.0 | 3.0 | 0.0 | 2.4 | 2.4 | 0.1 | 9 | 163.1 | ||||||
| 10 | 0.1 | 15.9 | 2.4 | 10.2 | 14.7 | 10.2 | 2.4 | 2.4 | 12.5 | 0.1 | 5.8 | 4.6 | 3.5 | 11.4 | 9.1 | 2.4 | 0.1 | 0.1 | 3.5 | 9.1 | 2.4 | 9.1 | 4.6 | 2.4 | 10 | 139.0 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 10.2 | 11.4 | 11.4 | 1.3 | 1.3 | 10.2 | 13.6 | 10.2 | 0.1 | 2.4 | 14.7 | 4.6 | 5.8 | 14.7 | 6.9 | 5.8 | 6.9 | 3.5 | 2.4 | 2.4 | 8.0 | 6.9 | 11.4 | 13.6 | 14.0 | 3.0 | 12.0 | 1 | 208.7 | |||
| 2 | 5.8 | 15.9 | 13.6 | 3.5 | 6.9 | 12.5 | 9.1 | 14.7 | 11.4 | 0.1 | 6.9 | 14.7 | 5.8 | 6.9 | 9.1 | 12.5 | 6.9 | 13.6 | 6.9 | 4.6 | 13.6 | 11.0 | 13.0 | 7.0 | 5.8 | 1.3 | 8.0 | 2 | 241.1 | |||
| 3 | 1.3 | 9.1 | 5.8 | 9.1 | 3.5 | 12.5 | 13.6 | 6.9 | 11.4 | 15.9 | 14.7 | 14.7 | 13.6 | 15.9 | 15.9 | 12.5 | 12.5 | 13.6 | 2.4 | 4.6 | 13.6 | 3.0 | 3.0 | 1.0 | 1.3 | 11.4 | 13.6 | 3 | 256.4 | |||
| 4 | 4.6 | 2.4 | 5.8 | 1.3 | 8.0 | 5.8 | 9.1 | 4.6 | 4.6 | 12.5 | 4.6 | 6.9 | 5.8 | 6.9 | 12.5 | 8.0 | 12.5 | 0.1 | 13.6 | 4.6 | 2.4 | 7.0 | 3.0 | 4.0 | 1.3 | 1.3 | 8.0 | 4 | 161.2 | |||
| 5 | 13.6 | 14.7 | 15.9 | 12.5 | 8.0 | 15.9 | 13.6 | 0.1 | 6.9 | 5.8 | 10.2 | 11.4 | 5.8 | 6.9 | 12.5 | 0.1 | 12.5 | 8.0 | 13.6 | 14.7 | 9.1 | 3.0 | 8.0 | 7.0 | 15.9 | 15.9 | 2.4 | 5 | 264.0 | |||
| 6 | 1.3 | 5.8 | 5.8 | 12.5 | 11.4 | 2.4 | 3.5 | 10.2 | 3.5 | 15.9 | 10.2 | 11.4 | 0.1 | 0.1 | 0.1 | 4.6 | 2.4 | 2.4 | 0.1 | 9.1 | 0.1 | 0.0 | 13.0 | 12.0 | 5.8 | 8.0 | 0.1 | 6 | 151.8 | |||
| 7 | 10.2 | 5.8 | 0.1 | 12.5 | 4.6 | 10.2 | 13.6 | 13.6 | 3.5 | 2.4 | 0.1 | 4.6 | 2.4 | 0.1 | 0.1 | 8.0 | 2.4 | 4.6 | 6.9 | 0.1 | 6.9 | 7.0 | 3.0 | 12.0 | 11.4 | 4.6 | 4.6 | 7 | 155.3 | |||
| 8 | 6.9 | 14.7 | 5.8 | 5.8 | 1.3 | 5.8 | 3.5 | 15.9 | 9.1 | 9.1 | 2.4 | 15.9 | 9.1 | 2.4 | 6.9 | 13.6 | 6.9 | 3.5 | 13.6 | 14.7 | 4.6 | 11.0 | 13.0 | 1.0 | 13.6 | 13.6 | 15.9 | 8 | 239.6 | |||
| 9 | 15.9 | 0.1 | 13.6 | 12.5 | 13.6 | 0.1 | 3.5 | 3.5 | 15.9 | 2.4 | 10.2 | 0.1 | 12.5 | 10.2 | 2.4 | 13.6 | 13.6 | 6.9 | 15.9 | 12.5 | 13.6 | 16.0 | 13.0 | 16.0 | 9.1 | 8.0 | 11.4 | 9 | 266.1 | |||
Results produced on Friday 15 January 2010 at 6:48 PM