Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 19 January 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 11 Martin Webb & Rosa Maria Balles373/ 57265.21    
2 3 Tom Slatter & Mieke Onkenhout323/ 57256.47    
3 12 Job Onkenhout & Peter Eastwood305/ 57253.32    
4 1 Peter Ford & Vicky Melia Garcia296/ 57251.75    
5 4 Peter Gray & Peter Stokes295/ 57251.57    
6 6 Marta Barnes Fernandez & Brian Liddy286/ 57250.00    
7 8 Charles & Betty Wright281/ 57249.13    
8 5 Stein & Lidvor Midthun273/ 57247.73    
9 10 Pierrette & Serge Ducros265/ 57246.33    
10 2 Linda Robertson & Ankie van Beusekom264/ 57246.15    
11 7 Gretha van der Klooster & Percy van Iperen242/ 57242.31    
12 9 Sylvester Berglund & Nicole Mitchell229/ 57240.03    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 7 Richard Kent & Derrick Holdback305/ 52857.77    
2 4 Karlheinz Rathgeber & Marlene Küter301/ 52857.01   1 
3 5 Anthony & Lynda Hirst299/ 52856.63    
4 11 Gus & Louise Lyklema291/ 52855.11   1 
5 3 Doreen Pollitt & Jean Cooke274/ 52851.89   1 
6 8 Ingrid Näwy & Rainer Schulze264/ 52850.00    
7= 2 John Hall & John Hiskey262/ 52849.62   1 
7= 9 Diana Hindley & John Howden262/ 52849.62    
9 6 Stuart Wood & Joan Evans261/ 52849.43    
10 1 Mary & Ian McKinneley253/ 52847.92    
11 10 Fraser Dingwall & Peter Hindley241/ 52845.64    
12 13 Richard Lightfoot & Margaret Wood228/ 52843.18    
13 12 Anita Dixon & Rosemary Leadbeater191/ 52836.17    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 15 4 9 9 11 17 15 10 8 8 20 17 14 13 5 13 10 7 9 19 18 22 12 9 2 0 1 296
2 5 0 0 0 11 10 1 16 18 16 12 4 21 16 17 13 10 7 1 9 22 3 3 14 18 17 2 264
3 12 14 2 9 11 17 19 22 8 2 17 2 14 22 0 22 20 22 6 0 13 17 3 20 12 17 3 323
4 0 14 22 9 11 17 19 6 0 8 3 14 18 18 21 4 10 12 17 4 13 0 17 3 18 17 4 295
5 10 14 9 9 22 10 15 6 2 22 12 8 21 6 13 13 20 1 12 9 13 3 9 3 7 4 5 273
6 5 14 18 9 11 4 12 16 8 20 3 8 1 6 9 4 10 7 17 19 13 12 22 22 7 9 6 286
7 20 14 18 18 0 4 5 16 18 8 3 0 8 6 2 13 0 1 1 15 1 12 17 18 7 17 7 242
8 5 14 9 21 11 17 5 16 18 8 8 20 6 13 5 13 2 15 17 9 6 8 9 0 22 4 8 281
9 5 2 9 21 11 0 1 16 18 14 12 12 10 0 21 0 10 15 9 15 1 6 3 9 0 9 9 229
10 15 14 18 9 11 4 22 6 8 18 3 17 1 6 9 20 20 7 4 2 6 12 3 6 7 17 10 265
11 20 14 9 16 11 22 9 0 8 8 22 8 4 20 13 13 10 19 22 22 20 17 17 14 18 17 11 373
12 20 14 9 2 11 10 9 2 18 0 17 22 14 6 17 4 10 19 17 9 6 20 17 14 14 4 12 305


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 18 13 1 11 12 21 6 14 20 19 5 4 4 9 9 2 21 5 13 9 10     15 5 1 253
2 17 8 22 22 11 22 3 0 14 4 19 8 18 2 9 9 12 3 5 3     5 4 20 22 2 262
3 17 22 13 1 11 5 0 16 22 14 0 14 1 16 5 18 12 15     21 10 10 13 0 18 3 274
4 17 20 20 13 11 18 3 16 14 14 10 14 8 16 13 18     21 7 4 0 13 22 4 5 4 301
5 10 8 4 13 11 5 13 22 20 0 5 0 21 16     22 21 13 3 16 14 19 8 22 13 5 299
6 7 8 0 13 11 0 7 16 4 22 19 14     20 9 12 15 5 13 0 19 19 13 10 5 6 261
7 22 8 13 6 0 12 13 20 14 2     14 16 17 9 20 7 21 13 21 16 19 2 15 5 7 305
8 2 8 13 13 11 12 10 6     19 22 8 9 17 9 12 15 13 7 9 5 19 16 4 5 8 264
9 12 8 13 20 11 18     4 14 2 5 16 9 5 9 12 7 16 22 16 10 5 19 4 5 9 262
10 2 8 4 13     17 6 14 14 14 2 1 6 1 22 2 0 18 20 9 22 5 8 15 18 10 241
11 17 8     22 18 7 12 4 14 10 18 12 22 22 0 2 15 5 18 2 5 13 19 8 18 11 291
12     4 4 11 5 17 6 4 6 10 10 8 0 13 2 12 10 0 0 9 19 5 8 15 13 12 191
13 2 8 13 13 11 5 21 6 4 8 5 20 21 16 1 18 12 3 10 13 16 2 0 0     13 228



Ranking

Results produced on Tuesday 19 January 2010 at 6:38 PM