Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Thursday 21 January 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
1 5 Marta Barnes Fernandez & Brian Liddy+90.00  
2 4 Stein & Lidvor Midthun+67.50  
3 2 Derrick Holdback & John Hall+7.00  
4 6 Peter Stokes & Margaret Wood-3.00  
5 1 Stuart Wood & Joan Evans-62.50  
6 3 Karin Kalka & Ruckleben Hermann-99.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 -10.0 -6.0 +0.5 +4.5 +0.5 -9.0 -4.5 0.0 -4.0 -12.0 -6.5 -2.5 +6.0 +5.0 +1.0 +5.5 -0.5 +5.5 -0.5 +10.5 +1.0 +0.5 -1.0 -2.0 -12.0 -13.5 -4.5 -13.0 -1.0 -0.5 1 -62.5
2 -5.0 -2.5 +1.0 +12.5 +1.0 -0.5 +2.0 0.0 +4.0 -6.0 -0.5 +2.5 -6.0 -5.0 -1.0 -5.5 +0.5 -5.5 +0.5 -2.5 -1.0 +1.0 -0.5 +2.0 +6.0 +9.0 +6.5 0.0 +0.5 -0.5 2 +7.0
3 -5.0 -3.5 -0.5 -8.0 -0.5 -8.5 -6.5 0.0 -8.0 -6.0 -6.0 -5.0 -1.0 -2.5 -6.0 -4.0 -3.5 +5.5 +0.5 -10.5 -1.0 -0.5 +1.0 +2.0 -6.0 -9.0 -6.5 0.0 -0.5 +0.5 3 -99.0
4 +5.0 +2.5 -1.0 -12.5 -1.0 +0.5 +6.5 0.0 +8.0 +6.0 +6.0 +5.0 -5.0 -2.5 +5.0 -1.5 +4.0 -11.0 -1.0 +13.0 +2.0 -0.5 -0.5 -4.0 +12.0 +13.5 +4.5 +13.0 +1.0 +0.5 4 +67.5
5 +5.0 +3.5 +0.5 +8.0 +0.5 +8.5 +4.5 0.0 +4.0 +12.0 +6.5 +2.5 +5.0 +2.5 -5.0 +1.5 -4.0 +11.0 -0.5 +2.5 +1.0 -1.0 +0.5 -2.0 +6.0 +4.5 -2.0 +13.0 +0.5 +1.0 5 +90.0
6 +10.0 +6.0 -0.5 -4.5 -0.5 +9.0 -2.0 0.0 -4.0 +6.0 +0.5 -2.5 +1.0 +2.5 +6.0 +4.0 +3.5 -5.5 +1.0 -13.0 -2.0 +0.5 +0.5 +4.0 -6.0 -4.5 +2.0 -13.0 -0.5 -1.0 6 -3.0



Ranking

Results produced on Thursday 21 January 2010 at 7:54 PM