Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Friday 22 January 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Derrick Holdback & Peter Stokes322.7/ 48666.40   2 
2 3 Gretha van der Klooster & Mieke Onkenhout310.6/ 48663.91   2 
3 4 Fraser Dingwall & Bruce Buchanan268.9/ 48655.33    
4 11 Richard Lightfoot & Vicky Melia Garcia244.8/ 48650.37   1 
5 9 Richard Kent & Peter Gray239.1/ 48649.20    
6 2 Charles & Betty Wright234.8/ 48648.31   1 
7 8 Diana Hindley & John Howden233.4/ 48648.02   1 
8 5 John Hall & Pat Ford227.5/ 48646.81    
9 6 Peter Eastwood & Ron Koiston223.8/ 48646.05    
10 7 Jean Cooke & Sheena Smith196.2/ 48640.37    
11 10 Len & Karen Williamson197.8/ 54036.63   1 


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 2 Stein & Lidvor Midthun362.9/ 54067.20    
2 9 Serge & Pierrette Ducros356.6/ 54066.04    
3 7 Anita Dixon & Peter Hindley349.6/ 54064.74    
4 4 Mary McKinneley & Margaret Wood272.4/ 54050.44    
5 10 Gus & Louise Lyklema268.7/ 54049.76    
6 1 Tom Slatter & Linda Robertson252.9/ 54046.83    
7 8 Peter Ford & Ann Hambrook235.8/ 54043.67    
8 6 Stuart Wood & Olive Ince214.7/ 54039.76    
9 5 Joan Evans & Dorothy Cuthbert204.5/ 54037.87    
10 3 Rosemary Leadbeater & John Caines182.3/ 54033.76    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 9.0 14.6 15.7       10.1 10.1 17.9 7.9 0.1 17.9 1.2 13.4 11.2 10.1 7.9 9.0 12.3 9.0 17.9 17.9 11.2 17.9 10.0 18.0 11.0 12.3 16.8 12.3       1 322.7
2       13.4 2.3 16.8 2.3 2.3 10.1       9.0 9.0 7.9 2.3 7.9 1.2 12.3 9.0 6.8 15.7 0.1 10.1 3.0 8.0 18.0 16.8 16.8 16.8 13.4 1.2 2.3 2 234.8
3 9.0 17.9 15.7       14.6 17.9 13.4 1.2 11.2 6.8 15.7 11.2 3.4       12.3 9.0 13.4 2.3 16.8 14.6 10.0 13.0 15.0 6.8 11.2 6.8 13.4 17.9 10.1 3 310.6
4 16.8 2.3 0.1 9.0 17.9 7.9       15.7 7.9 6.8 17.9 15.7 17.9 4.6 7.9 5.7 12.3 17.9 6.8       18.0 2.0 15.0 3.4 0.1 3.4 13.4 7.9 14.6 4 268.9
5 2.3 0.1 9.0 9.0 12.3 3.4 0.1 13.4 3.4       13.4 2.3 7.9 10.1 7.9 13.4 17.9 9.0 11.2 10.1 16.8 2.3 15.0 13.0 5.0       1.2 7.9 10.1 5 227.5
6       0.1 5.7 12.3 10.1 10.1 3.4 11.2 17.9 6.8       17.9 17.9 13.4 2.3 9.0 6.8 10.1 3.4 6.8 3.0 4.0 11.0 12.3 3.4 3.4 6.8 7.9 6.8 6 223.8
7 0.1 5.7 2.3 9.0 12.3 16.8       4.6 14.6 6.8 9.0 5.7 0.1       0.1 9.0 2.3 10.1 6.8 0.1 3.0 8.0 8.0 16.8 3.4 9.0 4.6 13.4 14.6 7 196.2
8 9.0 5.7 15.7 17.9 12.3 12.3 4.6 0.1 3.4 13.4 2.3 6.8       10.1 7.9 5.7       2.3 3.4 10.1 15.0 8.0 0.0 9.0 6.8 0.1 17.9 15.7 17.9 8 233.4
9 16.8 10.1 6.8 15.7 5.7 3.4 17.9 4.6 3.4 17.9 4.6 15.7 9.0 0.1 15.7 15.7 15.7 1.2             3.0 16.0 5.0 0.1 11.2 16.8 1.2 1.2 4.6 9 239.1
10 9.0 14.6 11.2 4.6 0.1 7.9 6.8 15.7 10.1 7.9 7.9 6.8 4.6 5.7 3.4 0.1 0.1 13.4 5.7 0.1 0.1 2.3 11.2 4.6       3.4 11.2 12.3 9.0 7.9 0.1 10 197.8
11 9.0 10.1 4.6 2.3 12.3 0.1 14.6 6.8 15.7 1.2 14.6 6.8 1.2 17.9 13.4 10.1 7.9 17.9 5.7 9.0 15.7 10.1 11.2 14.6 10.0 0.0 2.0             11 244.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 9.0 3.4 2.3 9.0 5.7 1.2 15.7 15.7 7.9 4.6 15.7 11.2 2.3 6.8 14.6 2.3 2.3 16.8 5.7 0.1 11.2 15.7 6.8 13.4 3.0 5.0 13.0       11.2 10.1 11.2 1 252.9
2 17.9 12.3 15.7 4.6 15.7 1.2 13.4 17.9 14.6 16.8 6.8 11.2 9.0 17.9 2.3 13.4 10.1 12.3 12.3 17.9 17.9 7.9 1.2 15.7 8.0 18.0 16.0 5.7 14.6 14.6       2 362.9
3       0.1 5.7 5.7 3.4 0.1 4.6 0.1 13.4 2.3 0.1 2.3 0.1 17.9 17.9 4.6 0.1 9.0 6.8 7.9 6.8 3.4 15.0 14.0 7.0 5.7 1.2 5.7 13.4 4.6 3.4 3 182.3
4 9.0 12.3 2.3       0.1 13.4 14.6 2.3 10.1 11.2 13.4 12.3 14.6 7.9 10.1 4.6 12.3 9.0 2.3 7.9 14.6 11.2 8.0 0.0 7.0 1.2 14.6 9.0 4.6 16.8 15.7 4 272.4
5 9.0 0.1 2.3 2.3 12.3 14.6       10.1 10.1 11.2 4.6 15.7 10.1 7.9 10.1 0.1 15.7 9.0 11.2 0.1 6.8 0.1 15.0 10.0 10.0 1.2 1.2 1.2 0.1 2.3 0.1 5 204.5
6 1.2 7.9 11.2 9.0 0.1 10.1 11.2 2.3 7.9       16.8 0.1 4.6 0.1 0.1 4.6 5.7 9.0 0.1 7.9 11.2 17.9 15.0 10.0 0.0 9.0 11.2 17.9 4.6 0.1 7.9 6 214.7
7 1.2 15.7 17.9 13.4 17.9 10.1 17.9 4.6 14.6 16.8 3.4 11.2       7.9 10.1 9.0 17.9 9.0 15.7 2.3 17.9 7.9 3.0 10.0 18.0 11.2 6.8 11.2 16.8 16.8 13.4 7 349.6
8 9.0 3.4 6.8 9.0 5.7 14.6 3.4 11.2 2.3 6.8 0.1 11.2 16.8 4.6 6.8       5.7 9.0 11.2 15.7 14.6 7.9 8.0 5.0 3.0 17.9 6.8 1.2 4.6 10.1 3.4 8 235.8
9 15.7 17.9 9.0 15.7 5.7 17.9 7.9 7.9 14.6 10.1 17.9 0.1 9.0 12.3 17.9 15.7 10.1 16.8       15.7 1.2 3.4 15.0 2.0 13.0 14.6 17.9 14.6 9.0 10.1 17.9 9 356.6
10 9.0 7.9 13.4 17.9 12.3 5.7 7.9 7.9 0.1 13.4 3.4 11.2 9.0 9.0 10.1 7.9 10.1 12.3 5.7 9.0 4.6       0.0 16.0 3.0 14.6 6.8 5.7 16.8 10.1 7.9 10 268.7



Ranking

Results produced on Friday 22 January 2010 at 6:55 PM