Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8NR | Kees van Eck & Lex Manee | 471.5/ 728 | 64.77 | 2 | ||
| 2 | 2NB | Marta Barnes Fernandez & Brian Liddy | 470.0/ 728 | 64.56 | |||
| 3 | 3NR | Margaret Wood & Peter Hindley | 445.2/ 728 | 61.15 | 1 | ||
| 4 | 3NB | Peter Gray & Peter Stokes | 433.2/ 728 | 59.51 | |||
| 5 | 1NB | Bill de & Marion de Havilland | 397.2/ 728 | 54.56 | |||
| 6 | 5NB | Ankie van Beusekom & Alan Balchin | 375.2/ 728 | 51.54 | |||
| 7 | 7NR | Job & Mieke Onkenhout | 373.2/ 728 | 51.26 | |||
| 8 | 7NB | Stuart Wood & Ingrid Näwy | 367.7/ 728 | 50.51 | |||
| 9 | 5NR | Doreen Pollitt & Maria Teresa Silva | 362.6/ 728 | 49.81 | |||
| 10 | 4NR | Dorothy Cuthbert & Olive Ince | 355.9/ 728 | 48.89 | |||
| 11 | 6NB | Sylvester Berglund & Nicole Mitchell | 332.5/ 702 | 47.36 | |||
| 12 | 4NB | Brenda & Gary Wood | 319.7/ 728 | 43.91 | |||
| 13 | 6NR | Jean Cooke & Valerie Davies | 295.2/ 728 | 40.55 | |||
| 14 | 1NR | Rainer Schulze & Vicky Melia Garcia | 264.2/ 728 | 36.29 | |||
| 15 | 2NR | Lyn Griffin & Anne Palmer | 170.7/ 702 | 24.32 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4ER | Tom Slatter & Linda Robertson | 480.3/ 728 | 65.98 | |||
| 2 | 3ER | Ian & Mary McKinneley | 446.4/ 728 | 61.32 | |||
| 3 | 7EB | Stein & Lidvor Midthun | 413.3/ 728 | 56.77 | |||
| 4 | 1ER | John Hall & Pat Ford | 389.1/ 702 | 55.43 | |||
| 5 | 2ER | Gretha van der Klooster & Percy van Iperen | 392.8/ 728 | 53.96 | |||
| 6 | 1EB | Eddie Palmer & Diana Hindley | 379.3/ 728 | 52.10 | |||
| 7 | 6ER | Serge & Pierrette Ducros | 378.8/ 728 | 52.03 | 1 | ||
| 8 | 5ER | John Caines & Sheena Smith | 355.8/ 728 | 48.87 | |||
| 9 | 4EB | Eileen Rook & Charles Lieron | 342.0/ 728 | 46.98 | |||
| 10 | 5EB | Edith Schuster & Annette Schulze | 318.5/ 702 | 45.37 | |||
| 11 | 3EB | Peter Eastwood & Karlheinz Rathgeber | 325.8/ 728 | 44.75 | |||
| 12 | 8ER | Petra & Colin Chapman | 309.5/ 728 | 42.51 | |||
| 13 | 7ER | Joan Evans & Peter Ford | 306.8/ 728 | 42.14 | |||
| 14 | 6EB | Wendy Turner & Rosemary Leadbeater | 304.4/ 728 | 41.81 | |||
| 15 | 2EB | Pat Sutton & Sally Dobson | 291.2/ 728 | 40.00 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1R | 26.0 | 5.0 | 7.0 | 3.0 | 2.0 | 13.0 | 17.0 | 5.0 | 18.0 | 11.0 | 12.0 | 6.5 | 21.0 | 14.0 | 13.0 | 12.0 | 2.0 | 5.0 | 0.0 | 10.0 | 0.0 | 13.0 | 0.0 | 1.0 | 16.0 | 12.0 | 11.0 | 8.7 | 1 | 264.2 | ||||
| 2R | 0.0 | 2.0 | 4.0 | 5.0 | 3.0 | 11.0 | 0.0 | 21.0 | 6.0 | 13.0 | 4.0 | 10.0 | 13.0 | 14.0 | 1.0 | 3.0 | 0.0 | 4.0 | 4.0 | 7.0 | 4.0 | 11.0 | 8.7 | 3.0 | 5.0 | 1.0 | 13.0 | 2 | 170.7 | |||||
| 3R | 9.0 | 23.0 | 25.0 | 6.0 | 3.0 | 11.0 | 5.0 | 6.5 | 21.0 | 14.0 | 24.0 | 17.0 | 6.0 | 5.0 | 10.0 | 26.0 | 24.0 | 23.0 | 23.0 | 18.0 | 21.0 | 12.0 | 22.0 | 22.7 | 17.0 | 17.0 | 11.0 | 23.0 | 3 | 445.2 | ||||
| 4R | 0.0 | 12.0 | 14.0 | 0.0 | 7.0 | 26.0 | 1.0 | 22.0 | 1.0 | 3.0 | 0.0 | 4.0 | 18.0 | 23.0 | 19.0 | 20.0 | 24.0 | 13.0 | 9.0 | 1.0 | 12.0 | 12.0 | 11.0 | 25.9 | 25.0 | 25.0 | 11.0 | 17.0 | 4 | 355.9 | ||||
| 5R | 20.0 | 20.0 | 14.0 | 26.0 | 26.0 | 13.0 | 22.0 | 26.0 | 18.0 | 11.0 | 5.0 | 6.5 | 18.0 | 23.0 | 7.0 | 10.0 | 3.0 | 13.0 | 9.0 | 18.0 | 2.0 | 2.0 | 0.0 | 0.1 | 3.0 | 17.0 | 25.0 | 5.0 | 5 | 362.6 | ||||
| 6R | 4.0 | 26.0 | 14.0 | 11.0 | 7.0 | 13.0 | 9.0 | 5.0 | 11.0 | 11.0 | 5.0 | 19.5 | 10.0 | 3.0 | 13.0 | 9.0 | 24.0 | 4.0 | 12.0 | 7.0 | 0.0 | 12.0 | 19.0 | 8.7 | 21.0 | 1.0 | 11.0 | 5.0 | 6 | 295.2 | ||||
| 7R | 14.0 | 16.0 | 20.0 | 8.0 | 7.0 | 13.0 | 6.0 | 22.0 | 25.0 | 11.0 | 5.0 | 6.5 | 21.0 | 14.0 | 3.0 | 25.0 | 0.0 | 13.0 | 24.0 | 20.0 | 16.0 | 22.0 | 11.0 | 8.7 | 9.0 | 17.0 | 11.0 | 5.0 | 7 | 373.2 | ||||
| 8R | 24.0 | 12.0 | 22.0 | 20.0 | 13.0 | 13.0 | 17.0 | 13.0 | 18.0 | 26.0 | 18.0 | 19.5 | 14.0 | 26.0 | 24.0 | 17.0 | 6.0 | 23.0 | 7.0 | 20.0 | 16.0 | 13.0 | 17.0 | 7.0 | 13.0 | 9.0 | 21.0 | 23.0 | 8 | 471.5 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1R | 0.0 | 21.0 | 19.0 | 23.0 | 19.0 | 13.0 | 17.0 | 21.0 | 23.0 | 15.0 | 26.0 | 5.0 | 12.0 | 23.0 | 1.0 | 20.0 | 21.0 | 16.0 | 0.0 | 10.0 | 13.0 | 9.0 | 19.0 | 14.0 | 14.0 | 15.0 | 0.1 | 9 | 389.1 | |||||
| 2R | 26.0 | 24.0 | 22.0 | 21.0 | 1.0 | 15.0 | 21.0 | 19.5 | 5.0 | 12.0 | 2.0 | 9.0 | 20.0 | 3.0 | 19.0 | 6.0 | 2.0 | 13.0 | 17.0 | 25.0 | 10.0 | 14.0 | 15.0 | 17.3 | 23.0 | 9.0 | 1.0 | 21.0 | 10 | 392.8 | ||||
| 3R | 22.0 | 0.0 | 12.0 | 15.0 | 23.0 | 15.0 | 21.0 | 19.5 | 12.0 | 0.0 | 2.0 | 9.0 | 8.0 | 3.0 | 7.0 | 6.0 | 26.0 | 13.0 | 26.0 | 25.0 | 24.0 | 24.0 | 26.0 | 25.9 | 23.0 | 21.0 | 25.0 | 13.0 | 11 | 446.4 | ||||
| 4R | 17.0 | 3.0 | 1.0 | 20.0 | 19.0 | 13.0 | 20.0 | 4.0 | 25.0 | 23.0 | 26.0 | 22.0 | 24.0 | 21.0 | 26.0 | 16.0 | 23.0 | 13.0 | 17.0 | 8.0 | 19.0 | 22.0 | 15.0 | 17.3 | 5.0 | 25.0 | 15.0 | 21.0 | 12 | 480.3 | ||||
| 5R | 12.0 | 10.0 | 6.0 | 18.0 | 19.0 | 0.0 | 25.0 | 4.0 | 8.0 | 0.0 | 8.0 | 6.5 | 8.0 | 3.0 | 19.0 | 16.0 | 23.0 | 26.0 | 22.0 | 22.0 | 26.0 | 14.0 | 7.0 | 17.3 | 9.0 | 9.0 | 15.0 | 3.0 | 13 | 355.8 | ||||
| 6R | 26.0 | 14.0 | 12.0 | 26.0 | 13.0 | 13.0 | 9.0 | 13.0 | 8.0 | 15.0 | 21.0 | 19.5 | 5.0 | 12.0 | 13.0 | 14.0 | 2.0 | 22.0 | 14.0 | 19.0 | 5.0 | 14.0 | 4.0 | 3.3 | 17.0 | 9.0 | 15.0 | 21.0 | 14 | 378.8 | ||||
| 7R | 2.0 | 14.0 | 4.0 | 6.0 | 0.0 | 13.0 | 4.0 | 0.0 | 8.0 | 15.0 | 14.0 | 19.5 | 16.0 | 23.0 | 13.0 | 17.0 | 16.0 | 13.0 | 12.0 | 25.0 | 10.0 | 4.0 | 15.0 | 17.3 | 1.0 | 1.0 | 15.0 | 9.0 | 15 | 306.8 | ||||
| 8R | 6.0 | 6.0 | 12.0 | 0.0 | 24.0 | 13.0 | 9.0 | 21.0 | 15.0 | 15.0 | 21.0 | 6.5 | 5.0 | 20.0 | 13.0 | 22.0 | 26.0 | 13.0 | 2.0 | 6.0 | 2.0 | 3.0 | 3.0 | 8.0 | 13.0 | 17.0 | 5.0 | 3.0 | 16 | 309.5 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1B | 20.0 | 0.0 | 0.0 | 20.0 | 13.0 | 13.0 | 9.0 | 0.0 | 25.0 | 11.0 | 18.0 | 25.9 | 21.0 | 23.0 | 13.0 | 4.0 | 18.0 | 13.0 | 14.0 | 10.0 | 16.0 | 23.0 | 17.0 | 18.0 | 4.0 | 12.0 | 19.0 | 17.3 | 17 | 397.2 | ||||
| 2B | 16.0 | 18.0 | 3.0 | 20.0 | 23.0 | 24.0 | 25.0 | 18.0 | 11.0 | 22.0 | 24.0 | 6.5 | 21.0 | 14.0 | 13.0 | 9.0 | 18.0 | 0.0 | 19.0 | 20.0 | 8.0 | 23.0 | 4.0 | 18.0 | 21.0 | 26.0 | 26.0 | 19.5 | 18 | 470.0 | ||||
| 3B | 20.0 | 5.0 | 7.0 | 14.0 | 19.0 | 0.0 | 17.0 | 13.0 | 18.0 | 24.0 | 18.0 | 6.5 | 4.0 | 14.0 | 24.0 | 17.0 | 18.0 | 13.0 | 24.0 | 10.0 | 16.0 | 13.0 | 23.0 | 18.0 | 7.0 | 24.0 | 24.0 | 22.7 | 19 | 433.2 | ||||
| 4B | 2.0 | 5.0 | 14.0 | 20.0 | 16.0 | 13.0 | 12.0 | 13.0 | 3.0 | 0.0 | 18.0 | 19.5 | 10.0 | 14.0 | 3.0 | 0.0 | 26.0 | 5.0 | 3.0 | 10.0 | 16.0 | 4.0 | 26.0 | 18.0 | 24.0 | 12.0 | 11.0 | 2.2 | 20 | 319.7 | ||||
| 5B | 9.0 | 23.0 | 3.0 | 11.0 | 7.0 | 13.0 | 1.0 | 22.0 | 8.0 | 11.0 | 10.0 | 19.5 | 1.0 | 14.0 | 13.0 | 25.0 | 6.0 | 18.0 | 24.0 | 20.0 | 16.0 | 23.0 | 20.0 | 18.0 | 16.0 | 12.0 | 3.0 | 8.7 | 21 | 375.2 | ||||
| 6B | 6.0 | 5.0 | 25.0 | 3.0 | 19.0 | 13.0 | 17.0 | 13.0 | 18.0 | 11.0 | 18.0 | 19.5 | 10.0 | 0.0 | 13.0 | 22.0 | 18.0 | 5.0 | 3.0 | 1.0 | 8.0 | 4.0 | 14.0 | 18.0 | 26.0 | 20.0 | 3.0 | 22 | 332.5 | |||||
| 7B | 12.0 | 12.0 | 14.0 | 20.0 | 23.0 | 13.0 | 25.0 | 5.0 | 3.0 | 11.0 | 26.0 | 6.5 | 6.0 | 23.0 | 13.0 | 17.0 | 18.0 | 23.0 | 14.0 | 4.0 | 8.0 | 13.0 | 4.0 | 18.0 | 10.0 | 0.0 | 11.0 | 15.2 | 23 | 367.7 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1B | 6.0 | 26.0 | 26.0 | 6.0 | 19.0 | 13.0 | 25.0 | 4.0 | 15.0 | 4.0 | 2.0 | 19.5 | 16.0 | 26.0 | 13.0 | 4.0 | 8.0 | 13.0 | 2.0 | 16.0 | 18.0 | 13.0 | 22.0 | 8.0 | 2.0 | 14.0 | 15.0 | 23.8 | 24 | 379.3 | ||||
| 2B | 17.0 | 3.0 | 23.0 | 15.0 | 3.0 | 2.0 | 1.0 | 8.0 | 8.0 | 15.0 | 8.0 | 6.5 | 22.0 | 12.0 | 2.0 | 9.0 | 8.0 | 3.0 | 12.0 | 22.0 | 10.0 | 22.0 | 0.0 | 8.0 | 22.0 | 14.0 | 7.0 | 8.7 | 25 | 291.2 | ||||
| 3B | 10.0 | 8.0 | 23.0 | 6.0 | 7.0 | 13.0 | 9.0 | 13.0 | 8.0 | 2.0 | 8.0 | 19.5 | 20.0 | 3.0 | 13.0 | 9.0 | 0.0 | 21.0 | 23.0 | 16.0 | 10.0 | 3.0 | 9.0 | 8.0 | 10.0 | 14.0 | 23.0 | 17.3 | 26 | 325.8 | ||||
| 4B | 20.0 | 21.0 | 1.0 | 23.0 | 7.0 | 26.0 | 9.0 | 13.0 | 23.0 | 15.0 | 0.0 | 19.5 | 16.0 | 12.0 | 23.0 | 26.0 | 8.0 | 13.0 | 12.0 | 16.0 | 10.0 | 3.0 | 6.0 | 8.0 | 5.0 | 0.0 | 0.0 | 6.5 | 27 | 342.0 | ||||
| 5B | 6.0 | 21.0 | 19.0 | 12.0 | 3.0 | 13.0 | 1.0 | 21.0 | 23.0 | 26.0 | 8.0 | 6.5 | 5.0 | 3.0 | 13.0 | 22.0 | 20.0 | 8.0 | 2.0 | 6.0 | 18.0 | 3.0 | 22.0 | 8.0 | 0.0 | 6.0 | 23.0 | 28 | 318.5 | |||||
| 6B | 14.0 | 14.0 | 12.0 | 6.0 | 10.0 | 13.0 | 14.0 | 13.0 | 1.0 | 15.0 | 8.0 | 0.1 | 25.0 | 12.0 | 13.0 | 1.0 | 8.0 | 26.0 | 7.0 | 6.0 | 18.0 | 22.0 | 12.0 | 8.0 | 19.0 | 2.0 | 2.0 | 3.3 | 29 | 304.4 | ||||
| 7B | 24.0 | 21.0 | 12.0 | 6.0 | 13.0 | 13.0 | 17.0 | 26.0 | 18.0 | 15.0 | 16.0 | 6.5 | 5.0 | 12.0 | 13.0 | 17.0 | 8.0 | 21.0 | 23.0 | 25.0 | 10.0 | 13.0 | 3.0 | 8.0 | 16.0 | 26.0 | 15.0 | 10.8 | 30 | 413.3 | ||||
Results produced on Saturday 23 January 2010 at 7:52 PM