Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Saturday 23 January 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 8NR Kees van Eck & Lex Manee471.5/ 72864.77   2 
2 2NB Marta Barnes Fernandez & Brian Liddy470.0/ 72864.56    
3 3NR Margaret Wood & Peter Hindley445.2/ 72861.15   1 
4 3NB Peter Gray & Peter Stokes433.2/ 72859.51    
5 1NB Bill de & Marion de Havilland397.2/ 72854.56    
6 5NB Ankie van Beusekom & Alan Balchin375.2/ 72851.54    
7 7NR Job & Mieke Onkenhout373.2/ 72851.26    
8 7NB Stuart Wood & Ingrid Näwy367.7/ 72850.51    
9 5NR Doreen Pollitt & Maria Teresa Silva362.6/ 72849.81    
10 4NR Dorothy Cuthbert & Olive Ince355.9/ 72848.89    
11 6NB Sylvester Berglund & Nicole Mitchell332.5/ 70247.36    
12 4NB Brenda & Gary Wood319.7/ 72843.91    
13 6NR Jean Cooke & Valerie Davies295.2/ 72840.55    
14 1NR Rainer Schulze & Vicky Melia Garcia264.2/ 72836.29    
15 2NR Lyn Griffin & Anne Palmer170.7/ 70224.32    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4ER Tom Slatter & Linda Robertson480.3/ 72865.98    
2 3ER Ian & Mary McKinneley446.4/ 72861.32    
3 7EB Stein & Lidvor Midthun413.3/ 72856.77    
4 1ER John Hall & Pat Ford389.1/ 70255.43    
5 2ER Gretha van der Klooster & Percy van Iperen392.8/ 72853.96    
6 1EB Eddie Palmer & Diana Hindley379.3/ 72852.10    
7 6ER Serge & Pierrette Ducros378.8/ 72852.03   1 
8 5ER John Caines & Sheena Smith355.8/ 72848.87    
9 4EB Eileen Rook & Charles Lieron342.0/ 72846.98    
10 5EB Edith Schuster & Annette Schulze318.5/ 70245.37    
11 3EB Peter Eastwood & Karlheinz Rathgeber325.8/ 72844.75    
12 8ER Petra & Colin Chapman309.5/ 72842.51    
13 7ER Joan Evans & Peter Ford306.8/ 72842.14    
14 6EB Wendy Turner & Rosemary Leadbeater304.4/ 72841.81    
15 2EB Pat Sutton & Sally Dobson291.2/ 72840.00    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1R 26.0 5.0 7.0 3.0 2.0 13.0 17.0 5.0 18.0 11.0 12.0 6.5 21.0 14.0 13.0 12.0 2.0 5.0 0.0 10.0 0.0 13.0 0.0 1.0 16.0 12.0 11.0 8.7         1 264.2
2R         0.0 2.0 4.0 5.0 3.0 11.0 0.0   21.0 6.0 13.0 4.0 10.0 13.0 14.0 1.0 3.0 0.0 4.0 4.0 7.0 4.0 11.0 8.7 3.0 5.0 1.0 13.0 2 170.7
3R 9.0 23.0 25.0 6.0         3.0 11.0 5.0 6.5 21.0 14.0 24.0 17.0 6.0 5.0 10.0 26.0 24.0 23.0 23.0 18.0 21.0 12.0 22.0 22.7 17.0 17.0 11.0 23.0 3 445.2
4R 0.0 12.0 14.0 0.0 7.0 26.0 1.0 22.0         1.0 3.0 0.0 4.0 18.0 23.0 19.0 20.0 24.0 13.0 9.0 1.0 12.0 12.0 11.0 25.9 25.0 25.0 11.0 17.0 4 355.9
5R 20.0 20.0 14.0 26.0 26.0 13.0 22.0 26.0 18.0 11.0 5.0 6.5         18.0 23.0 7.0 10.0 3.0 13.0 9.0 18.0 2.0 2.0 0.0 0.1 3.0 17.0 25.0 5.0 5 362.6
6R 4.0 26.0 14.0 11.0 7.0 13.0 9.0 5.0 11.0 11.0 5.0 19.5 10.0 3.0 13.0 9.0         24.0 4.0 12.0 7.0 0.0 12.0 19.0 8.7 21.0 1.0 11.0 5.0 6 295.2
7R 14.0 16.0 20.0 8.0 7.0 13.0 6.0 22.0 25.0 11.0 5.0 6.5 21.0 14.0 3.0 25.0 0.0 13.0 24.0 20.0         16.0 22.0 11.0 8.7 9.0 17.0 11.0 5.0 7 373.2
8R 24.0 12.0 22.0 20.0 13.0 13.0 17.0 13.0 18.0 26.0 18.0 19.5 14.0 26.0 24.0 17.0 6.0 23.0 7.0 20.0 16.0 13.0 17.0 7.0         13.0 9.0 21.0 23.0 8 471.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1R 0.0 21.0 19.0 23.0 19.0 13.0 17.0 21.0 23.0 15.0 26.0   5.0 12.0 23.0 1.0 20.0 21.0 16.0 0.0 10.0 13.0 9.0 19.0 14.0 14.0 15.0 0.1         9 389.1
2R         26.0 24.0 22.0 21.0 1.0 15.0 21.0 19.5 5.0 12.0 2.0 9.0 20.0 3.0 19.0 6.0 2.0 13.0 17.0 25.0 10.0 14.0 15.0 17.3 23.0 9.0 1.0 21.0 10 392.8
3R 22.0 0.0 12.0 15.0         23.0 15.0 21.0 19.5 12.0 0.0 2.0 9.0 8.0 3.0 7.0 6.0 26.0 13.0 26.0 25.0 24.0 24.0 26.0 25.9 23.0 21.0 25.0 13.0 11 446.4
4R 17.0 3.0 1.0 20.0 19.0 13.0 20.0 4.0         25.0 23.0 26.0 22.0 24.0 21.0 26.0 16.0 23.0 13.0 17.0 8.0 19.0 22.0 15.0 17.3 5.0 25.0 15.0 21.0 12 480.3
5R 12.0 10.0 6.0 18.0 19.0 0.0 25.0 4.0 8.0 0.0 8.0 6.5         8.0 3.0 19.0 16.0 23.0 26.0 22.0 22.0 26.0 14.0 7.0 17.3 9.0 9.0 15.0 3.0 13 355.8
6R 26.0 14.0 12.0 26.0 13.0 13.0 9.0 13.0 8.0 15.0 21.0 19.5 5.0 12.0 13.0 14.0         2.0 22.0 14.0 19.0 5.0 14.0 4.0 3.3 17.0 9.0 15.0 21.0 14 378.8
7R 2.0 14.0 4.0 6.0 0.0 13.0 4.0 0.0 8.0 15.0 14.0 19.5 16.0 23.0 13.0 17.0 16.0 13.0 12.0 25.0         10.0 4.0 15.0 17.3 1.0 1.0 15.0 9.0 15 306.8
8R 6.0 6.0 12.0 0.0 24.0 13.0 9.0 21.0 15.0 15.0 21.0 6.5 5.0 20.0 13.0 22.0 26.0 13.0 2.0 6.0 2.0 3.0 3.0 8.0         13.0 17.0 5.0 3.0 16 309.5


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1B 20.0 0.0 0.0 20.0 13.0 13.0 9.0 0.0 25.0 11.0 18.0 25.9 21.0 23.0 13.0 4.0 18.0 13.0 14.0 10.0 16.0 23.0 17.0 18.0 4.0 12.0 19.0 17.3         17 397.2
2B 16.0 18.0 3.0 20.0 23.0 24.0 25.0 18.0 11.0 22.0 24.0 6.5 21.0 14.0 13.0 9.0 18.0 0.0 19.0 20.0 8.0 23.0 4.0 18.0 21.0 26.0 26.0 19.5         18 470.0
3B 20.0 5.0 7.0 14.0 19.0 0.0 17.0 13.0 18.0 24.0 18.0 6.5 4.0 14.0 24.0 17.0 18.0 13.0 24.0 10.0 16.0 13.0 23.0 18.0 7.0 24.0 24.0 22.7         19 433.2
4B 2.0 5.0 14.0 20.0 16.0 13.0 12.0 13.0 3.0 0.0 18.0 19.5 10.0 14.0 3.0 0.0 26.0 5.0 3.0 10.0 16.0 4.0 26.0 18.0 24.0 12.0 11.0 2.2         20 319.7
5B 9.0 23.0 3.0 11.0 7.0 13.0 1.0 22.0 8.0 11.0 10.0 19.5 1.0 14.0 13.0 25.0 6.0 18.0 24.0 20.0 16.0 23.0 20.0 18.0 16.0 12.0 3.0 8.7         21 375.2
6B 6.0 5.0 25.0 3.0 19.0 13.0 17.0 13.0 18.0 11.0 18.0 19.5 10.0 0.0 13.0 22.0 18.0 5.0 3.0 1.0 8.0 4.0 14.0 18.0 26.0 20.0 3.0           22 332.5
7B 12.0 12.0 14.0 20.0 23.0 13.0 25.0 5.0 3.0 11.0 26.0 6.5 6.0 23.0 13.0 17.0 18.0 23.0 14.0 4.0 8.0 13.0 4.0 18.0 10.0 0.0 11.0 15.2         23 367.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1B 6.0 26.0 26.0 6.0 19.0 13.0 25.0 4.0 15.0 4.0 2.0 19.5 16.0 26.0 13.0 4.0 8.0 13.0 2.0 16.0 18.0 13.0 22.0 8.0 2.0 14.0 15.0 23.8         24 379.3
2B 17.0 3.0 23.0 15.0 3.0 2.0 1.0 8.0 8.0 15.0 8.0 6.5 22.0 12.0 2.0 9.0 8.0 3.0 12.0 22.0 10.0 22.0 0.0 8.0 22.0 14.0 7.0 8.7         25 291.2
3B 10.0 8.0 23.0 6.0 7.0 13.0 9.0 13.0 8.0 2.0 8.0 19.5 20.0 3.0 13.0 9.0 0.0 21.0 23.0 16.0 10.0 3.0 9.0 8.0 10.0 14.0 23.0 17.3         26 325.8
4B 20.0 21.0 1.0 23.0 7.0 26.0 9.0 13.0 23.0 15.0 0.0 19.5 16.0 12.0 23.0 26.0 8.0 13.0 12.0 16.0 10.0 3.0 6.0 8.0 5.0 0.0 0.0 6.5         27 342.0
5B 6.0 21.0 19.0 12.0 3.0 13.0 1.0 21.0 23.0 26.0 8.0 6.5 5.0 3.0 13.0 22.0 20.0 8.0 2.0 6.0 18.0 3.0 22.0 8.0 0.0 6.0 23.0           28 318.5
6B 14.0 14.0 12.0 6.0 10.0 13.0 14.0 13.0 1.0 15.0 8.0 0.1 25.0 12.0 13.0 1.0 8.0 26.0 7.0 6.0 18.0 22.0 12.0 8.0 19.0 2.0 2.0 3.3         29 304.4
7B 24.0 21.0 12.0 6.0 13.0 13.0 17.0 26.0 18.0 15.0 16.0 6.5 5.0 12.0 13.0 17.0 8.0 21.0 23.0 25.0 10.0 13.0 3.0 8.0 16.0 26.0 15.0 10.8         30 413.3



Ranking

Results produced on Saturday 23 January 2010 at 7:52 PM