Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Monday 25 January 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 3 Ingrid Näwy & Rainer Schulze78.1/ 12661.98  
2 2 Margaret Wood & Pat Ford76.2/ 12660.48  
3 9 Edith Schuster & Annette Schulze70.3/ 12655.79  
4 5 Klaus Janschek & Wolfgang Schuster67.6/ 12653.65  
5 8 Gretha van der Klooster & Percy van Iperen70.9/ 14449.24  
6 1 Janet Herd & Lyn Griffin56.7/ 12645.00  
7 7 Valerie Davies & Jean Cooke56.3/ 12644.68  
8 10 Geraldine Drew & Dorothy Cuthbert53.3/ 12642.30  
9 6 Stuart Wood & Anne Palmer46.6/ 12636.98  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5.7 4.3 3.0       5.7 1.7 4.3 2.0 2.0 3.0 0.0 2.0 0.0 1.0 2.0 4.0 4.0 6.0 0.0 0.0 0.0 6.0       1 56.7
2       5.7 5.7 5.7       0.0 4.0 6.0 6.0 4.0 6.0 2.0 0.0 4.0 4.0 4.0 1.0 3.0 0.0 2.0 5.7 5.7 1.7 2 76.2
3 3.0 5.7 5.7 3.0 3.0 5.7 3.0 5.7 4.3 6.0 4.0 0.0 3.0 0.0 4.0 4.0 6.0 2.0       6.0 4.0 0.0       3 78.1
5 0.3 1.7 3.0 3.0 3.0 0.3       4.0 6.0 3.0 3.0 4.0 4.0 5.0 6.0 0.0 6.0 0.0 5.0       3.0 3.0 4.3 5 67.6
6       0.3 0.3 0.3       0.0 2.0 6.0 0.0 0.0 2.0 5.0 4.0 2.0 0.0 4.0 2.0 3.0 4.0 4.0 3.0 3.0 1.7 6 46.6
7       0.3 0.3 3.0 3.0 0.3 1.7 2.0 0.0 3.0       6.0 4.0 0.0 2.0 2.0 5.0 6.0 6.0 0.0 5.7 5.7 0.3 7 56.3
8 0.3 4.3 5.7 5.7 5.7 3.0 0.3 1.7 0.3       6.0 6.0 4.0 1.0 0.0 6.0 2.0 0.0 6.0 0.0 2.0 6.0 0.3 0.3 4.3 8 70.9
9 3.0 0.3 0.3       5.7 4.3 5.7 4.0 4.0 3.0 3.0 2.0 2.0 0.0 2.0 6.0 6.0 2.0 4.0 3.0 6.0 4.0       9 70.3
10 5.7 1.7 0.3       0.3 4.3 1.7 6.0 2.0 0.0 3.0 6.0 2.0       0.0 6.0 1.0 3.0 2.0 2.0 0.3 0.3 5.7 10 53.3



Ranking

Results produced on Monday 25 January 2010 at 6:51 PM