Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 26 January 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 7 Peter Hindley & Fraser Dingwall389.6/ 62462.44  
2 6 Marta Barnes Fernandez & Brian Liddy381.9/ 62461.20  
3 11 Sylvester Berglund & Nicole Mitchell347.8/ 62455.74  
4 9 Karlheinz Rathgeber & Marlene Küter346.2/ 62455.48  
5 1 Peter Ford & Vicky Melia Garcia324.8/ 62452.05  
6 8 Charles & Betty Wright323.6/ 62451.86  
7 4 Peter Gray & Peter Stokes321.8/ 62451.57  
8 2 Ankie van Beusekom & Alan Balchin313.8/ 62450.29  
9 12 Edith Schuster & Annette Schulze312.2/ 62450.03  
10 5 Doreen Pollitt & Jean Cooke288.8/ 62446.28  
11 13 Ingrid Näwy & Rainer Schulze242.6/ 62438.88  
12 3 Tom Slatter & Mieke Onkenhout227.0/ 60037.83  
13 10 Rosemary Leadbeater & Wendy Turner224.2/ 62435.93  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Richard Kent & Derrick Holdback362.8/ 62458.14  
2 3 Serge & Pierrette Ducros331.0/ 60055.17  
3 8 Percy van & Percy van Iperen337.8/ 62454.13  
4 6 Mary & Ian McKinneley330.2/ 62452.92  
5 7 Anita Dixon & Brenda Wood329.2/ 62452.76  
6 12 Rosemary Staddon & Rosemary Rackham325.2/ 62452.12  
7 13 Linda Robertson & Gary Wood319.4/ 62451.19  
8 1 Beate Steinbach & John Hall316.2/ 62450.67  
9 11 Len & Karen Williamson299.4/ 62447.98  
10 5 Eddie Palmer & Diana Hindley298.2/ 62447.79  
11 9 Stuart Wood & Joan Evans266.1/ 62442.64  
12 10 John Howden & Kate McLardy264.4/ 62442.37  
13 2 Job Onkenhout & Peter Eastwood263.8/ 62442.28  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 16.0 13.0 2.0 3.0 8.8 22.0 24.0 18.0 10.0 10.0 16.0 18.0 17.0 11.0 7.0 18.0 6.0 17.0 6.0 9.0 2.0 4.0 16.0 10.0 17.0 24.0 1 324.8
2 23.0 21.0 23.0 17.0 8.8 4.0 15.0 23.0 19.0 3.0 7.0 20.0 5.0 20.0 0.0 6.0 10.0 4.0 0.0 19.0 24.0 24.0 9.0 2.0 6.0 1.0 2 313.8
3 2.0 18.0 10.0 3.0   4.0 15.0 18.0 5.0 0.0 22.0 5.0 0.0 8.0 17.0 6.0 18.0 0.0 13.0 19.0 14.0 13.0 1.0 10.0 0.0 6.0 3 227.0
4 16.0 16.0 23.0 23.0 8.8 22.0 4.0 4.0 5.0 22.0 22.0 13.0 17.0 0.0 3.0 0.0 16.0 22.0 6.0 0.0 14.0 20.0 1.0 24.0 10.0 10.0 4 321.8
5 0.0 24.0 17.0 17.0 8.8 17.0 0.0 1.0 15.0 10.0 11.0 0.0 17.0 14.0 17.0 18.0 2.0 9.0 6.0 23.0 8.0 4.0 16.0 10.0 12.0 12.0 5 288.8
6 10.0 13.0 20.0 17.0 23.9 4.0 15.0 12.0 24.0 10.0 18.0 5.0 17.0 16.0 17.0 23.0 6.0 4.0 19.0 9.0 21.0 13.0 16.0 10.0 17.0 22.0 6 381.9
7 20.0 7.0 2.0 17.0 19.6 11.0 15.0 18.0 22.0 18.0 3.0 24.0 17.0 6.0 24.0 13.0 14.0 24.0 16.0 9.0 4.0 20.0 9.0 20.0 20.0 17.0 7 389.6
8 10.0 21.0 10.0 11.0 19.6 17.0 8.0 7.0 15.0 18.0 11.0 13.0 17.0 24.0 3.0 13.0 6.0 12.0 6.0 9.0 10.0 20.0 16.0 18.0 8.0 1.0 8 323.6
9 16.0 7.0 2.0 11.0 1.2 14.0 15.0 12.0 10.0 3.0 22.0 13.0 17.0 18.0 22.0 18.0 24.0 17.0 24.0 9.0 18.0 4.0 6.0 2.0 24.0 17.0 9 346.2
10 23.0 7.0 10.0 3.0 15.2 4.0 6.0 1.0 1.0 24.0 3.0 13.0 5.0 3.0 11.0 2.0 0.0 17.0 19.0 23.0 6.0 13.0 4.0 2.0 3.0 6.0 10 224.2
11 10.0 1.0 10.0 23.0 8.8 11.0 22.0 7.0 1.0 18.0 7.0 22.0 17.0 11.0 17.0 6.0 22.0 17.0 13.0 9.0 14.0 13.0 24.0 10.0 14.0 20.0 11 347.8
12 4.0 1.0 17.0 3.0 1.2 22.0 15.0 23.0 19.0 10.0 14.0 5.0 5.0 22.0 7.0 23.0 12.0 4.0 22.0 9.0 21.0 4.0 16.0 16.0 3.0 14.0 12 312.2
13 6.0 7.0 10.0 8.0 19.6 4.0 2.0 12.0 10.0 10.0 0.0 5.0 5.0 3.0 11.0 10.0 20.0 9.0 6.0 9.0 0.0 4.0 22.0 22.0 22.0 6.0 13 242.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8.0 11.0 14.0 13.0 15.2 20.0 9.0 12.0 19.0 24.0 21.0 11.0 7.0 24.0 7.0 18.0 22.0 15.0 2.0 15.0 3.0 11.0 2.0 2.0 4.0 7.0 1 316.2
2 14.0 3.0 1.0 7.0 22.8 10.0 9.0 6.0 23.0 0.0 2.0 11.0 7.0 13.0 7.0 6.0 12.0 20.0 5.0 15.0 24.0 20.0 15.0 4.0 7.0 0.0 2 263.8
3 1.0 3.0 22.0 13.0   20.0 18.0 23.0 19.0 2.0 17.0 2.0 7.0 10.0 17.0 1.0 18.0 20.0 18.0 15.0 20.0 4.0 8.0 14.0 16.0 23.0 3 331.0
4 8.0 17.0 14.0 21.0 8.8 20.0 20.0 20.0 23.0 6.0 13.0 24.0 19.0 2.0 7.0 1.0 4.0 15.0 8.0 15.0 22.0 20.0 8.0 6.0 18.0 23.0 4 362.8
5 22.0 6.0 14.0 21.0 15.2 2.0 2.0 17.0 9.0 14.0 10.0 19.0 7.0 8.0 13.0 14.0 10.0 0.0 18.0 15.0 14.0 4.0 15.0 22.0 0.0 7.0 5 298.2
6 1.0 17.0 1.0 1.0 15.2 13.0 24.0 23.0 5.0 14.0 6.0 19.0 19.0 21.0 0.0 11.0 18.0 7.0 18.0 15.0 0.0 0.0 18.0 22.0 24.0 18.0 6 330.2
7 8.0 8.0 14.0 1.0 15.2 7.0 9.0 1.0 0.0 14.0 24.0 19.0 7.0 18.0 17.0 6.0 18.0 12.0 24.0 5.0 6.0 20.0 23.0 14.0 21.0 18.0 7 329.2
8 14.0 23.0 7.0 7.0 22.8 2.0 9.0 12.0 14.0 14.0 21.0 0.0 7.0 13.0 21.0 11.0 14.0 20.0 0.0 15.0 10.0 11.0 20.0 22.0 14.0 14.0 8 337.8
9 24.0 0.0 7.0 21.0 0.1 20.0 22.0 12.0 2.0 6.0 8.0 6.0 7.0 0.0 24.0 18.0 0.0 7.0 11.0 5.0 18.0 11.0 23.0 0.0 10.0 4.0 9 266.1
10 20.0 23.0 4.0 7.0 4.4 20.0 9.0 6.0 14.0 14.0 13.0 11.0 19.0 4.0 2.0 6.0 6.0 24.0 5.0 1.0 10.0 4.0 0.0 14.0 12.0 12.0 10 264.4
11 14.0 11.0 14.0 16.0 4.4 13.0 0.0 6.0 9.0 6.0 17.0 4.0 7.0 6.0 7.0 18.0 24.0 7.0 18.0 24.0 10.0 11.0 8.0 14.0 21.0 10.0 11 299.4
12 18.0 17.0 22.0 7.0 15.2 2.0 16.0 17.0 5.0 21.0 2.0 11.0 24.0 16.0 13.0 22.0 8.0 2.0 11.0 15.0 16.0 20.0 8.0 8.0 7.0 2.0 12 325.2
13 4.0 17.0 22.0 21.0 4.4 7.0 9.0 1.0 14.0 21.0 2.0 19.0 19.0 21.0 21.0 24.0 2.0 7.0 18.0 1.0 3.0 20.0 8.0 14.0 2.0 18.0 13 319.4



Ranking

Results produced on Wednesday 27 January 2010 at 2:41 PM