Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Thursday 28 January 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
1 4 Marta Barnes Fernandez & Brian Liddy+48.50  
2 5 John Hall & Derrick Holdback+36.00  
3 1 Lidvor & Stein Midthun-1.50  
4 3 Peter Ford & Vicky Melia Garcia-7.00  
5 6 Peter Stokes & Margaret Wood-29.50  
6 2 Stuart Wood & Joan Evans-46.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 -2.5 -6.0 -9.0 -7.0 +0.5 +8.5 -2.0 0.0 -4.0 -1.0 -2.5 +7.5 +1.0 +0.5 0.0 -5.0 +6.0 +4.5 +5.0 -0.5 0.0 -5.5 +5.5 +2.0 -5.5 +9.5 -2.5 0.0 +0.5 +0.5 1 -1.5
2 -2.5 -5.0 -0.5 -4.0 -7.5 +3.5 -5.5 0.0 -2.0 +1.0 +5.0 +12.5 -1.0 -0.5 0.0 +5.0 -6.0 -4.5 +2.5 +0.5 0.0 -12.0 -4.5 -4.5 -3.0 -3.5 -6.5 0.0 -1.0 -2.5 2 -46.5
3 0.0 -1.0 -8.5 -3.0 +8.0 +5.0 +3.5 0.0 -2.0 -2.0 -7.5 -5.0 -2.0 -1.0 0.0 +2.5 -3.0 -1.0 -5.0 +0.5 0.0 +5.5 -5.5 -2.0 +3.0 +3.5 +6.5 0.0 +1.0 +2.5 3 -7.0
4 +2.5 +5.0 +0.5 +4.0 +7.5 -3.5 -3.5 0.0 +2.0 +2.0 +7.5 +5.0 +1.0 +0.5 0.0 +2.5 -3.0 -3.5 +2.5 -1.0 0.0 +6.5 +10.0 +6.5 +5.5 -9.5 +2.5 0.0 -0.5 -0.5 4 +48.5
5 0.0 +1.0 +8.5 +3.0 -8.0 -5.0 +2.0 0.0 +4.0 +1.0 +2.5 -7.5 -1.0 -0.5 0.0 -2.5 +3.0 +3.5 -2.5 -0.5 0.0 +12.0 +4.5 +4.5 +8.5 -6.0 +9.0 0.0 +0.5 +2.0 5 +36.0
6 +2.5 +6.0 +9.0 +7.0 -0.5 -8.5 +5.5 0.0 +2.0 -1.0 -5.0 -12.5 +2.0 +1.0 0.0 -2.5 +3.0 +1.0 -2.5 +1.0 0.0 -6.5 -10.0 -6.5 -8.5 +6.0 -9.0 0.0 -0.5 -2.0 6 -29.5



Ranking

Results produced on Thursday 28 January 2010 at 7:38 PM