Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Friday 29 January 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Derrick Holdback & Peter Stokes326.8/ 48667.24   1 
2 7 Gary Wood & Linda Robertson277.7/ 48657.14   1 
3 9 Margaret Marsden & Margaret Wood263.9/ 48654.30    
4 5 Eddie Palmer & Kate McLardy257.9/ 48653.07    
5 11 Vicky Melia Garcia & Richard Lightfoot237.2/ 48648.81   1 
6 10 Len & Karen Williamson263.3/ 54048.76    
7 8 Diana Hindley & John Howden232.4/ 48647.82    
8 2 Colin & Petra Chapman218.4/ 48644.94   1 
9 6 John Hall & Pat Ford214.6/ 48644.16    
10 4 Rosemary Leadbeater & John Caines208.8/ 48642.96    
11 3 Tom Slatter & Mieke Onkenhout198.3/ 48640.80   1 


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Serge & Pierrette Ducros316.3/ 54058.57   1 
2 10 Richard Kent & Peter Gray314.2/ 54058.19   2 
3 5 Anita Dixon & Peter Hindley300.8/ 54055.70   1 
4 1 Stein & Lidvor Midthun299.8/ 54055.52   1 2
5 3 Karlheinz Rathgeber & Peter Eastwood282.9/ 54052.39   1 
6 6 Fraser Dingwall & Bruce Buchanan281.3/ 54052.09   2 
7 7 Betty & Charles Wright259.3/ 54048.02    
8 2 Stuart Wood & Ingrid Näwy244.6/ 54045.30    
9 8 Terry Marsden & Mary McKinneley231.3/ 54042.83    
10 9 Joan Evans & Dorothy Cuthbert170.2/ 54031.52    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 0.1 14.6 11.2       12.3 1.2 17.9 15.7 14.6 17.9 12.3 14.6 7.9 11.2 16.8 13.4 16.8 16.8 11.2 11.2 5.7 15.7 5.0 7.0 12.0 9.0 16.8 17.9       1 326.8
2       1.2 12.3 0.1 0.1 6.8 0.1       12.3 7.9 11.2 16.8 16.8 6.8 11.2 9.0 0.1 14.6 10.1 10.1 12.0 7.0 18.0 1.2 3.4 2.3 10.1 2.3 14.6 2 218.4
3 6.8 0.1 14.6       2.3 1.2 7.9 3.4 5.7 15.7 0.1 0.1 15.7       11.2 2.3 11.2 4.6 0.1 10.1 12.0 15.0 12.0 9.0 3.4 10.1 15.7 7.9 0.1 3 198.3
4 6.8 3.4 14.6 13.4 12.3 2.3       0.1 1.2 2.3 12.3 17.9 13.4 2.3 1.2 2.3 2.3 5.7 11.2       12.0 0.0 0.0 17.9 11.2 10.1 10.1 16.8 5.7 4 208.8
5 11.2 14.6 2.3 7.9 12.3 13.4 17.9 16.8 3.4       4.6 7.9 4.6 16.8 5.7 6.8 5.7 12.3 4.6 17.9 14.6 17.9 0.0 7.0 8.0       10.1 7.9 5.7 5 257.9
6       1.2 12.3 5.7 6.8 13.4 12.3 9.0 11.2 0.1       2.3 9.0 0.1 5.7 12.3 11.2 9.0 2.3 4.6 12.0 7.0 12.0 9.0 11.2 2.3 17.9 0.1 14.6 6 214.6
7 13.4 17.9 17.9 15.7 3.4 17.9       3.4 1.2 5.7 12.3 7.9 17.9       16.8 5.7 2.3 14.6 17.9 1.2 12.0 7.0 6.0 14.6 11.2 10.1 10.1 7.9 5.7 7 277.7
8 6.8 9.0 7.9 7.9 3.4 13.4 15.7 16.8 12.3 12.3 9.0 11.2       11.2 12.3 17.9       6.8 5.7 10.1 2.0 7.0 2.0 1.2 3.4 2.3 2.3 7.9 14.6 8 232.4
9 17.9 3.4 7.9 7.9 3.4 9.0 4.6 6.8 3.4 6.8 5.7 13.4 12.3 2.3 7.9 11.2 12.3 6.8             18.0 15.0 16.0 14.6 16.8 15.7 2.3 16.8 5.7 9 263.9
10 15.7 9.0 2.3 7.9 3.4 5.7 9.0 6.8 15.7 12.3 17.9 5.7 12.3 14.6 0.1 2.3 1.2 13.4 0.1 16.8 17.9 0.1 14.6 10.1       4.6 3.4 10.1 2.3 13.4 14.6 10 263.3
11 2.3 9.0 2.3 17.9 17.9 13.4 12.3 11.2 7.9 17.9 14.6 9.0 2.3 7.9 2.3 6.8 5.7 13.4 11.2 0.1 11.2 2.3 10.1 1.2 5.0 18.0 4.0             11 237.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 17.9 3.4 6.8 2.3 14.6 0.1 17.9 11.2 17.9 5.7 9.0 6.8 17.9 17.9 2.3 6.8 5.7 11.2 15.7 12.3 6.8 17.9 3.4 7.9 18.0 11.0 10.0       0.1 17.9 3.4 1 299.8
2 4.6 0.1 0.1 16.8 5.7 17.9 2.3 1.2 5.7 14.6 12.3 2.3 5.7 15.7 10.1 15.7 16.8 15.7 17.9 1.2 0.1 0.1 3.4 0.1 13.0 0.0 14.0 9.0 6.8 15.7       2 244.6
3       10.1 14.6 4.6 15.7 16.8 10.1 11.2 12.3 4.6 5.7 0.1 4.6 15.7 16.8 4.6 12.3 5.7 13.4 15.7 7.9 16.8 6.0 11.0 6.0 9.0 1.2 0.1 7.9 10.1 12.3 3 282.9
4 11.2 9.0 10.1       13.4 11.2 14.6 17.9 16.8 15.7 5.7 3.4 17.9 1.2 12.3 11.2 6.8 17.9 6.8 9.0 15.7 13.4 13.0 11.0 6.0 3.4 6.8 7.9 7.9 15.7 3.4 4 316.3
5 11.2 17.9 3.4 10.1 14.6 9.0       5.7 0.1 12.3 13.4 10.1 13.4 11.2 12.3 4.6 12.3 5.7 6.8 6.8 12.3 2.3 6.0 11.0 12.0 16.8 14.6 15.7 15.7 10.1 3.4 5 300.8
6 0.1 14.6 10.1 4.6 5.7 15.7 9.0 11.2 2.3       15.7 10.1 15.7 15.7 9.0 17.9 1.2 1.2 6.8 3.4 0.1 16.8 6.0 11.0 0.0 16.8 14.6 15.7 2.3 10.1 17.9 6 281.3
7 11.2 14.6 3.4 10.1 14.6 12.3 0.1 1.2 14.6 0.1 3.4 9.0       6.8 1.2 4.6 1.2 12.3 15.7 3.4 7.9 7.9 16.0 11.0 16.0 9.0 14.6 7.9 15.7 1.2 12.3 7 259.3
8 2.3 9.0 15.7 10.1 5.7 4.6 5.7 6.8 10.1 9.0 6.8 17.9 5.7 3.4 10.1       6.8 9.0 17.9 11.2 12.3 7.9 6.0 3.0 6.0 3.4 1.2 2.3 7.9 1.2 12.3 8 231.3
9 6.8 3.4 15.7 0.1 0.1 4.6 11.2 4.6 5.7 2.3 3.4 0.1 5.7 10.1 0.1 1.2 1.2 11.2       13.4 17.9 7.9 0.0 3.0 2.0 0.1 6.8 7.9 15.7 4.6 3.4 9 170.2
10 15.7 9.0 15.7 16.8 5.7 12.3 5.7 16.8 0.1 14.6 16.8 12.3 5.7 10.1 6.8 6.8 5.7 0.1 6.8 15.7 6.8       6.0 18.0 18.0 13.4 14.6 7.9 7.9 10.1 12.3 10 314.2



Ranking

Results produced on Friday 29 January 2010 at 7:05 PM