Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 2 February 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Stein & Lidvor Midthun347.4/ 54064.33   2 
2 8 Fraser Dingwall & Peter Hindley306.3/ 54056.72    
3 9 Margaret & Terry Marsden303.5/ 54056.20    
4 11 Sylvester Berglund & Nicole Mitchell282.2/ 54052.26   1 
5 1 Richard Lightfoot & Margaret Wood275.9/ 54051.09    
6 2 Martin Webb & Rosa Maria Balles264.9/ 54049.06   2 
7 4 John Hall & Peter Stokes252.9/ 54046.83    
8 3 Tom Slatter & Mieke Onkenhout250.7/ 54046.43   1 
9 7 Ankie van Beusekom & Alan Balchin247.1/ 54045.76    
10 10 Doreen Pollitt & Maria Teresa Silva236.8/ 54043.85   1 
11 5 Karlheinz Rathgeber & Marlene Küter202.0/ 54037.41   1 


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 7 Marta Barnes Fernandez & Brian Liddy279.9/ 48657.59   1 
2 8 Gus & Louise Lyklema267.9/ 48655.12    
3 6 John Howden & Kate McLardy296.9/ 54054.98    
4 1 Charles & Betty Wright293.9/ 54054.43   1 
5 3 Vicky Melia Garcia & Peter Ford257.3/ 48652.94   1 
6 5 Mary & Ian McKinneley242.9/ 48649.98   1 
7 4 Brenda Wood & Anita Dixon242.8/ 48649.96    
8 11 Serge & Pierrette Ducros239.0/ 48649.18    
9 12 Rosemary Leadbeater & Beate Steinbach226.3/ 48646.56    
10 9 Stuart Wood & Joan Evans223.4/ 48645.97    
11 10 Gretha van der Klooster & Percy van Iperen207.2/ 48642.63   1 
12 2 Linda Robertson & Gary Wood192.8/ 48639.67   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 2.3 6.8 14.6 0.1 13.4 10.1 13.4 12.3 13.4 7.9 15.7 10.1 16.8 5.7 9.0 10.1 0.1 0.1 16.8 0.1 17.9 14.6 14.6 3.4 10.1 2.3 1.2 15.0 4.0 14.0             1 275.9
2       9.0 4.6 10.1 3.4 0.1 0.1 17.9 13.4 17.9 11.2 14.6 9.0 16.8 6.8 6.8 6.8 9.0 4.6 5.7 7.9 17.9 10.1 9.0 11.2 8.0 0.0 2.0 17.0 6.0 8.0       2 264.9
3             3.4 2.3 3.4 12.3 11.2 15.7 13.4 0.1 9.0 2.3 16.8 9.0 11.2 15.7 11.2 17.9 7.9 14.6 10.1 12.3 6.8 3.0 13.0 0.0 17.0 3.0 0.0 6.8 1.2 0.1 3 250.7
4 10.1 11.2 4.6             12.3 4.6 4.6 7.9 14.6 9.0 2.3 13.4 15.7 3.4 2.3 7.9 11.2 7.9 6.8 10.1 0.1 6.8 8.0 9.0 6.0 5.0 16.0 14.0 3.4 14.6 10.1 4 252.9
5 10.1 0.1 1.2 9.0 0.1 4.6             1.2 5.7 9.0 6.8 2.3 13.4 3.4 9.0 1.2 0.1 14.6 11.2 10.1 16.8 1.2 8.0 4.0 6.0 5.0 8.0 4.0 11.2 14.6 10.1 5 202.0
6 10.1 16.8 7.9 17.9 17.9 2.3 15.7 12.3 13.4             13.4 6.8 3.4 11.2 15.7 7.9 14.6 17.9 3.4 10.1 12.3 17.9 15.0 13.0 17.0 12.0 13.0 6.0 3.4 1.2 17.9 6 347.4
7 10.1 4.6 14.6 9.0 2.3 10.1 0.1 12.3 13.4 0.1 1.2 10.1             11.2 4.6 13.4 5.7 0.1 9.0 0.1 16.8 13.4 15.0 4.0 12.0 5.0 3.0 10.0 11.2 14.6 10.1 7 247.1
8 10.1 16.8 1.2 9.0 15.7 17.9 17.9 4.6 6.8 7.9 6.8 13.4 16.8 11.2 9.0             5.7 2.3 0.1 10.1 5.7 6.8 0.0 9.0 17.0 12.0 13.0 18.0 16.8 14.6 10.1 8 306.3
9 10.1 11.2 14.6 9.0 11.2 10.1 10.1 12.3 13.4 3.4 17.9 0.1 4.6 17.9 9.0 2.3 6.8 17.9             10.1 5.7 15.7 15.0 17.0 10.0 0.0 18.0 2.0 11.2 6.8 10.1 9 303.5
10 0.1 11.2 7.9 9.0 9.0 0.1 6.8 12.3 13.4 3.4 9.0 4.6 7.9 5.7 9.0 16.8 11.2 3.4 0.1 9.0 15.7             3.0 17.0 6.0 12.0 10.0 14.0 0.1 6.8 2.3 10 236.8
11 17.9 2.3 14.6 9.0 6.8 15.7 10.1 12.3 3.4 15.7 1.2 4.6 1.2 5.7 9.0 10.1 16.8 11.2 16.8 15.7 1.2 5.7 7.9 14.6             5.0 0.0 14.0 16.8 6.8 10.1 11 282.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 15.7 11.2 3.4 9.0 2.3 0.1 14.6 17.9 17.9 14.6 0.1 17.9 4.6 17.9 9.0 1.2 6.8 14.6 14.6 15.7 10.1 12.3 10.1 3.4 7.9 1.2 16.8       6.0 5.0 12.0       1 293.9
2       9.0 13.4 7.9 7.9 5.7 4.6 5.7 6.8 2.3 10.1 12.3 9.0 15.7 4.6 2.3 1.2 2.3 16.8 17.9 3.4 6.8       3.0 5.0 1.0       6.8 3.4 7.9 2 192.8
3 7.9 1.2 16.8       14.6 15.7 14.6 14.6 9.0 13.4 10.1 3.4 9.0 7.9 1.2 6.8 14.6 9.0 16.8       7.9 5.7 0.1 3.0 14.0 4.0 13.0 15.0 8.0       3 257.3
4       9.0 6.8 7.9       5.7 13.4 13.4 16.8 12.3 9.0 11.2 15.7 4.6       3.4 0.1 14.6 7.9 15.7 16.8 3.0 14.0 6.0 1.0 12.0 10.0 1.2 3.4 7.9 4 242.8
5 7.9 6.8 3.4       11.2 5.7 4.6       16.8 12.3 9.0       6.8 2.3 10.1 3.4 3.4 14.6 17.9 1.2 4.6 10.0 18.0 16.0 6.0 5.0 0.0 11.2 16.8 17.9 5 242.9
6 7.9 6.8 13.4 9.0 9.0 17.9       2.3 16.8 13.4       4.6 11.2 14.6 1.2 17.9 0.1 12.3 17.9 9.0 7.9 9.0 6.8 18.0 9.0 1.0 1.0 15.0 18.0 6.8 11.2 7.9 6 296.9
7 17.9 6.8 10.1 9.0 17.9 13.4 7.9 5.7 14.6                   6.8 13.4 4.6 12.3 10.1 0.1 7.9 12.3 11.2 15.0 5.0 18.0 18.0 0.0 16.0 14.6 3.4 7.9 7 279.9
8 7.9 17.9 16.8 9.0 11.2 2.3 2.3 5.7 4.6             7.9 17.9 17.9       12.3 15.7 17.9 7.9 5.7 11.2 3.0 1.0 8.0 13.0 2.0 4.0 17.9 11.2 15.7 8 267.9
9 0.1 15.7 3.4 0.1 0.1 15.7       17.9 16.8 7.9 1.2 12.3 9.0       11.2 9.0 13.4       7.9 12.3 2.3 10.0 9.0 12.0 6.0 8.0 4.0 6.8 3.4 7.9 9 223.4
10 7.9 1.2 10.1       17.9 5.7 4.6 10.1 2.3 7.9 1.2 6.8 9.0 1.2 11.2 11.2       0.1 10.1 3.4       15.0 1.0 12.0 13.0 10.0 14.0 1.2 11.2 7.9 10 207.2
11       9.0 15.7 7.9 4.6 5.7 4.6 10.1 11.2 4.6 6.8 3.4 9.0 15.7 11.2 0.1 6.8 2.3 6.8       7.9 17.9 11.2       13.0 18.0 4.0 14.6 16.8 0.1 11 239.0
12 7.9 13.4 3.4 17.9 4.6 7.9 0.1 13.4 11.2 0.1 4.6 0.1 13.4 0.1 9.0 15.7 1.2 9.0 17.9 9.0 2.3 6.8 10.1 11.2       10.0 14.0 12.0             12 226.3



Ranking

Results produced on Tuesday 02 February 2010 at 6:55 PM