Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Thursday 4 February 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 4 Marta Barnes Fernandez & Brian Liddy+90.00    
2 1 Peter Ford & Vicky Melia Garcia+53.50   1 
3 2 Derrick Holdback & John Hall-1.50    
4 6 Peter Stokes & Margaret Wood-16.00    
5 3 Stein & Lidvor Midthun-34.00   1 
6 5 Stuart Wood & Beate Steinbach-92.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0.0 +1.5 +7.0 -11.0 -2.0 -3.5 +11.0 +3.5 -5.0 -2.5 +12.0 +13.0 +13.5 +7.0 +12.0 -12.5 +11.0 -1.0 -6.5 +13.5 -0.5 +2.5 0.0 0.0 +2.5 -8.5 +5.0 -4.5 +0.5 -4.5 1 +53.5
2 +4.0 0.0 +5.0 +9.5 +4.0 +4.5 +1.5 -2.0 -10.0 +2.5 +2.5 +12.0 -12.5 -10.5 -6.0 +4.5 -2.0 -1.5 +6.5 -13.5 +0.5 -2.5 0.0 0.0 -5.0 +13.5 -10.0 +6.5 -1.0 -2.0 2 -1.5
3 -4.0 -1.5 -12.0 +1.5 -2.0 -1.0 -11.0 -3.5 +5.0 +2.5 -12.0 -13.0 +1.0 -3.5 +6.0 -8.0 +9.0 -2.5 +4.0 +5.0 +0.5 +7.5 0.0 0.0 +5.0 -13.5 +10.0 -6.5 +1.0 +2.0 3 -34.0
4 +4.0 +1.5 +12.0 -1.5 +2.0 +1.0 +9.5 +5.5 +5.0 -5.0 +9.5 +1.0 +12.5 +10.5 +6.0 -4.5 +2.0 +1.5 +10.5 -8.5 +1.0 +5.0 0.0 0.0 -2.5 +8.5 -5.0 +4.5 -0.5 +4.5 4 +90.0
5 -4.0 0.0 -5.0 -9.5 -4.0 -4.5 -9.5 -5.5 -5.0 +5.0 -9.5 -1.0 -13.5 -7.0 -12.0 +12.5 -11.0 +1.0 -4.0 -5.0 -0.5 -7.5 0.0 0.0 +2.5 -5.0 +5.0 -2.0 +0.5 +6.5 5 -92.0
6 0.0 -1.5 -7.0 +11.0 +2.0 +3.5 -1.5 +2.0 +10.0 -2.5 -2.5 -12.0 -1.0 +3.5 -6.0 +8.0 -9.0 +2.5 -10.5 +8.5 -1.0 -5.0 0.0 0.0 -2.5 +5.0 -5.0 +2.0 -0.5 -6.5 6 -16.0



Ranking

Results produced on Thursday 04 February 2010 at 8:00 PM