Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Friday 5 February 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Stein & Lidvor Midthun270/ 43262.50    
2 3 Gretha van der Klooster & Mieke Onkenhout269/ 43262.27    
3 1 John Hall & Pat Ford250/ 43257.87    
4 10 Marlene Küter & Karlheinz Rathgeber233/ 43253.94   1 
5 7 Peter Eastwood & Linda Robertson225/ 43252.08    
6 4 Derrick Holdback & Peter Stokes220/ 43250.93    
7 5 Martin Webb & Rosa Maria Balles205/ 43247.45    
8 8 Sheena Smith & Wendy Turner195/ 43245.14    
9 2 John Howden & Diana Hindley184/ 43242.59    
10 6 Peter Ford & Alan Balchin176/ 43240.74   1 
11 11 Doreen Pollitt & Maria Teresa Silva149/ 43234.49    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 11 Vicky Melia Garcia & Richard Lightfoot254/ 43258.80    
2 6 Richard Kent & Peter Gray253/ 43258.56    
3 1 Mary McKinneley & Terry Marsden241/ 43255.79    
4 10 Margaret Wood & Margaret Marsden232/ 43253.70    
5 8 Gus & Louise Lyklema224/ 43251.85    
6 4 Betty & Charles Wright220/ 43250.93    
7 3 Rosemary Leadbeater & John Caines209/ 43248.38    
8 7 Fraser Dingwall & Bruce Buchanan205/ 43247.45    
9 9 Anita Dixon & Peter Hindley194/ 43244.91    
10 2 Eddie Palmer & Kate McLardy184/ 43242.59    
11 5 Stuart Wood & Ingrid Näwy160/ 43237.04    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 16 8 16 11 12 5 9 8 6 16 6 8 3 2 10 4 12 8 13 7 13 12 15 16 6 6 2             1 250
2       8 12 2 0 2 6 7 6 0 3 13 16 7 12 8 8 1 16 3 12 11 6 6 4 12 1 2       2 184
3             16 16 12 13 12 8 12 13 2 13 5 8 13 16 4 12 6 2 6 12 13 12 7 13 0 11 12 3 269
4 4 8 0             10 0 16 12 8 13 10 12 8 3 7 0 0 15 0 6 6 13 12 16 13 9 16 3 4 220
5 12 14 3 14 12 14             3 0 13 2 2 8 3 12 9 12 6 11 6 16 0 4 1 8 2 6 12 5 205
6 0 8 10 3 0 5 9 8 6             0 0 8 16 1 4 12 1 14 16 0 7 12 7 6 9 11 3 6 176
7 12 4 10 0 4 9 9 14 6 2 6 8             8 7 13 12 6 4 14 10 13 12 13 13 9 4 3 7 225
8 8 14 3 3 8 12 9 4 6 0 10 2 12 5 6             6 10 7 6 14 7 6 7 2 9 11 8 8 195
9 4 2 10 16 16 16 9 8 15 7 2 14 12 13 8 16 12 8             6 2 13 2 7 13 16 11 12 9 270
10 12 0 10 11 2 0 9 12 15 13 16 8 12 13 2 13 5 8 8 14 9             0 13 2 9 1 16 10 233
11 4 14 10 6 6 9 2 0 0 4 14 8 3 5 2 7 12 8 0 7 4 3 1 7             9 1 3 11 149


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 0 8 0 16 12 7 16 14 10 16 6 14 4 3 14 0 4 8 13 9 16       10 0 16       7 5 13 1 241
2 4 12 6 8 4 14 7 12 10 3 4 8 4 3 8 6 4 8 8 2 7 4 10 5       4 9 10       2 184
3       13 8 4 0 0 4 9 14 2 4 8 3 3 11 8 13 4 7 13 15 9 0 16 9       7 12 13 3 209
4 8 2 13       7 8 1 6 16 0 4 3 14 14 14 8 16 9 12 4 15 2 10 10 14 4 3 3       4 220
5       0 0 0       3 0 8 13 16 3 9 4 8 0 15 12 4 1 0 2 6 3 4 15 14 7 5 8 5 160
6 12 14 6       7 4 1       13 11 14 16 16 8 3 9 3 4 10 12 10 10 12 10 9 14 16 5 4 6 253
7 12 8 16 5 14 16       12 2 8       12 4 8 8 9 3 13 4 5 10 2 9 4 9 3 0 5 4 7 205
8 4 16 6 2 4 2 14 16 16       13 14 6       8 15 0 10 6 9 10 4 3 14 9 3 7 0 13 8 224
9 4 2 13 10 10 7 7 8 10 0 10 8       9 4 8       4 10 14 10 14 3 4 0 3 7 15 0 9 194
10 12 2 6 13 16 11 7 8 10 14 10 8 13 3 0       3 0 12       10 10 3 16 3 14 14 10 4 10 232
11 16 8 6 5 4 11 7 2 10 9 10 16 4 11 10 3 11 8       16 1 16       12 15 8 7 15 13 11 254



Ranking

Results produced on Friday 05 February 2010 at 6:57 PM