Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Monday 8 February 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 2 Eddie Palmer & Pat Ford209/ 33662.20    
2 4 Margaret & Terry Marsden197/ 33658.63   1 
3 5 Rainer & Annette Schulze180/ 33653.57    
4 6 Martin Webb & Rosa Maria Balles176/ 33652.38    
5 1 Margaret Wood & Lyn Griffin155/ 33646.13    
6 7 Jean Cooke & Nelly Van Der Driessche152/ 33645.24    
7 3 Pat Sutton & Olive Ince107/ 33631.85    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Percy van Iperen & Gretha van der Klooster186/ 33655.36    
2 4 Karin Kalka & Hermann Ruckleben173/ 33651.49    
3 2 Stuart Wood & Anne Palmer171/ 33650.89    
4 5 Wolfgang Schuster & Klaus Janschek170/ 33650.60    
5 6 Tom Slatter & Joan Loy Wood168/ 33650.00    
6 3 Dorothy Cuthbert & Geraldine Drew156/ 33646.43    
7 7 Sheena Smith & John Caines152/ 33645.24    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 10 2 9 10 12 6 0 5 5 0 1 4 9 12 12 5 2 1 6 12 11 3 1 1 7 2 6 1 155
2 8 4 10 9 10 5 6 8 9 8 9 4 1 4 9 6 11 10 10 6 8 0 6 5 10 12 11 10 2 209
3 8 1 5 4 0 2 6 3 9 2 2 8 1 0 6 0 11 0 5 0 4 5 3 12 1 1 7 1 3 107
4 1 12 10 9 10 9 6 8 5 11 6 8 12 4 9 6 2 6 10 2 2 8 10 1 4 7 7 12 4 197
5 8 7 10 2 4 0 6 8 1 5 9 12 10 4 2 6 0 10 5 6 8 11 8 9 10 7 11 1 5 180
6 4 1 0 9 4 9 0 12 12 11 4 8 7 9 2 6 5 4 10 11 8 2 12 9 10 1 2 4 6 176
7 12 7 5 0 4 5 12 3 1 0 12 1 7 12 2 6 8 10 1 11 0 5 0 5 6 7 2 8 7 152


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 11 2 10 3 8 12 6 4 3 4 3 8 5 3 10 6 1 12 7 12 12 7 12 7 8 5 5 0 1 186
2 4 5 2 10 2 7 6 4 0 1 8 4 11 12 6 12 4 2 11 1 10 4 2 11 11 5 10 6 2 171
3 4 8 2 3 8 3 12 0 3 10 10 4 5 0 10 6 10 6 2 10 0 1 9 11 2 5 1 11 3 156
4 8 11 12 3 12 10 6 9 11 12 0 11 0 8 3 6 7 10 11 6 4 1 4 3 2 0 1 2 4 173
5 4 11 7 8 8 7 0 9 7 1 6 4 8 3 0 0 12 2 7 6 4 12 6 7 2 11 10 8 5 170
6 0 5 7 12 2 3 6 4 7 7 12 11 2 8 10 6 1 2 2 6 4 10 0 3 11 11 5 11 6 168
7 11 0 2 3 2 0 6 12 11 7 3 0 11 8 3 6 7 8 2 1 8 7 9 0 6 5 10 4 7 152



Ranking

Results produced on Monday 08 February 2010 at 7:08 PM