Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 9 February 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 11 Richard Lightfoot & Margaret Wood317.2/ 54058.74    
2 2 Marlene Küter & Karlheinz Rathgeber298.2/ 54055.22    
3 10 Gretha van der Klooster & Percy van Iperen288.7/ 54053.46    
4 8 Ankie van Beusekom & Alan Balchin281.3/ 54052.09    
5 6 Stein & Lidvor Midthun281.2/ 54052.07    
6 9 Fraser Dingwall & Peter Hindley273.2/ 54050.59    
7 7 Beate Steinbach & Stuart Wood267.4/ 54049.52    
8 3 Tom Slatter & Mieke Onkenhout252.3/ 54046.72    
9 1 Anita Dixon & Brenda Wood248.6/ 54046.04    
10 4 Peter Gray & Peter Stokes243.4/ 54045.07    
11 5 Eddie Palmer & Diana Hindley218.4/ 54040.44    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 12 Serge & Pierrette Ducros284.7/ 48658.58   1 
2 8 Richard Kent & Derrick Holdback280.6/ 48657.74   2 
3 3 Sylvester Berglund & Nicole Mitchell280.3/ 48657.67   1 
4 1 Vicky Melia Garcia & Peter Ford297.7/ 54055.13   1 
5 7 John Howden & Kate McLardy260.6/ 48653.62    
6 10 Gus & Louise Lyklema250.7/ 48651.58   1 
7 5 Margaret & Terry Marsden248.7/ 48651.17   1 
8 2 Mary & Ian McKinneley240.8/ 48649.55    
9 11 Martin Webb & Rosa Maria Balles226.0/ 48646.50    
10 4 Charles & Betty Wright214.2/ 48644.07    
11 9 Linda Robertson & Peter Eastwood186.6/ 48638.40    
12 6 Doreen Pollitt & Jean Cooke199.2/ 54036.89    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 14.6 0.1 4.6 9.0 4.6 3.4 13.4 0.1 2.3 4.6 1.2 13.4 9.0 15.7 6.8 0.1 10.1 0.1 15.7 17.9 13.4 3.4 12.3 12.3 17.9 13.4 1.2 9.0 10.0 9.0             1 248.6
2       11.2 6.8 14.6 17.9 17.9 2.3 0.1 5.7 16.8 15.7 0.1 17.9 6.8 6.8 12.3 9.0 11.2 17.9 15.7 17.9 4.6 10.1 15.7 1.2 4.0 6.0 12.0 6.0 4.0 10.0       2 298.2
3             15.7 6.8 10.1 4.6 5.7 6.8 4.6 5.7 6.8 6.8 4.6 12.3 13.4 13.4 1.2 0.1 2.3 12.3 15.7 3.4 11.2 15.0 14.0 4.0 0.0 12.0 18.0 11.2 3.4 11.2 3 252.3
4 9.0 6.8 14.6             15.7 17.9 11.2 0.1 5.7 6.8 17.9 0.1 3.4 5.7 4.6 13.4 3.4 5.7 1.2 13.4 17.9 15.7 9.0 10.0 1.0 6.0 4.0 4.0 11.2 3.4 4.6 4 243.4
5 5.7 13.4 10.1 4.6 0.1 3.4             12.3 5.7 6.8 6.8 13.4 3.4 2.3 4.6 4.6 12.3 12.3 1.2 5.7 0.1 5.7 0.0 18.0 6.0 18.0 12.0 4.0 11.2 14.6 0.1 5 218.4
6 2.3 6.8 4.6 17.9 17.9 17.9 2.3 3.4 17.9             14.6 15.7 12.3 5.7 4.6 6.8 7.9 0.1 6.8 10.1 9.0 11.2 15.0 2.0 9.0 14.0 0.0 14.0 11.2 9.0 11.2 6 281.2
7 14.6 6.8 4.6 15.7 2.3 0.1 9.0 13.4 10.1 17.9 1.2 6.8             0.1 4.6 13.4 12.3 5.7 17.9 2.3 11.2 11.2 9.0 10.0 16.0 2.0 12.0 8.0 2.3 9.0 17.9 7 267.4
8 0.1 2.3 10.1 2.3 12.3 9.0 9.0 10.1 10.1 10.1 14.6 2.3 12.3 17.9 0.1             17.9 12.3 12.3 0.1 3.4 5.7 18.0 4.0 16.0 14.0 4.0 14.0 11.2 14.6 11.2 8 281.3
9 14.6 13.4 0.1 13.4 15.7 9.0 2.3 10.1 2.3 4.6 14.6 0.1 4.6 12.3 6.8 6.8 17.9 12.3             5.7 6.8 17.9 9.0 16.0 1.0 14.0 12.0 14.0 4.6 0.1 11.2 9 273.2
10 5.7 17.9 14.6 6.8 12.3 14.6 9.0 15.7 10.1 10.1 10.1 6.8 17.9 12.3 13.4 6.8 10.1 12.3 11.2 4.6 9.0             2.0 0.0 16.0 6.0 18.0 4.0 0.1 9.0 2.3 10 288.7
11 14.6 13.4 17.9 0.1 9.0 9.0 2.3 3.4 15.7 13.4 10.1 16.8 4.6 5.7 15.7 14.6 2.3 12.3 17.9 15.7 1.2 7.9 12.3 12.3             10.0 12.0 0.0 17.9 17.9 11.2 11 317.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 3.4 17.9 13.4 15.7 5.7 9.0 0.1 0.1 15.7 13.4 3.4 17.9 13.4 12.3 11.2 11.2 7.9 5.7 12.3 13.4 4.6 10.1 5.7 5.7 12.3 17.9 12.3       4.0 18.0 4.0       1 297.7
2       6.8 11.2 3.4 15.7 7.9 15.7 13.4 12.3 11.2 0.1 5.7 4.6 0.1 17.9 14.6 0.1 2.3 16.8 5.7 5.7 16.8       3.0 16.0 9.0       15.7 9.0 0.1 2 240.8
3 17.9 15.7 7.9       2.3 11.2 7.9 7.9 7.9 11.2 17.9 12.3 11.2 3.4 15.7 5.7 15.7 13.4 13.4       7.9 9.0 6.8 9.0 8.0 9.0 16.0 6.0 10.0       3 280.3
4       4.6 2.3 9.0       2.3 0.1 6.8 13.4 12.3 2.3 11.2 4.6 14.6       10.1 17.9 11.2 0.1 4.6 16.8 9.0 8.0 2.0 12.0 14.0 8.0 6.8 3.4 6.8 4 214.2
5 3.4 4.6 17.9       9.0 2.3 7.9       5.7 12.3 11.2       12.3 13.4 11.2 14.6 5.7 5.7 15.7 6.8 6.8 14.0 12.0 6.0 4.0 14.0 4.0 6.8 14.6 6.8 5 248.7
6 9.0 11.2 3.4 11.2 5.7 3.4       4.6 7.9 1.2       3.4 2.3 5.7 2.3 0.1 4.6 5.7 12.3 0.1 7.9 2.3 16.8 0.0 14.0 2.0 18.0 6.0 0.0 13.4 17.9 6.8 6 199.2
7 12.3 0.1 3.4 13.4 17.9 14.6 15.7 14.6 2.3                   17.9 13.4 4.6 2.3 0.1 13.4 17.9 14.6 12.3 3.0 4.0 14.0 4.0 6.0 4.0 6.8 14.6 13.4 7 260.6
8 12.3 4.6 7.9 17.9 9.0 9.0 15.7 14.6 0.1             17.9 7.9 17.9       0.1 5.7 5.7 2.3 14.6 6.8 9.0 2.0 17.0 12.0 14.0 14.0 17.9 9.0 15.7 8 280.6
9 3.4 4.6 0.1 0.1 0.1 0.1       0.1 16.8 11.2 9.0 2.3 11.2       9.0 6.8 0.1       12.3 11.2 0.1 9.0 8.0 17.0 12.0 0.0 14.0 6.8 3.4 17.9 9 186.6
10 15.7 11.2 13.4       9.0 4.6 7.9 13.4 16.8 4.6 5.7 0.1 17.9 11.2 11.2 5.7       17.9 15.7 5.7       16.0 18.0 2.0 0.0 6.0 14.0 0.1 0.1 6.8 10 250.7
11       2.3 15.7 17.9 4.6 17.9 15.7 7.9 3.4 15.7 2.3 17.9 0.1 11.2 0.1 5.7 4.6 4.6 16.8       4.6 0.1 2.3       8.0 6.0 18.0 6.8 9.0 6.8 11 226.0
12 3.4 11.2 13.4 9.0 13.4 14.6 9.0 7.9 7.9 17.9 12.3 1.2 13.4 5.7 11.2 11.2 13.4 5.7 6.8 13.4 9.0 14.6 12.3 16.8       18.0 0.0 12.0             12 284.7



Ranking

Results produced on Tuesday 09 February 2010 at 7:23 PM