Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 5 | Anita Dixon & John Howden | 141/ 240 | 58.75 | |
| 2 | 4 | Pat Ford & Peter Stokes | 137/ 240 | 57.08 | |
| 3 | 3 | Mary & Ian McKinneley | 124/ 240 | 51.67 | |
| 4 | 6 | Martin Webb & Rosa Maria Balles | 116/ 240 | 48.33 | |
| 5 | 2 | Doreen Pollitt & Maria Teresa Silva | 110/ 240 | 45.83 | |
| 6 | 1 | Eddie Palmer & Basil Barker | 92/ 240 | 38.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 5 | Karin Kalka & Hermann Ruckleben | 152/ 240 | 63.33 | |
| 2 | 3 | Fraser Dingwall & Bruce Buchanan | 145/ 240 | 60.42 | |
| 3 | 1 | David Spencer & Jean Cooke | 139/ 240 | 57.92 | |
| 4 | 2 | Stuart Wood & Sheena Smith | 115/ 240 | 47.92 | |
| 5 | 6 | Lyn Griffin & Anne Palmer | 100/ 240 | 41.67 | |
| 6 | 4 | Rosemary Leadbeater & John Caines | 69/ 240 | 28.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 4 | 0 | 4 | 8 | 0 | 4 | 10 | 7 | 1 | 0 | 0 | 10 | 6 | 0 | 9 | 1 | 8 | 1 | 2 | 6 | 1 | 0 | 7 | 1 | 92 |
| 2 | 8 | 4 | 3 | 0 | 3 | 3 | 4 | 3 | 0 | 8 | 2 | 7 | 4 | 10 | 3 | 9 | 6 | 4 | 6 | 0 | 9 | 5 | 5 | 4 | 2 | 110 |
| 3 | 0 | 0 | 7 | 4 | 3 | 10 | 9 | 7 | 3 | 5 | 4 | 7 | 4 | 8 | 6 | 5 | 6 | 0 | 1 | 9 | 9 | 5 | 5 | 7 | 3 | 124 |
| 4 | 6 | 8 | 3 | 8 | 0 | 7 | 9 | 7 | 7 | 10 | 6 | 2 | 4 | 0 | 3 | 5 | 10 | 8 | 6 | 6 | 1 | 1 | 10 | 10 | 4 | 137 |
| 5 | 10 | 10 | 10 | 10 | 6 | 3 | 0 | 3 | 10 | 1 | 9 | 7 | 8 | 2 | 9 | 0 | 6 | 2 | 6 | 9 | 1 | 9 | 8 | 2 | 5 | 141 |
| 6 | 3 | 4 | 7 | 4 | 10 | 7 | 4 | 0 | 3 | 5 | 9 | 7 | 0 | 4 | 9 | 2 | 1 | 8 | 10 | 4 | 4 | 9 | 2 | 0 | 6 | 116 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 6 | 10 | 6 | 10 | 3 | 1 | 3 | 10 | 2 | 8 | 3 | 2 | 8 | 1 | 10 | 4 | 10 | 9 | 1 | 6 | 1 | 8 | 10 | 1 | 139 |
| 2 | 4 | 2 | 7 | 2 | 7 | 7 | 6 | 7 | 0 | 9 | 1 | 3 | 6 | 2 | 4 | 5 | 9 | 2 | 0 | 6 | 4 | 9 | 10 | 3 | 2 | 115 |
| 3 | 2 | 6 | 7 | 10 | 4 | 7 | 10 | 7 | 7 | 5 | 6 | 3 | 10 | 6 | 1 | 8 | 9 | 2 | 9 | 8 | 9 | 9 | 0 | 0 | 3 | 145 |
| 4 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 7 | 5 | 1 | 3 | 0 | 4 | 10 | 1 | 0 | 2 | 4 | 4 | 1 | 5 | 5 | 6 | 4 | 69 |
| 5 | 10 | 10 | 3 | 6 | 0 | 3 | 6 | 10 | 3 | 9 | 10 | 10 | 6 | 10 | 7 | 5 | 4 | 6 | 4 | 10 | 9 | 1 | 2 | 8 | 5 | 152 |
| 6 | 7 | 6 | 3 | 6 | 2 | 10 | 6 | 0 | 3 | 0 | 4 | 8 | 6 | 0 | 7 | 1 | 4 | 8 | 4 | 1 | 1 | 5 | 5 | 3 | 6 | 100 |
Results produced on Wednesday 10 February 2010 at 6:52 PM