Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Thursday 11 February 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Cross IMPs Master
Points
Not in use
Small Slams Grand Slams
1 6 Stein & Lidvor Midthun+95.00    
2 3 Stuart Wood & Joan Evans+33.50   1 
3 2 Pilar & Manuel Coronado+3.00    
4 5 Margaret Wood & David Spencer-13.50   1 
5 4 Richard Lightfoot & Pat Ford-46.50    
6 1 Vicky Melia Garcia & Peter Ford-71.50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 -7.0 -10.0 +3.0 -5.0 -13.5 +1.5 -13.0 -3.5 -2.0 -5.5 -10.0 +0.5 +6.5 -7.0 -5.0 -9.0 -3.0 0.0 0.0 +4.0 +5.0 0.0 +8.0 +4.0 -0.5 0.0 +5.0 +2.0 -5.5 -11.5 1 -71.5
2 +8.5 +4.5 -6.0 +6.0 +5.0 +4.0 -10.5 -7.0 -5.5 -12.0 -9.0 -0.5 +6.5 +14.0 +6.0 -1.5 +6.0 0.0 0.0 -4.0 -5.0 0.0 -8.0 -4.0 +2.0 +4.0 -1.0 -4.5 +11.0 +4.0 2 +3.0
3 -1.5 +5.5 +3.0 -1.0 +8.5 -5.5 +13.0 +3.5 +2.0 +5.5 +10.0 -0.5 +13.0 +7.0 +1.0 -10.5 +3.0 0.0 0.0 +4.0 -5.0 0.0 -4.5 -1.5 -2.0 -4.0 +1.0 +4.5 -11.0 -4.0 3 +33.5
4 +1.5 -5.5 -3.0 +1.0 -8.5 +5.5 -2.5 +3.5 +3.5 +6.5 -1.0 +1.0 -6.5 -14.0 -6.0 +1.5 -6.0 0.0 0.0 0.0 -10.0 0.0 -12.5 -5.5 +0.5 0.0 -5.0 -2.0 +5.5 +11.5 4 -46.5
5 -8.5 -4.5 +6.0 -6.0 -5.0 -4.0 +2.5 -3.5 -3.5 -6.5 +1.0 -1.0 -6.5 +7.0 +5.0 +9.0 +3.0 0.0 0.0 -4.0 +5.0 0.0 +4.5 +1.5 -1.5 -4.0 -4.0 +2.5 -5.5 +7.5 5 -13.5
6 +7.0 +10.0 -3.0 +5.0 +13.5 -1.5 +10.5 +7.0 +5.5 +12.0 +9.0 +0.5 -13.0 -7.0 -1.0 +10.5 -3.0 0.0 0.0 0.0 +10.0 0.0 +12.5 +5.5 +1.5 +4.0 +4.0 -2.5 +5.5 -7.5 6 +95.0



Ranking

Results produced on Thursday 11 February 2010 at 7:49 PM