Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Valentine Tournament
Sunday 14 February 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 1 Richard Lightfoot & Mary McKinneley338/ 52864.02    
2 12 Margaret Marsden & Peter Hindley330/ 52862.50    
3 2 Eddie Palmer & Lyn Griffin303/ 52857.39   3 
4 4 Pat Ford & Peter Stokes282/ 52853.41    
5 6 Vicky Melia Garcia & David Spencer278/ 52852.65   1 1
6 8 Marlene Küter & Karlheinz Rathgeber277/ 52852.46   2 
7 3 Maaike & Mieke Onkenhout265/ 52850.19   3 
8 10 Derrick Holdback & Jean Cooke257/ 52848.67   1 
9 9 Tom Slatter & Ingrid Näwy254/ 52848.11    
10 7 John Howden & Joan Evans209/ 52839.58    
11 11 Beate Steinbach & Stuart Wood198/ 52837.50   1 
12 5 Rosemary Leadbeater & Ian McKinneley177/ 52833.52    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 4 Terry Marsden & Anita Dixon299/ 52856.63    
2 11 Rainer & Annette Schulze295/ 52855.87   1 
3= 1 Peter Gray & Diana Hindley294/ 52855.68    
3= 5 Martin Webb & Sheena Smith294/ 52855.68    
5 10 Peter Ford & Rosa Maria Balles291/ 52855.11    
6 9 Sylvester Berglund & Nicole Mitchell286/ 52854.17    
7 6 Linda Robertson & Peter Eastwood258/ 52848.86    
8 3 Valerie Davies & Pat Sutton251/ 52847.54    
9 12 Doreen Pollitt & John Hiskey243/ 52846.02    
10 8 Gus & Louise Lyklema236/ 52844.70    
11 2 Margaret Wood & Anne Palmer232/ 52843.94    
12 7 Olive Ince & John Caines189/ 52835.80    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 16 2 13 22 15 20 9 1 7 14 11 1 22 22 20 13 3 20 19 19 20 15 12 22 1 338
2 5 21 19 10 1 5 19 22 0 20 7 15 16 19 3 22 15 20 4 3 22 20 12 3 2 303
3 11 2 22 2 20 5 15 9 15 14 11 20 0 13 12 13 0 6 19 19 13 15 6 3 3 265
4 5 12 13 10 8 20 4 15 7 20 7 9 16 2 3 19 3 20 13 3 13 22 22 16 4 282
5 16 8 0 10 8 0 9 20 22 1 2 9 4 6 8 8 10 1 2 6 2 5 0 20 5 177
6 0 21 5 20 15 11 22 6 20 5 14 15 10 6 20 2 10 15 9 15 6 5 19 7 6 278
7 11 18 5 6 1 16 4 4 7 1 2 22 10 13 3 16 19 6 6 9 2 5 12 11 7 209
8 16 12 19 2 18 14 12 1 15 5 16 5 20 13 3 8 22 15 19 22 2 15 3 0 8 277
9 21 12 5 15 8 5 0 18 2 10 19 15 4 6 14 19 15 6 0 15 13 5 16 11 9 254
10 5 2 13 18 8 11 19 9 7 20 19 5 16 19 16 4 19 1 9 0 13 5 3 16 10 257
11 5 6 5 2 22 5 15 12 15 8 2 1 4 0 10 8 6 11 19 9 13 5 8 7 11 198
12 21 16 13 15 8 20 4 15 15 14 22 15 10 13 20 0 10 11 13 12 13 15 19 16 12 330


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 20 17 16 21 17 10 21 7 8 3 7 6 20 6 18 12 21 3 13 16 17 3 6 1 294
2 11 4 3 12 4 8 7 13 20 12 15 13 6 3 14 14 16 11 13 7 9 7 10 0 2 232
3 17 1 3 20 2 17 22 4 15 2 3 17 18 16 12 14 12 7 9 10 2 7 10 11 3 251
4 6 10 0 20 14 17 18 7 15 2 20 13 18 22 2 20 12 11 3 3 20 17 10 19 4 299
5 11 20 17 7 14 2 3 13 0 21 20 21 12 16 2 22 19 2 16 13 0 2 19 22 5 294
6 1 10 9 12 14 11 13 2 7 14 8 7 12 9 2 9 3 16 18 19 20 7 16 19 6 258
7 17 10 9 4 14 22 7 10 2 17 0 7 0 0 19 6 7 2 3 0 9 7 6 11 7 189
8 17 20 22 12 0 17 0 16 7 8 11 21 12 9 19 0 0 7 3 3 9 17 0 6 8 236
9 6 14 17 20 7 11 18 7 15 8 20 0 6 3 19 14 22 16 22 7 9 0 19 6 9 286
10 17 16 17 2 14 2 13 21 15 21 15 7 2 9 10 9 7 16 9 19 9 17 22 2 10 291
11 22 1 9 7 7 2 18 18 22 2 6 17 22 9 8 3 19 2 13 22 20 17 14 15 11 295
12 1 6 9 0 21 6 3 0 7 17 11 2 18 16 19 3 3 21 20 16 9 17 3 15 12 243



Ranking

Results produced on Sunday 14 February 2010 at 7:01 PM