Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 16 February 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 10 Marta Barnes Fernandez & Brian Liddy346/ 57260.49  
2 6 Margaret & Terry Marsden319/ 57255.77  
3 8 Marlene Küter & Karlheinz Rathgeber309/ 57254.02  
4 4 Peter Gray & Peter Stokes305/ 57253.32  
5 9 Richard Lightfoot & Margaret Wood302/ 57252.80  
6 2 Ankie van Beusekom & Alan Balchin301/ 57252.62  
7 1 Peter Ford & Vicky Melia Garcia298/ 57252.10  
8 12 Gretha van der Klooster & Percy van Iperen281/ 57249.13  
9 7 Gary Wood & Linda Robertson275/ 57248.08  
10 11 Gus & Louise Lyklema266/ 57246.50  
11 3 Tom Slatter & Mieke Onkenhout251/ 57243.88  
12 5 John Howden & Rosemary Leadbeater179/ 57231.29  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 13 Brenda Wood & Anita Dixon330/ 52862.50  
2 9 Mary & Ian McKinneley311/ 52858.90  
3 1 Peter Eastwood & Beate Steinbach299/ 52856.63  
4 3 Fraser Dingwall & Peter Hindley295/ 52855.87  
5 7 Eddie Palmer & Diana Hindley279/ 52852.84  
6 12 Sylvester Berglund & Nicole Mitchell274/ 52851.89  
7 2 Pat Ford & John Hiskey271/ 52851.33  
8 8 Edith Schuster & Ingrid Näwy267/ 52850.57  
9 4 Mel Stride & Sally Dobson242/ 52845.83  
10 6 Serge & Pierrette Ducros236/ 52844.70  
11 5 Doreen Pollitt & Jean Cooke227/ 52842.99  
12 10 Rainer & Annette Schulze215/ 52840.72  
13 11 Stuart Wood & Joan Evans186/ 52835.23  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 2 5 1 17 22 5 20 18 12 10 10 21 17 9 12 9 2 8 6 15 19 22 8 2 8 18 1 298
2 6 1 19 6 9 0 8 18 21 3 20 5 22 4 12 1 22 12 1 21 19 15 19 16 14 7 2 301
3 21 16 10 0 9 5 0 3 4 10 0 5 20 4 12 9 17 4 15 1 19 15 22 12 6 12 3 251
4 12 1 19 17 17 22 6 0 18 15 7 10 17 18 1 1 10 10 15 8 11 15 19 8 21 7 4 305
5 2 5 12 14 4 5 3 18 4 3 13 2 4 14 12 6 8 4 6 4 11 0 8 12 3 2 5 179
6 12 19 22 9 17 10 3 18 12 10 13 16 11 14 12 15 6 15 15 15 2 8 8 22 3 12 6 319
7 18 12 6 22 9 14 20 12 4 15 4 0 14 14 12 15 0 15 22 8 11 4 8 0 14 2 7 275
8 8 19 15 2 9 19 16 3 21 20 17 16 2 0 1 15 17 4 15 21 4 4 8 12 21 20 8 309
9 16 10 6 9 17 19 14 18 4 3 2 10 7 9 12 22 17 20 15 8 0 15 8 19 10 12 9 302
10 2 22 15 20 17 14 20 6 16 3 17 21 11 4 12 20 17 18 6 15 6 20 8 6 14 16 10 346
11 12 8 1 12 1 5 11 8 12 20 7 10 0 22 22 15 12 0 15 15 19 10 8 19 0 2 11 266
12 21 14 6 4 1 14 11 10 4 20 22 16 7 20 12 4 4 22 1 1 11 4 8 4 18 22 12 281


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 20 17 7 20 13 22 8 4 18 12 5 1 5 4 0 7 14 18 21 21 20 14     8 20 1 299
2 14 3 3 16 5 3 22 19 6 19 15 12 22 0 10 16 18 0 7 7     14 22 14 4 2 271
3 16 21 16 13 13 17 2 16 4 7 15 12 18 8 10 18 16 7     11 18 14 20 1 2 3 295
4 6 12 12 22 5 8 16 22 10 2 9 20 15 2 10 7     0 14 3 0 14 10 8 15 4 242
5 1 6 7 2 5 0 11 14 18 19 0 6 11 8     22 7 16 7 18 18 3 6 12 10 5 227
6 20 0 3 5 21 17 19 4 18 2 9 6     10 7 20 14 7 1 3 7 14 3 16 10 6 236
7 10 21 21 10 18 17 11 12 10 12     8 8 10 13 5 18 21 1 22 7 0 10 8 6 7 279
8 10 14 10 8 21 8 19 4     18 22 5 13 21 7 0 10 7 14 3 7 14 16 1 15 8 267
9 20 17 16 18 5 12     18 7 12 1 20 22 10 21 5 2 7 21 16 2 3 14 22 20 9 311
10 1 8 0 13     2 10 10 12 5 6 0 18 10 0 5 18 16 7 11 7 14 3 19 20 10 215
11 10 3     13 8 2 4 1 2 2 17 15 13 10 13 5 4 7 14 3 12 14 10 4 0 11 186
12     16 0 0 17 6 19 1 19 20 12 2 18 10 2 12 12 7 7 11 22 14 18 19 10 12 274
13 4 10 21 5 13 3 14 4 18 19 22 17 11 18 21 21 10 22 16 18 11 18 14 0     13 330



Ranking

Results produced on Tuesday 16 February 2010 at 6:42 PM