Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Friday 19 February 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 9 Marta Barnes Fernandez & Brian Liddy251/ 43258.10  
2 6 Richard Lightfoot & Vicky Melia Garcia242/ 43256.02  
3 5 Mary McKinneley & Terry Marsden239/ 43255.32  
4 2 Fraser Dingwall & Mel Stride232/ 43253.70  
5 1 Derrick Holdback & Peter Gray228/ 43252.78  
6 3 Gretha van der Klooster & Mieke Onkenhout222/ 43251.39  
7 8 Gus & Louise Lyklema178/ 43241.20  
8 4 Marlene Küter & Edith Schuster177/ 43240.97  
9 7 Ingrid Näwy & Stuart Wood175/ 43240.51  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
1 6 John Hiskey & Peter Ford256/ 43259.26  
2 2 John Howden & Diana Hindley250/ 43257.87  
3 8 Margaret Marsden & Margaret Wood249/ 43257.64  
4 3 Anita Dixon & Peter Hindley244/ 43256.48  
5 9 Linda Robertson & Peter Eastwood230/ 43253.24  
6 5 Serge & Pierrette Ducros219/ 43250.69  
7 1 Rainer & Annette Schulze180/ 43241.67  
8 7 Rosemary Leadbeater & John Caines168/ 43238.89  
9 4 Klaus Janschek & Wolfgang Schuster148/ 43234.26  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 1 6 10 4 10 4 13 7 10 10 16 11 7 2 9 3 16 10 16 1 12 2 16 6 12 10 1 228
2 10 5 6 10 0 2 16 9 15 1 12 8 4 14 11 4 11 6 13 6 1 14 14 2 16 14 8 2 232
3 8 8 14 10 11 14 4 16 0 15 4 8 15 11 5 4 11 9 2 1 8 2 8 8 3 9 14 3 222
4 14 15 0 2 6 7 4 0 7 10 8 1 4 3 16 13 11 4 13 10 8 8 6 2 0 5 0 4 177
5 14 5 6 10 15 0 12 13 15 10 4 8 4 11 11 13 11 13 2 4 8 5 4 8 12 9 12 5 239
6 4 15 14 10 11 12 10 6 7 4 0 14 11 7 11 16 11 13 7 10 8 10 11 14 3 0 3 6 242
7 4 10 14 10 8 16 0 2 2 6 16 8 15 3 5 9 0 2 2 10 14 0 0 2 9 5 3 7 175
8 0 1 6 0 15 4 14 4 12 1 14 1 0 0 0 0 3 0 7 14 8 5 11 12 14 16 16 8 178
9 14 12 6 10 2 7 8 9 7 15 4 8 8 16 11 4 11 9 16 1 16 16 16 8 9 2 6 9 251


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 15 10 6 5 4 0 7 1 10 0 8 1 5 11 16 13 16 3 6 8 0 0 8 4 7 4 1 180
2 12 1 2 6 16 14 16 14 14 1 12 8 16 16 16 3 5 12 0 15 0 11 12 8 10 4 6 2 250
3 6 11 10 6 8 0 12 0 16 15 2 15 12 13 0 12 5 7 14 12 8 4 14 0 13 16 13 3 244
4 12 6 2 6 5 2 2 12 4 6 8 15 8 0 5 3 5 3 6 0 15 6 5 2 0 2 8 4 148
5 8 8 2 16 1 12 12 16 9 1 12 8 12 5 5 7 13 0 9 6 8 2 2 14 7 11 13 5 219
6 16 15 10 14 10 9 8 7 9 6 12 8 5 9 14 0 5 3 3 10 15 16 16 14 13 7 2 6 256
7 2 1 16 6 14 9 4 3 1 6 6 0 5 9 5 12 5 10 14 6 2 14 8 8 2 0 0 7 168
8 2 4 10 6 1 16 12 3 9 12 16 2 12 2 5 7 16 14 14 15 8 11 5 4 16 11 16 8 249
9 2 11 10 6 12 6 6 10 9 15 4 8 1 13 11 12 5 7 9 2 8 8 10 14 7 14 10 9 230



Ranking

Results produced on Friday 19 February 2010 at 6:41 PM