Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Saturday 20 February 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Marta Barnes Fernandez & Brian Liddy166.4/ 24069.33   1 
2 2 Derrick Holdback & John Hiskey161.2/ 24067.17   1 1
3 11 Richard Lightfoot & Margaret Wood146.8/ 24061.17   1 
4 4 Martin Webb & Rosa Maria Balles133.8/ 24055.75   1 
5 7 Tom Slatter & Linda Robertson122.8/ 24051.17   1 
6 3 Doreen Pollitt & Maria Teresa Silva116.8/ 24048.67   1 
7 12 Ingrid Näwy & Karlheinz Rathgeber107.0/ 23046.52    1
8 9 John Howden & Anita Dixon107.2/ 24044.67    
9 14 Maaike & Mieke Onkenhout105.2/ 24043.83   1 
10 1 Peter & Pat Ford102.2/ 24042.58   1 
11 5 Pat Sutton & Rosemary Leadbeater95.0/ 23041.30    
12 10 Eddie & Anne Palmer93.6/ 24039.00   1 
13 13 Stuart Wood & Joan Evans92.0/ 24038.33   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0.0 6.2 6.0 4.0 0.0 6.0 10.0 3.0 6.0 7.0 4.0 4.0 5.0 5.0 6.0 1.0 0.0 5.0     2.0 6.0 6.0 4.0 2.0 4.0 1 102.2
2 9.0 6.2 10.0 10.0 7.0 4.0     4.0 8.0 2.0 2.0 9.0 5.0 10.0 8.0 7.0 8.0 0.0 9.0 9.0 0.0 10.0 10.0 8.0 6.0 2 161.2
3 1.0 3.8 0.0 0.0 3.0 0.0 4.0 8.0 0.0 2.0 10.0 8.0 9.0 5.0 4.0 9.0     8.0 6.0 6.0 6.0 0.0 4.0 10.0 10.0 3 116.8
4 10.0 3.8 10.0 10.0 9.0 2.0 8.0 4.0 8.0 3.0 8.0 8.0 1.0 5.0 8.0 5.0 3.0 2.0 3.0 9.0 1.0 4.0     3.0 6.0 4 133.8
5 1.0   0.0 0.0 1.0 8.0 3.0 0.0     6.0 8.0 5.0 5.0 10.0 0.0 10.0 5.0 2.0 4.0 8.0 4.0 6.0 2.0 6.0 1.0 5 95.0
6 6.0 7.4 8.0 4.0 7.0 10.0 7.0 10.0 6.0 2.0 10.0 10.0 5.0 5.0 3.0 5.0 8.0 9.0 10.0 1.0 9.0 6.0 8.0 10.0     6 166.4
7 4.0 9.8 2.0 4.0 10.0 4.0 2.0 6.0 4.0 8.0     1.0 5.0 0.0 2.0 7.0 10.0 7.0 6.0 4.0 4.0 4.0 8.0 7.0 4.0 7 122.8
9 6.0 0.2 4.0 6.0 6.0 10.0 0.0 0.0 10.0 8.0 0.0 0.0     3.0 1.0 4.0 5.0 7.0 1.0 1.0 10.0 8.0 4.0 4.0 9.0 9 107.2
10 4.0 2.6     3.0 6.0 3.0 7.0 4.0 3.0 2.0 2.0 9.0 5.0 7.0 9.0 0.0 1.0 0.0 1.0 2.0 6.0 10.0 6.0 0.0 1.0 10 93.6
11 6.0 9.8 8.0 6.0 4.0 0.0 6.0 2.0 10.0 10.0 8.0 8.0 5.0 5.0     10.0 9.0 6.0 9.0 8.0 4.0 2.0 0.0 7.0 4.0 11 146.8
12 9.0   4.0 8.0     7.0 3.0 2.0 7.0 6.0 6.0 1.0 5.0 7.0 5.0 6.0 5.0 4.0 1.0 8.0 4.0 0.0 0.0 3.0 6.0 12 107.0
13     2.0 6.0 1.0 4.0 10.0 10.0 0.0 0.0 4.0 2.0 1.0 5.0 2.0 5.0 3.0 0.0 10.0 9.0 2.0 6.0 4.0 6.0 0.0 0.0 13 92.0
14 4.0 0.2 6.0 2.0 9.0 6.0 0.0 7.0 6.0 2.0 0.0 2.0 9.0 5.0 0.0 10.0 2.0 1.0 3.0 4.0     2.0 6.0 10.0 9.0 14 105.2



Ranking

Results produced on Saturday 20 February 2010 at 6:15 PM