Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 1 | Margaret Wood & Pat Ford | 206/ 336 | 61.31 | |
| 2 | 6 | Martin Webb & Rosa Maria Balles | 203/ 336 | 60.42 | |
| 3 | 4 | Sheena Smith & John Caines | 183/ 336 | 54.46 | |
| 4 | 5 | Mel Stride & Nelly Van Der Driessche | 167/ 336 | 49.70 | |
| 5 | 3 | Pat Sutton & Olive Ince | 149/ 336 | 44.35 | |
| 6 | 2 | Eddie Palmer & Lyn Griffin | 138/ 336 | 41.07 | |
| 7 | 7 | Stuart Wood & Anne Palmer | 130/ 336 | 38.69 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 4 | Margaret & Terry Marsden | 199/ 336 | 59.23 | |
| 2 | 1 | Jean Cooke & Valerie Davis | 193/ 336 | 57.44 | |
| 3 | 7 | Peter Ford & Geraldine Drew | 179/ 336 | 53.27 | |
| 4 | 3 | Gretha van der Klooster & Percy van Iperen | 167/ 336 | 49.70 | |
| 5 | 2 | Tom Slatter & Joan Loy Wood | 158/ 336 | 47.02 | |
| 6 | 6 | Rainer Schulze & Klaus Janschek | 146/ 336 | 43.45 | |
| 7 | 5 | Linda Robertson & Janet Herd | 134/ 336 | 39.88 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 0 | 9 | 5 | 11 | 12 | 4 | 12 | 10 | 12 | 8 | 12 | 12 | 12 | 0 | 7 | 0 | 9 | 2 | 2 | 8 | 12 | 9 | 2 | 12 | 10 | 10 | 2 | 1 | 206 |
| 2 | 7 | 6 | 1 | 1 | 2 | 3 | 4 | 6 | 1 | 4 | 12 | 9 | 7 | 4 | 6 | 7 | 5 | 1 | 4 | 4 | 2 | 8 | 9 | 8 | 3 | 0 | 6 | 8 | 2 | 138 |
| 3 | 7 | 8 | 9 | 10 | 8 | 3 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 9 | 12 | 2 | 5 | 12 | 6 | 0 | 8 | 2 | 9 | 2 | 3 | 2 | 6 | 12 | 3 | 149 |
| 4 | 0 | 11 | 4 | 10 | 4 | 8 | 11 | 10 | 8 | 2 | 6 | 6 | 7 | 1 | 10 | 2 | 11 | 6 | 12 | 10 | 12 | 2 | 2 | 2 | 0 | 10 | 6 | 10 | 4 | 183 |
| 5 | 12 | 4 | 9 | 5 | 11 | 3 | 4 | 2 | 5 | 0 | 2 | 1 | 7 | 9 | 6 | 10 | 11 | 9 | 0 | 10 | 2 | 2 | 9 | 10 | 10 | 10 | 0 | 4 | 5 | 167 |
| 6 | 4 | 11 | 9 | 10 | 6 | 3 | 11 | 4 | 12 | 6 | 10 | 9 | 7 | 1 | 6 | 2 | 5 | 4 | 9 | 10 | 8 | 8 | 4 | 12 | 8 | 6 | 12 | 6 | 6 | 203 |
| 7 | 10 | 2 | 1 | 1 | 0 | 10 | 8 | 8 | 1 | 10 | 4 | 4 | 2 | 6 | 2 | 12 | 5 | 1 | 9 | 6 | 2 | 8 | 0 | 6 | 6 | 4 | 2 | 0 | 7 | 130 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 10 | 12 | 3 | 7 | 1 | 9 | 8 | 10 | 11 | 8 | 0 | 3 | 5 | 11 | 6 | 10 | 7 | 0 | 6 | 12 | 10 | 4 | 12 | 6 | 12 | 2 | 6 | 2 | 1 | 193 |
| 2 | 0 | 8 | 3 | 7 | 10 | 9 | 8 | 6 | 0 | 6 | 2 | 3 | 12 | 3 | 0 | 10 | 7 | 11 | 3 | 6 | 0 | 10 | 10 | 10 | 0 | 2 | 2 | 10 | 2 | 158 |
| 3 | 5 | 6 | 11 | 11 | 6 | 9 | 1 | 8 | 7 | 4 | 12 | 11 | 10 | 6 | 10 | 0 | 1 | 6 | 0 | 2 | 4 | 0 | 3 | 10 | 2 | 2 | 12 | 8 | 3 | 167 |
| 4 | 8 | 1 | 3 | 2 | 4 | 9 | 12 | 12 | 11 | 2 | 8 | 8 | 5 | 11 | 2 | 10 | 12 | 3 | 10 | 10 | 10 | 10 | 3 | 2 | 9 | 12 | 6 | 4 | 4 | 199 |
| 5 | 5 | 4 | 3 | 2 | 12 | 2 | 4 | 4 | 4 | 10 | 6 | 6 | 0 | 0 | 12 | 5 | 1 | 3 | 12 | 2 | 10 | 4 | 3 | 4 | 4 | 6 | 0 | 6 | 5 | 134 |
| 6 | 2 | 10 | 11 | 11 | 8 | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 5 | 3 | 6 | 2 | 7 | 11 | 8 | 8 | 4 | 4 | 8 | 0 | 9 | 10 | 6 | 0 | 6 | 146 |
| 7 | 12 | 1 | 8 | 2 | 1 | 0 | 8 | 0 | 7 | 12 | 10 | 11 | 5 | 8 | 6 | 5 | 7 | 8 | 3 | 2 | 4 | 10 | 3 | 10 | 6 | 8 | 10 | 12 | 7 | 179 |
Results produced on Monday 22 February 2010 at 7:05 PM