Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Marta Barnes Fernandez & Brian Liddy | 353.1/ 540 | 65.39 | |||
| 2 | 2 | Marlene Küter & Karlheinz Rathgeber | 318.9/ 540 | 59.06 | |||
| 3 | 4 | Peter Gray & Peter Stokes | 281.0/ 540 | 52.04 | 1 | ||
| 4 | 9 | Ankie van Beusekom & Alan Balchin | 280.3/ 540 | 51.91 | |||
| 5 | 1 | Peter Eastwood & Linda Robertson | 271.5/ 540 | 50.28 | 1 | ||
| 6 | 7 | Mary & Ian McKinneley | 267.0/ 540 | 49.44 | |||
| 7 | 10 | Beate Steinebach & Jutta Ritschell | 244.7/ 540 | 45.31 | |||
| 8 | 5 | Gretha van der Klooster & Percy van Iperen | 234.9/ 540 | 43.50 | 1 | ||
| 9 | 8 | Stuart Wood & Joan Evans | 230.0/ 540 | 42.59 | |||
| 10 | 3 | Tom Slatter & Mieke Onkenhout | 218.5/ 540 | 40.46 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Margaret & Terry Marsden | 293.7/ 486 | 60.43 | |||
| 2 | 1 | Fraser Dingwall & Peter Hindley | 318.8/ 540 | 59.04 | |||
| 3 | 3 | Doreen Pollitt & Jean Cooke | 279.5/ 486 | 57.51 | |||
| 4 | 6 | Pat Ford & Derrick Holdback | 267.6/ 486 | 55.06 | |||
| 5 | 10 | Brenda Wood & Anita Dixon | 233.9/ 486 | 48.13 | |||
| 6 | 9 | Martin Webb & Rosa Maria Balles | 227.4/ 486 | 46.79 | |||
| 7 | 4 | John Hiskey & Peter Ford | 227.1/ 486 | 46.73 | |||
| 8 | 8 | Diana Hindley & Eddie Palmer | 226.8/ 486 | 46.67 | |||
| 9 | 11 | Edith Schuster & Ingrid Näwy | 215.7/ 486 | 44.38 | |||
| 10 | 2 | Richard Lightfoot & Margaret Wood | 206.9/ 486 | 42.57 | |||
| 11 | 5 | Nicole Mitchell & Sylvester Berglund | 202.7/ 486 | 41.71 | 1 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 5.7 | 4.6 | 0.1 | 11.2 | 4.6 | 13.4 | 16.8 | 2.3 | 10.1 | 11.2 | 12.3 | 5.7 | 5.7 | 12.3 | 4.6 | 6.8 | 15.7 | 11.2 | 11.2 | 14.6 | 6.8 | 0.1 | 5.7 | 17.9 | 10.1 | 13.4 | 13.4 | 4.0 | 18.0 | 2.0 | 1 | 271.5 | |||
| 2 | 11.2 | 13.4 | 17.9 | 4.6 | 11.2 | 10.1 | 14.6 | 16.8 | 10.1 | 13.4 | 12.3 | 11.2 | 6.8 | 11.2 | 17.9 | 11.2 | 4.6 | 16.8 | 2.3 | 13.4 | 0.1 | 3.4 | 4.6 | 2.3 | 14.0 | 13.0 | 18.0 | 10.1 | 13.4 | 9.0 | 2 | 318.9 | |||
| 3 | 16.8 | 14.6 | 5.7 | 1.2 | 16.8 | 10.1 | 2.3 | 9.0 | 5.7 | 5.7 | 1.2 | 0.1 | 6.8 | 4.6 | 15.7 | 3.4 | 14.6 | 2.3 | 5.7 | 5.7 | 5.7 | 3.4 | 4.6 | 5.7 | 4.0 | 8.0 | 11.0 | 16.8 | 2.3 | 9.0 | 3 | 218.5 | |||
| 4 | 5.7 | 6.8 | 11.2 | 11.2 | 0.1 | 0.1 | 9.0 | 3.4 | 13.4 | 13.4 | 1.2 | 14.6 | 13.4 | 17.9 | 11.2 | 3.4 | 14.6 | 6.8 | 14.6 | 0.1 | 5.7 | 10.1 | 4.6 | 13.4 | 12.0 | 13.0 | 2.0 | 16.8 | 13.4 | 17.9 | 4 | 281.0 | |||
| 5 | 11.2 | 10.1 | 9.0 | 0.1 | 4.6 | 11.2 | 1.2 | 4.6 | 10.1 | 5.7 | 16.8 | 2.3 | 6.8 | 4.6 | 11.2 | 0.1 | 4.6 | 11.2 | 9.0 | 5.7 | 15.7 | 15.7 | 4.6 | 0.1 | 17.0 | 6.0 | 11.0 | 2.3 | 13.4 | 9.0 | 5 | 234.9 | |||
| 6 | 5.7 | 17.9 | 17.9 | 11.2 | 13.4 | 15.7 | 6.8 | 16.8 | 0.1 | 17.9 | 6.8 | 16.8 | 17.9 | 4.6 | 6.8 | 11.2 | 14.6 | 6.8 | 14.6 | 5.7 | 10.1 | 17.9 | 13.4 | 9.0 | 17.0 | 13.0 | 11.0 | 10.1 | 13.4 | 9.0 | 6 | 353.1 | |||
| 7 | 0.1 | 1.2 | 15.7 | 11.2 | 4.6 | 9.0 | 10.1 | 7.9 | 10.1 | 6.8 | 12.3 | 16.8 | 17.9 | 6.8 | 7.9 | 11.2 | 4.6 | 16.8 | 11.2 | 11.2 | 10.1 | 3.4 | 17.9 | 13.4 | 10.0 | 2.0 | 11.0 | 2.3 | 2.3 | 1.2 | 7 | 267.0 | |||
| 8 | 5.7 | 14.6 | 5.7 | 11.2 | 13.4 | 4.6 | 10.1 | 13.4 | 10.1 | 4.6 | 3.4 | 0.1 | 0.1 | 6.8 | 14.6 | 6.8 | 4.6 | 2.3 | 17.9 | 16.8 | 2.3 | 3.4 | 4.6 | 5.7 | 4.0 | 2.0 | 2.0 | 10.1 | 13.4 | 15.7 | 8 | 230.0 | |||
| 9 | 16.8 | 1.2 | 13.4 | 11.2 | 13.4 | 4.6 | 13.4 | 0.1 | 10.1 | 0.1 | 16.8 | 10.1 | 5.7 | 6.8 | 17.9 | 15.7 | 13.4 | 2.3 | 17.9 | 9.0 | 0.1 | 13.4 | 13.4 | 17.9 | 4.0 | 2.0 | 16.0 | 2.3 | 2.3 | 9.0 | 9 | 280.3 | |||
| 10 | 13.4 | 10.1 | 2.3 | 2.3 | 13.4 | 4.6 | 16.8 | 7.9 | 10.1 | 14.6 | 0.1 | 2.3 | 13.4 | 16.8 | 7.9 | 0.1 | 4.6 | 2.3 | 11.2 | 0.1 | 13.4 | 5.7 | 16.8 | 13.4 | 4.0 | 13.0 | 6.0 | 10.1 | 6.8 | 1.2 | 10 | 244.7 | |||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 12.3 | 13.4 | 17.9 | 6.8 | 13.4 | 9.0 | 13.4 | 6.8 | 7.9 | 13.4 | 14.6 | 17.9 | 12.3 | 16.8 | 17.9 | 2.3 | 4.6 | 15.7 | 14.6 | 3.4 | 11.2 | 12.3 | 1.2 | 4.6 | 2.3 | 13.4 | 17.9 | 7.9 | 4.6 | 9.0 | 1 | 318.8 | |||
| 2 | 17.9 | 16.8 | 2.3 | 6.8 | 4.6 | 0.1 | 7.9 | 4.6 | 7.9 | 15.7 | 9.0 | 12.3 | 12.3 | 11.2 | 0.1 | 4.6 | 0.1 | 6.8 | 6.8 | 17.9 | 4.6 | 9.0 | 12.3 | 2.3 | 1.0 | 5.0 | 7.0 | 2 | 206.9 | ||||||
| 3 | 6.8 | 4.6 | 13.4 | 16.8 | 1.2 | 7.9 | 17.9 | 1.2 | 7.9 | 4.6 | 16.8 | 3.4 | 17.9 | 13.4 | 15.7 | 17.9 | 13.4 | 6.8 | 0.1 | 4.6 | 9.0 | 14.0 | 0.0 | 16.0 | 15.7 | 15.7 | 16.8 | 3 | 279.5 | ||||||
| 4 | 12.3 | 3.4 | 12.3 | 4.6 | 17.9 | 7.9 | 9.0 | 14.6 | 4.6 | 4.6 | 1.2 | 10.1 | 11.2 | 13.4 | 6.8 | 3.4 | 12.3 | 7.9 | 7.9 | 4.6 | 4.6 | 8.0 | 16.0 | 7.0 | 7.9 | 4.6 | 9.0 | 4 | 227.1 | ||||||
| 5 | 1.2 | 3.4 | 12.3 | 6.8 | 4.6 | 13.4 | 3.4 | 17.9 | 15.7 | 12.3 | 1.2 | 15.7 | 6.8 | 3.4 | 11.2 | 17.9 | 12.3 | 0.1 | 14.6 | 0.1 | 4.6 | 4.0 | 5.0 | 0.0 | 7.9 | 4.6 | 2.3 | 5 | 202.7 | ||||||
| 6 | 1.2 | 16.8 | 4.6 | 6.8 | 17.9 | 17.9 | 1.2 | 10.1 | 7.9 | 0.1 | 13.4 | 11.2 | 6.8 | 3.4 | 11.2 | 6.8 | 6.8 | 7.9 | 14.6 | 13.4 | 15.7 | 14.0 | 16.0 | 16.0 | 1.2 | 15.7 | 9.0 | 6 | 267.6 | ||||||
| 7 | 12.3 | 11.2 | 6.8 | 15.7 | 4.6 | 13.4 | 16.8 | 13.4 | 7.9 | 11.2 | 2.3 | 6.8 | 6.8 | 13.4 | 1.2 | 15.7 | 4.6 | 17.9 | 14.6 | 13.4 | 12.3 | 14.0 | 10.0 | 7.0 | 15.7 | 15.7 | 9.0 | 7 | 293.7 | ||||||
| 8 | 4.6 | 7.9 | 15.7 | 17.9 | 13.4 | 6.8 | 0.1 | 11.2 | 1.2 | 12.3 | 5.7 | 13.4 | 6.8 | 13.4 | 1.2 | 0.1 | 1.2 | 15.7 | 14.6 | 13.4 | 12.3 | 14.0 | 16.0 | 2.0 | 1.2 | 4.6 | 0.1 | 8 | 226.8 | ||||||
| 9 | 6.8 | 7.9 | 9.0 | 11.2 | 1.2 | 17.9 | 6.8 | 5.7 | 12.3 | 0.1 | 11.2 | 10.1 | 11.2 | 6.8 | 0.1 | 12.3 | 12.3 | 12.3 | 4.6 | 4.6 | 0.1 | 6.0 | 5.0 | 16.0 | 7.9 | 11.2 | 16.8 | 9 | 227.4 | ||||||
| 10 | 6.8 | 4.6 | 2.3 | 1.2 | 15.7 | 7.9 | 11.2 | 5.7 | 1.2 | 4.6 | 5.7 | 6.8 | 11.2 | 13.4 | 15.7 | 14.6 | 3.4 | 15.7 | 7.9 | 13.4 | 4.6 | 14.0 | 5.0 | 12.0 | 15.7 | 4.6 | 9.0 | 10 | 233.9 | ||||||
| 11 | 12.3 | 0.1 | 0.1 | 6.8 | 13.4 | 4.6 | 7.9 | 10.1 | 7.9 | 3.4 | 1.2 | 7.9 | 17.9 | 11.2 | 3.4 | 11.2 | 13.4 | 2.3 | 0.1 | 9.0 | 17.9 | 3.4 | 17.9 | 12.3 | 1.0 | 12.0 | 7.0 | 11 | 215.7 | ||||||
Results produced on Tuesday 23 February 2010 at 7:00 PM