Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 4 | Fraser Dingwall & John Hiskey | 154/ 240 | 64.17 | |
| 2 | 1 | Colin & Petra Chapman | 133/ 240 | 55.42 | |
| 3 | 6 | Martin Webb & Rosa Maria Balles | 122/ 240 | 50.83 | |
| 4 | 2 | Eddie Palmer & Edith Schuster | 119/ 240 | 49.58 | |
| 5 | 5 | Doreen Pollitt & Maria Teresa Silva | 100/ 240 | 41.67 | |
| 6 | 3 | Rosemary Leadbeater & John Caines | 92/ 240 | 38.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 1 | Karin Kalka & Hermann Ruckleben | 138/ 240 | 57.50 | |
| 2 | 5 | Margaret & Gary Wood | 135/ 240 | 56.25 | |
| 3 | 2 | Stuart Wood & Jackie Hutchinson | 129/ 240 | 53.75 | |
| 4 | 3 | Mary & Ian McKinneley | 125/ 240 | 52.08 | |
| 5 | 4 | Wolfgang Schuster & Klaus Janschek | 103/ 240 | 42.92 | |
| 6 | 6 | Lyn Griffin & Anne Palmer | 90/ 240 | 37.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 0 | 1 | 8 | 6 | 10 | 9 | 5 | 4 | 1 | 2 | 3 | 7 | 2 | 4 | 8 | 9 | 6 | 9 | 8 | 4 | 8 | 6 | 3 | 1 | 133 |
| 2 | 2 | 2 | 1 | 3 | 9 | 6 | 1 | 8 | 2 | 7 | 10 | 10 | 7 | 0 | 10 | 1 | 3 | 2 | 4 | 8 | 10 | 1 | 9 | 3 | 2 | 119 |
| 3 | 0 | 6 | 8 | 0 | 0 | 6 | 1 | 10 | 0 | 10 | 4 | 0 | 7 | 4 | 0 | 5 | 3 | 0 | 4 | 3 | 2 | 4 | 9 | 6 | 3 | 92 |
| 4 | 8 | 6 | 5 | 8 | 9 | 6 | 6 | 0 | 7 | 7 | 7 | 8 | 7 | 10 | 6 | 5 | 3 | 10 | 4 | 8 | 7 | 8 | 0 | 9 | 4 | 154 |
| 5 | 5 | 6 | 5 | 8 | 2 | 0 | 4 | 5 | 7 | 1 | 0 | 3 | 1 | 7 | 2 | 1 | 9 | 6 | 9 | 0 | 7 | 1 | 2 | 9 | 5 | 100 |
| 6 | 5 | 10 | 10 | 3 | 4 | 2 | 9 | 2 | 10 | 4 | 7 | 6 | 1 | 7 | 8 | 10 | 3 | 6 | 0 | 3 | 0 | 8 | 4 | 0 | 6 | 122 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 10 | 9 | 2 | 1 | 4 | 4 | 10 | 8 | 3 | 0 | 0 | 9 | 3 | 8 | 9 | 7 | 10 | 6 | 7 | 10 | 2 | 6 | 10 | 1 | 138 |
| 2 | 2 | 4 | 5 | 2 | 1 | 4 | 9 | 2 | 3 | 9 | 10 | 7 | 3 | 6 | 10 | 5 | 7 | 4 | 10 | 7 | 6 | 2 | 4 | 7 | 2 | 129 |
| 3 | 8 | 8 | 9 | 7 | 8 | 10 | 6 | 5 | 10 | 0 | 6 | 10 | 9 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 3 | 2 | 10 | 1 | 3 | 125 |
| 4 | 5 | 4 | 5 | 2 | 10 | 4 | 9 | 0 | 0 | 6 | 3 | 4 | 3 | 8 | 6 | 2 | 7 | 0 | 6 | 2 | 0 | 9 | 1 | 7 | 4 | 103 |
| 5 | 10 | 4 | 2 | 10 | 6 | 8 | 1 | 8 | 6 | 9 | 8 | 7 | 3 | 0 | 4 | 5 | 7 | 8 | 6 | 2 | 3 | 9 | 8 | 1 | 5 | 135 |
| 6 | 5 | 0 | 0 | 7 | 4 | 0 | 1 | 5 | 3 | 3 | 3 | 2 | 3 | 10 | 0 | 9 | 1 | 4 | 1 | 10 | 8 | 6 | 1 | 4 | 6 | 90 |
Results produced on Wednesday 24 February 2010 at 6:44 PM