Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Mary McKinneley & Terry Marsden | 214/ 336 | 63.69 | |||
| 2 | 3 | Gretha van der Klooster & Mieke Onkenhout | 186/ 336 | 55.36 | 1 | ||
| 3 | 5 | Edith Schuster & Marlene Küter | 182/ 336 | 54.17 | 1 | ||
| 4 | 6 | Peter Stokes & Derrick Holdback | 170/ 336 | 50.60 | 1 | ||
| 5 | 1 | Richard Lightfoot & Vicky Melia Garcia | 169/ 336 | 50.30 | |||
| 6 | 2 | Gus & Louise Lyklema | 131/ 336 | 38.99 | |||
| 7 | 7 | Stuart Wood & Ingrid Näwy | 124/ 336 | 36.90 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Fraser Dingwall & Mel Stride | 203/ 336 | 60.42 | 1 | ||
| 2 | 5 | Peter Hindley & Anita Dixon | 197/ 336 | 58.63 | |||
| 3 | 7 | Margaret Marsden & Margaret Wood | 186/ 336 | 55.36 | |||
| 4 | 1 | John Hiskey & Rosemary Leadbeater | 171/ 336 | 50.89 | |||
| 5 | 4 | Ron Koiston & Peter Eastwood | 168/ 336 | 50.00 | |||
| 6 | 2 | John Howden & Diana Hindley | 152/ 336 | 45.24 | |||
| 7 | 6 | Linda Robertson & Tom Slatter | 99/ 336 | 29.46 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 7 | 4 | 3 | 11 | 4 | 2 | 0 | 0 | 7 | 10 | 12 | 10 | 3 | 11 | 6 | 0 | 7 | 11 | 2 | 7 | 5 | 8 | 2 | 3 | 8 | 10 | 6 | 10 | 1 | 169 |
| 2 | 1 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 6 | 4 | 8 | 2 | 6 | 5 | 11 | 7 | 12 | 10 | 0 | 5 | 2 | 12 | 2 | 3 | 6 | 10 | 2 | 131 |
| 3 | 7 | 2 | 3 | 5 | 8 | 4 | 8 | 9 | 11 | 6 | 0 | 4 | 10 | 5 | 12 | 5 | 11 | 3 | 9 | 0 | 9 | 5 | 7 | 10 | 11 | 10 | 6 | 6 | 3 | 186 |
| 4 | 7 | 10 | 9 | 5 | 10 | 7 | 10 | 9 | 4 | 12 | 10 | 4 | 12 | 11 | 6 | 5 | 7 | 0 | 0 | 4 | 5 | 10 | 12 | 8 | 11 | 10 | 6 | 10 | 4 | 214 |
| 5 | 7 | 12 | 12 | 5 | 6 | 7 | 12 | 9 | 11 | 2 | 6 | 4 | 6 | 5 | 6 | 11 | 4 | 3 | 4 | 12 | 9 | 2 | 2 | 3 | 4 | 6 | 12 | 0 | 5 | 182 |
| 6 | 1 | 0 | 9 | 11 | 12 | 11 | 4 | 9 | 7 | 6 | 6 | 4 | 0 | 8 | 6 | 5 | 0 | 11 | 9 | 7 | 12 | 12 | 10 | 0 | 6 | 0 | 0 | 4 | 6 | 170 |
| 7 | 12 | 7 | 3 | 5 | 2 | 11 | 4 | 3 | 0 | 6 | 2 | 12 | 3 | 0 | 0 | 11 | 2 | 7 | 6 | 2 | 2 | 0 | 7 | 6 | 0 | 3 | 6 | 2 | 7 | 124 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 5 | 8 | 9 | 1 | 6 | 5 | 0 | 3 | 10 | 12 | 6 | 8 | 12 | 4 | 6 | 7 | 1 | 9 | 3 | 12 | 10 | 12 | 5 | 6 | 1 | 2 | 6 | 2 | 1 | 171 |
| 2 | 5 | 0 | 0 | 7 | 12 | 12 | 8 | 9 | 5 | 6 | 6 | 8 | 2 | 7 | 0 | 7 | 10 | 5 | 6 | 10 | 7 | 2 | 0 | 4 | 4 | 2 | 6 | 2 | 2 | 152 |
| 3 | 11 | 5 | 9 | 12 | 0 | 1 | 8 | 3 | 1 | 6 | 12 | 8 | 9 | 12 | 12 | 1 | 5 | 12 | 12 | 8 | 7 | 4 | 10 | 9 | 8 | 6 | 0 | 12 | 3 | 203 |
| 4 | 11 | 12 | 3 | 1 | 4 | 8 | 4 | 3 | 12 | 6 | 10 | 0 | 0 | 1 | 6 | 7 | 5 | 1 | 10 | 5 | 3 | 10 | 10 | 9 | 10 | 9 | 6 | 2 | 4 | 168 |
| 5 | 5 | 10 | 9 | 7 | 10 | 1 | 8 | 9 | 8 | 0 | 2 | 8 | 9 | 1 | 6 | 12 | 8 | 9 | 8 | 0 | 12 | 7 | 10 | 0 | 6 | 12 | 12 | 8 | 5 | 197 |
| 6 | 0 | 5 | 9 | 7 | 2 | 5 | 2 | 3 | 5 | 2 | 0 | 2 | 6 | 7 | 6 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 12 | 1 | 2 | 6 | 6 | 6 | 99 |
| 7 | 5 | 2 | 3 | 7 | 8 | 10 | 12 | 12 | 1 | 10 | 6 | 8 | 4 | 10 | 6 | 7 | 12 | 1 | 3 | 5 | 3 | 7 | 5 | 2 | 12 | 9 | 6 | 10 | 7 | 186 |
Results produced on Friday 26 February 2010 at 6:32 PM