Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 2 | Eddie Palmer & Linda Robertson | 126/ 240 | 52.50 | |
| 2 | 3 | Pat Sutton & Olive Ince | 123/ 240 | 51.25 | |
| 3 | 6 | Margaret Wood & Geraldine Drew | 122/ 240 | 50.83 | |
| 4 | 4 | Mel Stride & Nelly Van Der Driessche | 120/ 240 | 50.00 | |
| 5 | 1 | John Hiskey & Janet Herd | 117/ 240 | 48.75 | |
| 6 | 5 | Martin Webb & Rosa Maria Balles | 112/ 240 | 46.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 4 | Petra & Colin Chapman | 168/ 240 | 70.00 | |
| 2 | 3 | Tom Slatter & Joan Loy Wood | 131/ 240 | 54.58 | |
| 3 | 2 | Valerie Davis & Jean Cooke | 128/ 240 | 53.33 | |
| 4 | 5 | Gretha van der Klooster & Percy van Iperen | 124/ 240 | 51.67 | |
| 5 | 6 | Wolfgang Schuster & Klaus Janschek | 86/ 240 | 35.83 | |
| 6 | 1 | Anne Palmer & Stuart Wood | 83/ 240 | 34.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 6 | 6 | 10 | 8 | 0 | 8 | 8 | 2 | 2 | 8 | 6 | 7 | 6 | 0 | 6 | 4 | 0 | 8 | 4 | 6 | 6 | 1 | 5 | 1 | 117 |
| 2 | 3 | 6 | 6 | 8 | 0 | 9 | 0 | 2 | 8 | 10 | 2 | 10 | 4 | 9 | 8 | 6 | 8 | 6 | 8 | 0 | 2 | 0 | 10 | 1 | 2 | 126 |
| 3 | 8 | 6 | 10 | 0 | 2 | 5 | 4 | 0 | 5 | 7 | 2 | 2 | 7 | 9 | 2 | 10 | 0 | 10 | 3 | 10 | 0 | 6 | 5 | 10 | 3 | 123 |
| 4 | 6 | 1 | 6 | 4 | 5 | 9 | 6 | 10 | 10 | 7 | 8 | 6 | 1 | 4 | 4 | 1 | 4 | 2 | 0 | 2 | 9 | 6 | 8 | 1 | 4 | 120 |
| 5 | 3 | 1 | 0 | 4 | 10 | 5 | 2 | 4 | 0 | 4 | 8 | 0 | 10 | 1 | 10 | 6 | 10 | 4 | 3 | 8 | 4 | 6 | 1 | 8 | 5 | 112 |
| 6 | 10 | 10 | 2 | 4 | 5 | 2 | 10 | 6 | 5 | 0 | 2 | 6 | 1 | 1 | 6 | 1 | 4 | 8 | 8 | 6 | 9 | 6 | 5 | 5 | 6 | 122 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 4 | 4 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 9 | 0 | 4 | 10 | 0 | 7 | 0 | 1 | 4 | 5 | 5 | 1 | 83 |
| 2 | 4 | 9 | 4 | 6 | 10 | 1 | 10 | 8 | 10 | 6 | 2 | 10 | 3 | 1 | 8 | 0 | 6 | 2 | 2 | 4 | 4 | 4 | 9 | 5 | 2 | 128 |
| 3 | 7 | 4 | 4 | 2 | 0 | 5 | 8 | 6 | 5 | 3 | 8 | 8 | 9 | 9 | 4 | 9 | 6 | 10 | 2 | 6 | 1 | 4 | 2 | 9 | 3 | 131 |
| 4 | 7 | 9 | 10 | 6 | 8 | 5 | 6 | 10 | 5 | 10 | 8 | 4 | 3 | 4 | 10 | 4 | 6 | 8 | 10 | 8 | 8 | 10 | 0 | 9 | 4 | 168 |
| 5 | 2 | 4 | 0 | 10 | 5 | 8 | 0 | 4 | 8 | 8 | 2 | 4 | 9 | 6 | 6 | 9 | 2 | 4 | 2 | 10 | 6 | 4 | 9 | 2 | 5 | 124 |
| 6 | 0 | 0 | 8 | 6 | 2 | 10 | 2 | 2 | 0 | 3 | 2 | 4 | 6 | 1 | 2 | 4 | 0 | 6 | 7 | 2 | 10 | 4 | 5 | 0 | 6 | 86 |
Results produced on Monday 01 March 2010 at 6:41 PM