Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 2 March 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 5 Marta Barnes Fernandez & Brian Liddy284/ 43265.74    
2 7 Richard Kent & Derrick Holdback238/ 43255.09    
3 2 Eddie Palmer & Diana Hindley233/ 43253.94    
4 6 Ankie van Beusekom & Alan Balchin232/ 43253.70    
5 9 Sylvester Berglund & Nicole Mitchell227/ 43252.55    
6 1 Richard Lightfoot & Margaret Wood212/ 43249.07    
7 4 Peter Gray & Peter Stokes180/ 43241.67    
8 8 Marlene Küter & Karlheinz Rathgeber177/ 43240.97    
9 3 Tom Slatter & Mieke Onkenhout161/ 43237.27    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 8 Fraser Dingwall & Peter Hindley296/ 43268.52    
2 6 Margaret & Terry Marsden239/ 43255.32    
3 3 Martin Webb & Rosa Maria Balles223/ 43251.62   1 
4 7 Ingrid Näwy & Edith Schuster220/ 43250.93    
5 1 Linda Robertson & Gary Wood214/ 43249.54    
6 4 Beate Steinebach & Peter Eastwood202/ 43246.76   1 
7 5 Gretha van der Klooster & Percy van Iperen188/ 43243.52    
8 9 Stuart Wood & Rosemary Leadbeater185/ 43242.82    
9 2 Doreen Pollitt & Jean Cooke177/ 43240.97   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 2 7 4 4 13 6 11 4 3 13 6 11 11 0 16 8 9 12 13 13 4 16 2 3 11 7 1 212
2 7 16 14 9 12 13 16 7 10 12 6 10 2 2 6 8 8 3 0 13 4 12 8 8 7 4 16 2 233
3 14 12 7 1 0 3 0 7 4 12 13 12 0 0 10 8 8 16 2 3 0 4 1 6 0 11 7 3 161
4 7 8 2 6 12 3 6 11 0 12 13 0 4 5 14 8 1 6 4 8 4 12 5 4 12 11 2 4 180
5 12 12 7 14 4 3 12 15 12 12 1 6 6 16 16 14 14 13 7 13 10 4 12 14 10 11 14 5 284
6 10 5 14 14 12 13 10 2 4 6 6 2 15 11 12 8 8 3 12 13 4 12 12 11 7 6 0 6 232
7 3 0 14 14 12 3 14 4 16 12 1 16 8 11 6 2 8 13 16 3 8 12 1 16 16 2 7 7 238
8 16 12 0 1 4 13 2 15 8 0 13 6 15 11 6 8 1 0 12 6 13 0 5 0 3 0 7 8 177
9 0 5 7 9 12 8 6 0 14 3 6 14 11 5 2 0 16 9 7 0 16 12 12 11 14 16 12 9 227


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 14 9 2 4 3 0 9 6 4 15 0 16 16 6 8 15 16 12 8 12 4 4 5 6 5 2 1 214
2 6 11 2 7 4 3 2 12 0 4 3 4 1 5 10 8 15 10 9 16 0 12 4 2 13 5 9 2 177
3 9 0 2 2 4 13 16 9 12 16 3 10 12 11 2 16 0 7 9 3 6 12 0 14 9 10 16 3 223
4 13 16 2 15 16 13 14 1 8 4 3 16 5 11 14 2 2 3 4 3 3 4 4 5 9 12 0 4 202
5 2 4 9 15 12 3 10 5 16 13 10 2 10 0 0 0 8 7 4 3 12 4 8 8 0 14 9 5 188
6 0 4 16 10 4 13 10 16 2 4 15 10 5 5 16 8 8 13 16 3 12 4 15 0 16 5 9 6 239
7 9 8 14 7 4 8 4 1 4 13 3 10 1 5 4 8 8 13 0 13 8 12 15 10 13 16 9 7 220
8 16 11 9 2 12 13 10 5 12 10 10 14 14 14 10 14 8 3 14 13 16 16 11 16 4 5 14 8 296
9 4 4 9 12 12 3 6 14 12 4 10 6 8 5 10 8 8 0 4 10 3 4 11 12 2 0 4 9 185



Ranking

Results produced on Tuesday 02 March 2010 at 6:36 PM