Produced by ScoreBridge from www.scorebridge.com - Licensed to Javea Bridge Club

Club de Bridge de Jávea

Tuesday 9 March 10

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Stein & Lidvor Midthun382.8/ 54070.89   2 
2 1 Richard Kent & Derrick Holdback331.3/ 54061.35   1 
3 5 John Hall & John Hiskey295.6/ 52256.63    
4 9 Marta Barnes Fernandez & Brian Liddy293.7/ 54054.39   1 
5 2 Marlene Küter & Karlheinz Rathgeber258.3/ 54047.83    
6 4 Peter Gray & Peter Stokes234.7/ 54043.46   1 
7 3 Tom Slatter & Mieke Onkenhout233.7/ 54043.28   1 
8 10 Doreen Pollitt & Jean Cooke231.5/ 54042.87    
9 8 Martin Webb & Margaret Wood214.4/ 52241.07    
10 7 Mary & Ian McKinneley205.4/ 54038.04    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 6 Fraser Dingwall & Peter Hindley326.4/ 48667.16   1 
2 7 Gretha van der Klooster & Renate Redenz286.0/ 46861.11    
3 4 Brenda Wood & Anita Dixon252.8/ 48652.02    
4 2 Linda Robertson & Gary Wood244.3/ 48650.27    
5 1 Job Onkenhout & Peter Eastwood267.0/ 54049.44    
6 3 Stuart Wood & Joan Evans240.2/ 48649.42    
7 11 Sylvester Berglund & Nicole Mitchell236.1/ 48648.58    
8 5 Vicky Melia Garcia & Peter Ford220.5/ 48645.37   1 
9 10 Eddie Palmer & Diana Hindley205.9/ 46844.00    
10 8 Ingrid Näwy & Edith Schuster209.9/ 48643.19    
11 9 Beate Steinebach & Maria Rosa Rodriguez193.5/ 48639.81    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 3.4 14.6 13.4 15.7 7.9 0.1 10.1 14.6 12.7 17.9 16.8 14.6 15.7 3.4 15.7 0.1 13.4 4.0 10.1 2.3 9.0 17.9 11.2 16.8 12.3 6.8 16.8 5.0 17.0 12.0       1 331.3
2       3.4 17.9 15.7 0.1 4.6 16.5 9.0 4.6 11.2 15.7 13.4 4.6 17.9 0.1 4.0 3.4 4.6 12.3 0.1 6.8 5.7 2.3 12.3 2.3 5.0 8.0 12.0 13.4 15.7 15.7 2 258.3
3 0.1 14.6 17.9       2.3 9.0 9.0 1.2 0.1 3.4 5.7 13.4 4.6 6.8 13.4 15.2 15.7 17.9 16.8 3.4 17.9 5.7 15.7 2.3 0.1 14.0 1.0 4.0 0.1 1.2 1.2 3 233.7
4 9.0 6.8 2.3 0.1 2.3 3.4       9.0 16.8 3.4 5.7 17.9 4.6 12.3 13.4 12.7 10.1 6.8 3.4 3.4 13.4 12.3 2.3 0.1 4.6 8.0 5.0 12.0 13.4 13.4 6.8 4 234.7
5 13.4 9.0 7.9 6.8 15.7 3.4 17.9 9.0         0.1 3.4 15.7 6.8 13.4 10.2 3.4 11.2 16.8 10.1 1.2 16.8 7.9 17.9 16.8 2.0 12.0 12.0 4.6 17.9 12.3 5 295.6
6 17.9 17.9 13.4 3.4 13.4 11.2 15.7 17.9 16.5 15.7 11.2 17.9       12.3 5.7 7.8 15.7 11.2 6.8 14.6 6.8 5.7 7.9 15.7 12.3 14.0 17.0 18.0 13.4 7.9 17.9 6 382.8
7 13.4 2.3 4.6 12.3 0.1 7.9 4.6 2.3 4.0 9.0 11.2 7.9 11.2 13.4 4.6       3.4 11.2 3.4 6.8 6.8 0.1 12.3 12.3 9.0 0.0 1.0 0.0 13.4 4.6 12.3 7 205.4
8 13.4 2.3 0.1 9.0 11.2 7.9 10.1 9.0 9.0 1.2 4.6 7.9 5.7 9.0 4.6 2.3 13.4         10.1 15.7 12.3 2.3 6.8 6.8 10.0 12.0 4.0 4.6 7.9 1.2 8 214.4
9 6.8 2.3 13.4 17.9 7.9 15.7 10.1 0.1 4.0 9.0 4.6 14.6 5.7 3.4 11.2 15.7 5.7 17.7 15.7 15.7 0.1       17.9 6.8 12.3 14.0 12.0 12.0 13.4 1.2 6.8 9 293.7
10 3.4 11.2 7.9 12.3 4.6 15.7 10.1 14.6 0.3 9.0 11.2 0.1 15.7 3.4 15.7 6.8 2.3 0.3 3.4 0.1 12.3 14.6 1.2 5.7       18.0 5.0 4.0 4.6 11.2 6.8 10 231.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 14.6 3.4 4.6 5.7 17.9 10.1 17.9 13.4 1.5 16.8 13.4 10.1 12.3 4.6 13.4 2.3 12.3 0.3 7.9 11.2 14.6 3.4 16.8 12.3 10.1 0.1 1.2       4.6 10.1 0.1 1 267.0
2 4.6 15.7 13.4 14.6 0.1 2.3 7.9 9.0 9.0 16.8 17.9 14.6 12.3 14.6 6.8 5.7 4.6 5.3 14.6 17.9 5.7 7.9 16.8 1.2       4.0 1.0 0.0       2 244.3
3       9.0 6.8 10.1 15.7 9.0 9.0 9.0 13.4 3.4 12.3 0.1 13.4 11.2 15.7 17.7 14.6 6.8 1.2       10.1 2.3 5.7 13.0 1.0 6.0 4.6 13.4 5.7 3 240.2
4 4.6 15.7 17.9       7.9 17.9 14.0 9.0 1.2 14.6 2.3 14.6 2.3 11.2 4.6 7.8       3.4 11.2 12.3 5.7 11.2 1.2 18.0 17.0 18.0 4.6 2.3 2.3 4 252.8
5 17.9 3.4 0.1 0.1 10.1 2.3       9.0 6.8 17.9 17.9 14.6 2.3       2.3 6.8 11.2 0.1 6.8 1.2 5.7 5.7 9.0 13.0 10.0 6.0 13.4 10.1 16.8 5 220.5
6 11.2 15.7 4.6 17.9 15.7 14.6 7.9 3.4 17.7             5.7 12.3 10.2 7.9 15.7 9.0 11.2 11.2 17.9 15.7 5.7 15.7 8.0 6.0 14.0 17.9 16.8 16.8 6 326.4
7 9.0 11.2 15.7 5.7 13.4 2.3 0.1 9.0               17.9 4.6 14.0 14.6 6.8 14.6 17.9 11.2 12.3 15.7 11.2 11.2 4.0 17.0 14.0 4.6 16.8 11.2 7 286.0
8 14.6 6.8 10.1 11.2 2.3 14.6       2.3 6.8 0.1 2.3 14.6 2.3       14.6 13.4 5.7 7.9 2.3 5.7 2.3 15.7 17.9 4.0 6.0 6.0 4.6 4.6 11.2 8 209.9
9 4.6 9.0 10.1       2.3 0.1 1.5 0.1 1.2 3.4 6.8 4.6 13.4 0.1 17.9 14.0       14.6 0.1 12.3 0.1 11.2 5.7 10.0 13.0 6.0 13.4 6.8 11.2 9 193.5
10       14.6 4.6 6.8 7.9 3.4 5.3 9.0 6.8 10.1 2.3 4.6 13.4 15.7 4.6   2.3 0.1 1.2       15.7 17.9 13.4 0.0 13.0 14.0 13.4 0.1 5.7 10 205.9
11 0.1 0.1 4.6 2.3 10.1 17.9 13.4 15.7 14.0 9.0 13.4 6.8 12.3 9.0 13.4 11.2 4.6 2.8 2.3 2.3 17.9 14.6 4.6 5.7       16.0 6.0 6.0       11 236.1



Ranking

Results produced on Tuesday 09 March 2010 at 6:59 PM